6901 Old Waterloo Road 10D

Beautiful brick front 1 car garage town home near to all major routes. Interior is filled with a lot of light and is very spacious. Good size kitchen great for entertaining. Fresh paint and new flooring. Close to park and elementary school. Landlord prefers 2 years lease
Price: | $$2,675 |
---|---|
Address: | 6901 Old Waterloo Road 10D |
City: | Elkridge |
State: | Maryland |
Zip Code: | 21075 |
Subdivision: | HARMAN |
MLS: | MDHW2028536 |
Year Built: | 2001 |
Square Feet: | 2,100 |
Lot Square Feet: | 0 acres |
Bedrooms: | 3 |
Bathrooms: | 3 |
Half Bathrooms: | 1 |
aboveGradeFinSqftSource: | Estimated |
---|---|
aboveGradeFinishedArea: | 2100 |
aboveGradeFinishedAreaUnits: | Square Feet |
accessibilityFeatures: | Other |
automaticallyUpdateTaxValuesYN: | yes |
basementType: | Front Entrance, Rear Entrance, Daylight, Full, Full, Fully Finished, Outside Entrance, Walkout Level, Windows |
basementYN: | yes |
bathroomsCountAllUpperLevels: | 3 |
bathroomsCountUpperLevel1: | 1 |
bathroomsCountUpperLevel2: | 2 |
bathroomsFullAllUpperLevels: | 2 |
bathroomsFullUpperLevel2: | 2 |
bathroomsHalfAllUpperLevels: | 1 |
bathroomsHalfUpperLevel1: | 1 |
bedroomsCountAllUpperLevels: | 3 |
bedroomsCountUpperLevel2: | 3 |
belowGradeFinSqftSource: | Assessor |
belowGradeFinishedAreaUnits: | Square Feet |
belowGradeUnfinAreaUnits: | Square Feet |
belowGradeUnfinSqftSource: | Assessor |
buildingName: | HARMON |
buyerAgencyComp: | 40 |
buyerAgencyCompType: | % Of Monthly Rent |
centralAirYN: | yes |
condoCoopAssociationYN: | no |
constructionMaterials: | Combination, Brick, Shingle Siding |
coolingFuel: | Natural Gas |
coolingType: | Central A/C, Heat Pump(s) |
copiedFromKeys: | 802173429922 |
country: | US |
dateAvailable: | 2023-05-18 |
dom: | 2 |
fireplaceYN: | yes |
fireplacesCount: | 1 |
foundationDetails: | Other |
garageFeatures: | Garage Door Opener, Garage - Front Entry |
garageSpacesCount: | 1 |
garageYN: | yes |
heatingFuel: | Natural Gas |
heatingType: | Central, Heat Pump(s) |
heatingYN: | yes |
hoaCondoCoopAmenities: | Common Grounds, Jog/Walk Path |
hoaCondoCoopFeeIncludes: | Snow Removal |
hoaFee: | 100 |
hoaFeeFreq: | Monthly |
hoaYN: | yes |
hotWater: | Natural Gas |
leaselinkUrl: | https://apply.link/3MFjCbn |
levelsCount: | 3 |
listOfficeBrokerOfRecordKey: | 121135034583 |
listingLocale: | 200004363591 |
livingAreaSqftSource: | Estimated |
lotSizeSource: | Estimated |
lotSizeUnits: | Square Feet |
maximumLeaseInMonths: | 24 |
minimumLeaseInMonths: | 24 |
navigableWaterYN: | no |
newConstructionYN: | no |
numOfAttachedGarageSpaces: | 1 |
otherStructures: | Above Grade, Below Grade |
owner1ViewedDate: | 2023-05-18T22:51:27+00:00 |
owner2ViewedDate: | 2023-05-18T22:51:27+00:00 |
parkingFeatures: | Free, Unassigned, Concrete Driveway |
petsAllowedYN: | no |
pool: | No Pool |
purchaseOptionalYN: | no |
rentspreeOnlineApplicationYN: | Y |
repairDeductible: | 100 |
riparianRightsYN: | no |
schoolDistrictKey: | 121139568958 |
schoolDistrictName: | HOWARD COUNTY PUBLIC SCHOOL SYSTEM |
schoolDistrictSource: | Listing Agent |
seniorCommunityYN: | no |
sewerSeptic: | Public Sewer |
showingMethod: | In-Person Only |
smokingAllowedYN: | no |
storyList: | Main, Upper 1, Upper 2 |
tenantPays: | Utilities - All |
tidalWaterYN: | no |
totalBelowGradeSqftSource: | Assessor |
totalGarageAndParkingSpaces: | 1 |
totalSqft: | 2100 |
totalSqftSource: | Estimated |
typeOfParking: | On Street, Driveway, Attached Garage |
vacationRentalYN: | no |
waterAccessYN: | no |
waterOrientedYN: | no |
waterSource: | Public |
waterViewYN: | no |
waterfrontYN: | no |
yearBuiltSource: | Assessor |























Please sign up for a Listing Manager account below to inquire about this listing