1212 Parrish Drive
Active MDMC2096588
| Price: | $$779,000 |
|---|---|
| Address: | 1212 Parrish Drive |
| City: | Rockville |
| State: | Maryland |
| Zip Code: | 20851 |
| Subdivision: | ROCKCREST |
| MLS: | MDMC2096588 |
| Year Built: | 1953 |
| Square Feet: | 1,965 |
| Acres: | 0.160 |
| Lot Square Feet: | 0.160 acres |
| Bedrooms: | 5 |
| Bathrooms: | 3 |
| aboveGradeFinSqftSource: | Assessor |
|---|---|
| aboveGradeFinishedArea: | 1965 |
| aboveGradeFinishedAreaUnits: | Square Feet |
| accessibilityFeatures: | None |
| appliances: | Dishwasher, Dryer, Dryer - Front Loading, Microwave, Stainless Steel Appliances, Stove, Washer, Water Heater |
| architecturalStyle: | Colonial |
| associationRecreationFeeYN: | N |
| automaticallyUpdateTaxValuesYN: | yes |
| basementYN: | no |
| bathroomsCountAllUpperLevels: | 2 |
| bathroomsCountMainLevel: | 1 |
| bathroomsCountUpperLevel1: | 2 |
| bathroomsFullAllUpperLevels: | 2 |
| bathroomsFullMainLevel: | 1 |
| bathroomsFullUpperLevel1: | 2 |
| bedroomsCountAllUpperLevels: | 3 |
| bedroomsCountMainLevel: | 2 |
| bedroomsCountUpperLevel1: | 3 |
| belowGradeFinSqftSource: | Assessor |
| belowGradeFinishedAreaUnits: | Square Feet |
| belowGradeUnfinAreaUnits: | Square Feet |
| belowGradeUnfinSqftSource: | Assessor |
| buyerAgencyComp: | 2.5 |
| buyerAgencyCompType: | % Of Gross |
| centralAirYN: | yes |
| condoCoopAssociationYN: | no |
| constructionMaterials: | Frame |
| coolingFuel: | Electric |
| coolingType: | Central A/C |
| country: | US |
| dom: | 154 |
| drivewayNumOfSpaces: | 3 |
| elementarySchool: | TWINBROOK |
| elementarySchoolSource: | 3rd Party |
| expectedOnMarketDate: | 2023-06-22T00:00:00+00:00 |
| fireplaceYN: | yes |
| fireplacesCount: | 1 |
| foundationDetails: | Other |
| garageFeatures: | Garage - Front Entry, Garage Door Opener |
| garageSpacesCount: | 1 |
| garageYN: | yes |
| groundRentExistsYN: | no |
| heatingFuel: | Natural Gas |
| heatingType: | 90% Forced Air |
| heatingYN: | yes |
| highSchool: | RICHARD MONTGOMERY |
| highSchoolSource: | 3rd Party |
| hoaYN: | no |
| hotWater: | Electric |
| inCityLimitsYN: | yes |
| landUseCode: | R |
| laundryType: | Main Floor |
| leaseConsideredYN: | no |
| levelsCount: | 2 |
| listOfficeBrokerOfRecordKey: | 121135034583 |
| listingLocale: | 200004363593 |
| livingAreaSqftSource: | Assessor |
| lotSizeSource: | Assessor |
| lotSizeUnits: | Square Feet |
| lotSqft: | 7053 |
| middleOrJuniorSchool: | JULIUS WEST |
| middleSchoolSource: | 3rd Party |
| municipality: | City of Rockville |
| navigableWaterYN: | no |
| newConstructionYN: | no |
| numOfDetachedGarageSpaces: | 1 |
| otherStructures: | Above Grade, Below Grade |
| owner1ViewedDate: | 2023-11-21T19:30:58+00:00 |
| owner2ViewedDate: | 2023-11-21T19:30:58+00:00 |
| ownershipInterest: | Fee Simple |
| pool: | No Pool |
| possession: | Immediate |
| refuse: | 497.07 |
| riparianRightsYN: | no |
| roof: | Asphalt |
| saleType: | Standard |
| schoolDistrictKey: | 121138126809 |
| schoolDistrictName: | MONTGOMERY COUNTY PUBLIC SCHOOLS |
| schoolDistrictSource: | 3rd Party |
| seniorCommunityYN: | no |
| sewerSeptic: | Public Sewer |
| showingMethod: | In-Person and Live Video |
| storyList: | Main, Upper 1 |
| taxAnnualAmount: | 6186 |
| taxAssessedValue: | 453300 |
| taxDataUpdatedYN: | no |
| taxLot: | 9 |
| taxTotalFinishedSqft: | 1965 |
| taxYear: | 2023 |
| tidalWaterYN: | no |
| totalBelowGradeSqftSource: | Assessor |
| totalGarageAndParkingSpaces: | 4 |
| totalSqft: | 1965 |
| totalSqftSource: | Assessor |
| typeOfParking: | Detached Garage, Driveway |
| utilities: | Natural Gas Available, Electric Available |
| vacationRentalYN: | no |
| waterAccessYN: | no |
| waterOrientedYN: | no |
| waterSource: | Public |
| waterViewYN: | no |
| waterfrontYN: | no |
| yearAssessed: | 2023 |
| yearBuiltSource: | Assessor |
| yearMajorRenoRemodel: | 2023 |









































Please sign up for a Listing Manager account below to inquire about this listing