1319 Taylor Street NW

Welcome to this historic property built in 1924, a hidden gem nestled in an exclusive neighborhood where homes are valued in the $1 M range. This charming property presents an incredible opportunity for those with a vision and passion for restoration.
Situated on a generously-sized lot, with enough parking space for up to 6 cars through the ally on the back.
If you possess a passion for restoration and the desire to create a home that pays homage to the past while embracing modern luxury, this property is waiting for your transformative touch. Unlock the hidden potential of this 1924/ 2,700 sf gem and create the home of your dreams in this coveted neighborhood.
Price: | $$900,000 |
---|---|
Address: | 1319 Taylor Street NW |
City: | Washington |
State: | District Of Columbia |
Zip Code: | 20011 |
Subdivision: | COLUMBIA HEIGHTS |
MLS: | DCDC2101150 |
Year Built: | 1924 |
Square Feet: | 2,478 |
Acres: | 0.060 |
Lot Square Feet: | 0.060 acres |
Bedrooms: | 5 |
Bathrooms: | 3 |
Half Bathrooms: | 1 |
aboveGradeFinSqftSource: | Assessor |
---|---|
aboveGradeFinishedArea: | 1800 |
aboveGradeFinishedAreaUnits: | Square Feet |
acceptableFinancing: | Cash, Conventional, FHA |
accessibilityFeatures: | None |
architecturalStyle: | Colonial |
automaticallyUpdateTaxValuesYN: | yes |
basementType: | Outside Entrance, Full |
basementYN: | yes |
bathroomsCountAllUpperLevels: | 1 |
bathroomsCountMainLevel: | 2 |
bathroomsCountUpperLevel1: | 1 |
bathroomsFullAllUpperLevels: | 1 |
bathroomsFullMainLevel: | 1 |
bathroomsFullUpperLevel1: | 1 |
bathroomsHalfMainLevel: | 1 |
bedroomsCountAllLowerLevels: | 1 |
bedroomsCountAllUpperLevels: | 4 |
bedroomsCountLowerLevel1: | 1 |
bedroomsCountUpperLevel1: | 3 |
bedroomsCountUpperLevel2: | 1 |
belowGradeFinSqft: | 678 |
belowGradeFinSqftSource: | Assessor |
belowGradeFinishedAreaUnits: | Square Feet |
belowGradeUnfinAreaUnits: | Square Feet |
belowGradeUnfinSqft: | 222 |
belowGradeUnfinSqftSource: | Assessor |
buyerAgencyComp: | 2.5 |
buyerAgencyCompType: | % Of Gross |
centralAirYN: | no |
condoCoopAssociationYN: | no |
constructionMaterials: | Brick |
coolingFuel: | Electric |
coolingType: | Window Unit(s) |
country: | US |
dom: | 13 |
expectedOnMarketDate: | 2023-06-30T00:00:00+00:00 |
fencing: | Fully |
fireplaceYN: | no |
foundationDetails: | Slab |
garageYN: | no |
groundRentExistsYN: | no |
heatingFuel: | Natural Gas |
heatingType: | Baseboard - Hot Water |
heatingYN: | yes |
hoaCondoCoopAmenities: | Other |
hoaCondoCoopFeeIncludes: | Other |
hoaYN: | no |
hotWater: | Natural Gas |
inCityLimitsYN: | yes |
leaseConsideredYN: | no |
levelsCount: | 4 |
listOfficeBrokerOfRecordKey: | 121135034583 |
listingLocale: | 200004363578 |
livingAreaSqftSource: | Assessor |
lotSizeSource: | Assessor |
lotSizeUnits: | Square Feet |
lotSqft: | 2770 |
navigableWaterYN: | no |
newConstructionYN: | no |
otherStructures: | Above Grade, Below Grade |
owner1ViewedDate: | 2023-07-25T15:15:46+00:00 |
owner2ViewedDate: | 2023-07-25T15:15:46+00:00 |
ownershipInterest: | Fee Simple |
pool: | No Pool |
possession: | Immediate |
riparianRightsYN: | no |
saleType: | Standard |
schoolDistrictKey: | 121140357950 |
schoolDistrictName: | DISTRICT OF COLUMBIA PUBLIC SCHOOLS |
schoolDistrictSource: | Listing Agent |
seniorCommunityYN: | no |
sewerSeptic: | Public Sewer |
showingMethod: | In-Person Only |
soilTypes: | Urban Land-Sassafras-Chillum |
storyList: | Lower 1, Main, Upper 1, Upper 2 |
taxAssessedValue: | 823070 |
taxTotalFinishedSqft: | 2478 |
taxYear: | 2023 |
tidalWaterYN: | no |
totalBelowGradeSqft: | 900 |
totalBelowGradeSqftSource: | Assessor |
totalSqft: | 2700 |
totalSqftSource: | Assessor |
typeOfParking: | On Street |
vacationRentalYN: | no |
waterAccessYN: | no |
waterOrientedYN: | no |
waterSource: | Public |
waterViewYN: | no |
waterfrontYN: | no |
yearAssessed: | 2022 |
yearBuiltSource: | Assessor |



















Please sign up for a Listing Manager account below to inquire about this listing