1766 Lanier Place NW
Active BUILDING PERMIT APPROVED FOR 2 UNITS AROUND 2000 SQ.FT EACH. 2 PARKING SPACES APPROVED ON THE BACK, 3 SUITES EACH, ROOF TOP. BUILDING PLANS AVAILABLE UPON REQUEST. DEVELOPER WILL GET THE CLOSING IN INSPECTION SOON. IT IS A GREAT OPPORTUNITY TO FINISH 2 UPSCALE UNITS IN A DESIRABLE LOCATION.
| Price: | $$1,669,000 |
|---|---|
| Address: | 1766 Lanier Place NW |
| City: | Washington |
| State: | District Of Columbia |
| Zip Code: | 20009 |
| Subdivision: | MOUNT PLEASANT |
| MLS: | DCDC2101600 |
| Year Built: | 1922 |
| Square Feet: | 4,000 |
| Acres: | 0.070 |
| Lot Square Feet: | 0.070 acres |
| Bedrooms: | 6 |
| Bathrooms: | 6 |
| Half Bathrooms: | 2 |
| aboveGradeFinSqftSource: | Estimated |
|---|---|
| aboveGradeFinishedArea: | 4000 |
| aboveGradeFinishedAreaUnits: | Square Feet |
| accessibilityFeatures: | None |
| architecturalStyle: | Other |
| automaticallyUpdateTaxValuesYN: | no |
| basementType: | Daylight, Full |
| basementYN: | yes |
| bathroomsCountAllLowerLevels: | 2 |
| bathroomsCountAllUpperLevels: | 3 |
| bathroomsCountLowerLevel1: | 2 |
| bathroomsCountMainLevel: | 1 |
| bathroomsCountUpperLevel1: | 3 |
| bathroomsFullAllLowerLevels: | 2 |
| bathroomsFullAllUpperLevels: | 2 |
| bathroomsFullLowerLevel1: | 2 |
| bathroomsFullUpperLevel1: | 2 |
| bathroomsHalfAllUpperLevels: | 1 |
| bathroomsHalfMainLevel: | 1 |
| bathroomsHalfUpperLevel1: | 1 |
| bedroomsCountAllLowerLevels: | 3 |
| bedroomsCountAllUpperLevels: | 3 |
| bedroomsCountLowerLevel1: | 3 |
| bedroomsCountUpperLevel1: | 3 |
| belowGradeUnfinAreaUnits: | Square Feet |
| buyerAgencyComp: | 2 |
| buyerAgencyCompType: | % Of Gross |
| centralAirYN: | no |
| condoCoopAssociationYN: | no |
| constructionMaterials: | Brick |
| coolingFuel: | None |
| coolingType: | None |
| country: | US |
| dom: | 35 |
| fireplacesCount: | 1 |
| foundationDetails: | Slab |
| garageYN: | no |
| groundRentExistsYN: | no |
| heatingFuel: | None |
| heatingType: | None |
| heatingYN: | yes |
| hoaYN: | no |
| horseYN: | no |
| hotWater: | None |
| inCityLimitsYN: | yes |
| levelsCount: | 3 |
| listOfficeBrokerOfRecordKey: | 121135034583 |
| listingLocale: | 200004363578 |
| livingAreaSqftSource: | Estimated |
| lotSizeSource: | Estimated |
| lotSizeUnits: | Square Feet |
| lotSqft: | 3206 |
| navigableWaterYN: | no |
| newConstructionYN: | no |
| otherStructures: | Above Grade |
| owner1ViewedDate: | 2023-07-25T17:48:48+00:00 |
| owner2ViewedDate: | 2023-07-25T17:48:48+00:00 |
| ownershipInterest: | Fee Simple |
| parkingFeatures: | Asphalt Driveway |
| pool: | No Pool |
| possession: | Immediate |
| riparianRightsYN: | no |
| saleType: | Standard |
| schoolDistrictKey: | 121140357950 |
| schoolDistrictName: | DISTRICT OF COLUMBIA PUBLIC SCHOOLS |
| schoolDistrictSource: | Listing Agent |
| seniorCommunityYN: | no |
| sewerSeptic: | Public Sewer |
| showingMethod: | In-Person Only |
| soilTypes: | Unknown |
| storyList: | Lower 1, Main, Upper 1 |
| taxAnnualAmount: | 9586 |
| taxAssessedValue: | 1172450 |
| taxLot: | 481 |
| taxYear: | 2019 |
| tidalWaterYN: | no |
| totalSqft: | 4000 |
| totalSqftSource: | Estimated |
| typeOfParking: | Driveway |
| utilities: | Electric Available, Natural Gas Available, Water Available |
| vacationRentalYN: | no |
| waterAccessYN: | no |
| waterOrientedYN: | no |
| waterSource: | Public |
| waterViewYN: | no |
| waterfrontYN: | no |
| yearAssessed: | 2019 |
| yearBuiltSource: | Estimated |
Please sign up for a Listing Manager account below to inquire about this listing