1150 K Street NW 508

This Spacious 2 BR, 2FB, has been used as a 3 Bedrooms by adding a wall divider (looks and feels like a real wall!). Great open floor plan, The primary bedroom has ensuite bathroom. Gourmet kitchen with granite countertops & stainless steel appliances. Hardwood floors in the Living room and Dinning room. Floor-to-ceiling bump-out window. Washer and Dryer inside the unit. Amenities include a Fitness room, Front desk services, Roof terrace, with Grills and a panoramic view of Downtown DC. Community room. Steps from 3 METROs (Metro Center, McPherson Sq Metro, Convention Center Metro) Sports arena, Museums, fine dining/shopping & more, Rent includes Water. Secure Entrance. Agent owner. Also for rent – MLS# DCDC454034
Price: | $$619,000 |
---|---|
Address: | 1150 K Street NW 508 |
City: | Washington |
State: | District Of Columbia |
Zip Code: | 20005 |
Subdivision: | CENTRAL |
MLS: | DCDC2102152 |
Year Built: | 2005 |
Square Feet: | 985 |
Bedrooms: | 2 |
Bathrooms: | 2 |
aboveGradeFinSqftSource: | Estimated |
---|---|
aboveGradeFinishedArea: | 985 |
aboveGradeFinishedAreaUnits: | Square Feet |
accessibilityFeatures: | Elevator |
appliances: | Cooktop, Dishwasher, Disposal, Microwave, Oven/Range - Electric, Refrigerator, Washer/Dryer Stacked |
architecturalStyle: | Art Deco |
assignedParkingSpaceNumbers: | 13 |
assignedSpacesCount: | 1 |
automaticallyUpdateTaxValuesYN: | yes |
basementYN: | no |
bathroomsCountMainLevel: | 2 |
bathroomsFullMainLevel: | 2 |
bedroomsCountMainLevel: | 2 |
buildingName: | 1150 K CONDOMINIUM |
buyerAgencyComp: | 2.5 |
buyerAgencyCompType: | % Of Gross |
centralAirYN: | yes |
condoCoopAssociationYN: | yes |
condoCoopFee: | 795.14 |
condoCoopFeeFreq: | Monthly |
condoCoopName: | First Service Residential |
constructionMaterials: | Brick, Concrete |
coolingFuel: | Electric |
coolingType: | Central A/C |
country: | US |
dom: | 168 |
entryFloorNumber: | 5 |
expectedOnMarketDate: | 2023-06-28T00:00:00+00:00 |
fireplaceYN: | no |
garageFeatures: | Garage - Front Entry, Underground, Garage Door Opener |
garageSpacesCount: | 1 |
garageYN: | yes |
heatingFuel: | Electric |
heatingType: | Heat Pump - Electric BackUp |
heatingYN: | yes |
historicYN: | no |
hoaCondoCoopAmenities: | Elevator |
hoaCondoCoopFeeIncludes: | Water, Management, Sewer, Snow Removal, Trash |
hoaYN: | no |
horseYN: | no |
hotWater: | Electric |
inCityLimitsYN: | yes |
laundryType: | Dryer In Unit, Washer In Unit |
leaseConsideredYN: | no |
levelsCount: | 1 |
listOfficeBrokerOfRecordKey: | 121135034583 |
listingLocale: | 200004363578 |
livingAreaSqftSource: | Estimated |
navigableWaterYN: | no |
newConstructionYN: | no |
otherStructures: | Above Grade |
owner1ViewedDate: | 2023-12-31T01:56:13+00:00 |
owner2ViewedDate: | 2023-12-31T01:56:13+00:00 |
ownershipInterest: | Condominium |
parkingFeatures: | Assigned |
parkingGarageNumOfSpaces: | 1 |
pool: | No Pool |
possession: | Settlement, Negotiable |
propertyCondition: | Excellent |
propertyManagerYN: | N |
riparianRightsYN: | no |
saleType: | Standard |
schoolDistrictKey: | 121140357950 |
schoolDistrictName: | DISTRICT OF COLUMBIA PUBLIC SCHOOLS |
schoolDistrictSource: | Listing Agent |
seniorCommunityYN: | no |
sewerSeptic: | Public Sewer |
showingMethod: | In-Person and Live Video |
soilTypes: | Unknown |
storyList: | Main |
taxAnnualAmount: | 4737 |
taxAssessedValue: | 4737 |
taxYear: | 2022 |
tidalWaterYN: | no |
totalGarageAndParkingSpaces: | 1 |
totalSqft: | 985 |
totalSqftSource: | Estimated |
typeOfParking: | Parking Garage |
unitBuildingType: | Hi-Rise 9+ Floors |
vacationRentalYN: | no |
washerDryerHookUpInUnitYN: | Y |
waterAccessYN: | no |
waterOrientedYN: | no |
waterSource: | Public |
waterViewYN: | no |
waterfrontYN: | no |
yearBuiltSource: | Estimated |



















































Please sign up for a Listing Manager account below to inquire about this listing