1150 K Street NW 508

Welcome to this sun-filled, 2 BR and 2 BA condo with fantastic city views. This open concept unit delights with floor to ceiling windows, granite countertops and an in-unit washer and dryer Enjoy all that the Nation’s Capital has to offer within a few blocks. Short distance to Convention and City Center, museums, art galleries, casual dining as well as Michelin-rated restaurants, nightlife, Capital One Arena, Gallery Place, and MULTIPLE METRO LINES! Building features include a huge roof terrace with grilling areas, fitness center, secure entrance and staffed front desk.
With the best floor plan in the building and a prime location.
Recently renovated common areas in the building enhance the overall appeal. Inside the unit, you’ll find plenty of updates including fresh paint throughout and new luxury vinyl plank flooring in the living/dining room and bedrooms. The primary bedroom comes with an ensuite bathroom for added convenience.
The kitchen boasts granite countertops and stainless steel appliances, including a brand-new microwave.
Water bills are covered in the condo fee. The building offers fantastic amenities such as a 24/7 fitness room and front desk services available from 8 am to 12 am. Secure entrance.
Sorry No pets, No smoking allowed. Also for Sale: MLS# DCDC2102152
Price: | $$3,550 |
---|---|
Address: | 1150 K Street NW 508 |
City: | Washington |
State: | District Of Columbia |
Zip Code: | 20005 |
Subdivision: | CENTRAL |
MLS: | DCDC2115842 |
Year Built: | 2005 |
Square Feet: | 985 |
Bedrooms: | 2 |
Bathrooms: | 2 |
aboveGradeFinSqftSource: | Estimated |
---|---|
aboveGradeFinishedArea: | 985 |
aboveGradeFinishedAreaUnits: | Square Feet |
accessibilityFeatures: | Elevator |
appliances: | Cooktop, Dishwasher, Disposal, Microwave, Oven/Range - Electric, Refrigerator, Washer/Dryer Stacked |
applicationFee: | 45 |
architecturalStyle: | Art Deco |
automaticallyUpdateTaxValuesYN: | no |
basementYN: | no |
bathroomsCountMainLevel: | 2 |
bathroomsFullMainLevel: | 2 |
bedroomsCountMainLevel: | 2 |
buildingName: | 1150 K CONDOMINIUM |
buyerAgencyComp: | 40 |
buyerAgencyCompType: | % Of Monthly Rent |
centralAirYN: | yes |
condoCoopFee: | 787.89 |
condoCoopFeeFreq: | Monthly |
constructionMaterials: | Brick, Concrete |
coolingFuel: | Electric |
coolingType: | Central A/C |
country: | US |
dateAvailable: | 2023-10-16 |
dom: | 36 |
entryFloorNumber: | 5 |
fireplaceYN: | no |
garageFeatures: | Garage - Front Entry, Underground, Garage Door Opener |
garageSpacesCount: | 1 |
garageYN: | yes |
heatingFuel: | Electric |
heatingType: | Heat Pump - Electric BackUp |
heatingYN: | yes |
historicYN: | no |
hoaCondoCoopAmenities: | Elevator |
hoaYN: | no |
horseYN: | no |
hotWater: | Electric |
laundryType: | Dryer In Unit, Washer In Unit |
leaselinkUrl: | https://apply.link/3PUkKIy |
levelsCount: | 1 |
listOfficeBrokerOfRecordKey: | 121135034583 |
listingLocale: | 200004363578 |
livingAreaSqftSource: | Estimated |
maximumLeaseInMonths: | 12 |
minimumLeaseInMonths: | 12 |
moveInFee: | 500 |
navigableWaterYN: | no |
newConstructionYN: | no |
otherStructures: | Above Grade |
owner1ViewedDate: | 2023-11-17T14:29:39+00:00 |
owner2ViewedDate: | 2023-11-17T14:29:39+00:00 |
parkingGarageNumOfSpaces: | 1 |
petDeposit: | 200 |
petRestrictions: | Breed Restrictions, Case by Case Basis |
petsAllowedYN: | yes |
pool: | No Pool |
propertyCondition: | Excellent |
propertyManagerYN: | N |
rentIncludes: | Water, Trash Removal, HOA/Condo Fee, Parking |
rentspreeOnlineApplicationYN: | Y |
repairDeductible: | 60 |
riparianRightsYN: | no |
schoolDistrictKey: | 121140357950 |
schoolDistrictName: | DISTRICT OF COLUMBIA PUBLIC SCHOOLS |
schoolDistrictSource: | Listing Agent |
seniorCommunityYN: | no |
sewerSeptic: | Public Sewer |
showingMethod: | In-Person and Live Video |
smokingAllowedYN: | no |
storyList: | Main |
tidalWaterYN: | no |
totalGarageAndParkingSpaces: | 1 |
totalSqft: | 985 |
totalSqftSource: | Estimated |
typeOfParking: | Parking Garage |
unitBuildingType: | Hi-Rise 9+ Floors |
vacationRentalYN: | no |
washerDryerHookUpInUnitYN: | Y |
waterAccessYN: | no |
waterOrientedYN: | no |
waterSource: | Public |
waterViewYN: | no |
waterfrontYN: | no |
yearBuiltSource: | Estimated |






































