2903 Hiss Avenue
Pending Welcome to this recently renovated home in Parkville!
Recent upgrades and improvements include new siding, landscaping, appliances, new floors, renovated kitchen, renovated bathrooms, recessed lighting, soft-close cabinets , new Central AC unit, New Roof and so much more. Enjoy the new 16*10′ deck with entrances from both dining room and garage.
You do not have to worry about anything else other than packing and moving in !
| Price: | $$370,000 |
|---|---|
| Address: | 2903 Hiss Avenue |
| City: | Parkville |
| State: | Maryland |
| Zip Code: | 21234 |
| Subdivision: | PARKVILLE SUMMIT |
| MLS: | MDBC2082964 |
| Year Built: | 1943 |
| Square Feet: | 1,230 |
| Acres: | 0.140 |
| Lot Square Feet: | 0.140 acres |
| Bedrooms: | 4 |
| Bathrooms: | 2 |
| dom: | 53 |
|---|---|
| pool: | No Pool |
| roof: | Shingle, Composite |
| hoaYN: | no |
| taxLot: | 47 |
| country: | US |
| lotSqft: | 6250 |
| taxYear: | 2023 |
| garageYN: | yes |
| hotWater: | Electric |
| roomList: | Dining Room, Kitchen, Family Room, Bathroom 1, Bathroom 2 |
| saleType: | Standard |
| heatingYN: | yes |
| storyList: | Lower 1, Main, Upper 1 |
| totalSqft: | 1230 |
| basementYN: | yes |
| highSchool: | PARKVILLE HIGH & CENTER FOR MATH/SCIENCE |
| possession: | 0-30 Days CD, Immediate |
| coolingFuel: | Natural Gas |
| coolingType: | Central A/C |
| fireplaceYN: | no |
| heatingFuel: | Electric |
| heatingType: | Forced Air |
| landUseCode: | R |
| levelsCount: | 3 |
| sewerSeptic: | Public Sewer |
| waterSource: | Public |
| waterViewYN: | no |
| basementType: | Connecting Stairway, Interior Access, Outside Entrance |
| centralAirYN: | yes |
| flooringType: | Ceramic Tile, Luxury Vinyl Plank |
| lotSizeUnits: | Square Feet |
| tidalWaterYN: | no |
| waterfrontYN: | no |
| yearAssessed: | 2023 |
| listingLocale: | 200004363581 |
| lotSizeSource: | Assessor |
| showingMethod: | In-Person Only |
| typeOfParking: | Attached Garage, Driveway, Off Site |
| waterAccessYN: | no |
| garageFeatures: | Garage - Front Entry |
| inCityLimitsYN: | no |
| buyerAgencyComp: | 2.25 |
| contingencyType: | Appraisal, Home Inspection |
| kickOutClauseYN: | no |
| otherStructures: | Above Grade |
| taxAnnualAmount: | 2043 |
| totalSqftSource: | Estimated |
| waterOrientedYN: | no |
| yearBuiltSource: | Assessor |
| elementarySchool: | VILLA CRESTA |
| highSchoolSource: | 3rd Party |
| navigableWaterYN: | no |
| owner1ViewedDate: | 2024-02-08T13:50:37+00:00 |
| owner2ViewedDate: | 2024-02-08T13:50:37+00:00 |
| riparianRightsYN: | no |
| taxAssessedValue: | 168567 |
| taxDataUpdatedYN: | no |
| vacationRentalYN: | no |
| wallCeilingTypes: | Brick, Dry Wall |
| foundationDetails: | Permanent |
| garageSpacesCount: | 1 |
| lotSizeDimensions: | 1.00 x |
| newConstructionYN: | no |
| ownershipInterest: | Fee Simple |
| propertyCondition: | Excellent |
| schoolDistrictKey: | 121140087473 |
| seniorCommunityYN: | no |
| architecturalStyle: | Cape Cod |
| groundRentExistsYN: | no |
| middleSchoolSource: | 3rd Party |
| schoolDistrictName: | BALTIMORE COUNTY PUBLIC SCHOOLS |
| acceptableFinancing: | Cash, Conventional, FHA, VA |
| buyerAgencyCompType: | % Of Gross |
| lotDimensionsSource: | Assessor |
| expectedOnMarketDate: | 2023-11-15T00:00:00+00:00 |
| livingAreaSqftSource: | Estimated |
| middleOrJuniorSchool: | PARKVILLE MIDDLE & CENTER OF TECHNOLOGY |
| schoolDistrictSource: | 3rd Party |
| taxTotalFinishedSqft: | 940 |
| accessibilityFeatures: | None |
| constructionMaterials: | Vinyl Siding, Brick, Masonry |
| aboveGradeFinishedArea: | 1230 |
| condoCoopAssociationYN: | no |
| elementarySchoolSource: | 3rd Party |
| aboveGradeFinSqftSource: | Estimated |
| aboveGradeUnfinAreaUnits: | Square Feet |
| bathroomsFullLowerLevel1: | 1 |
| bathroomsFullUpperLevel1: | 1 |
| bedroomsCountLowerLevel1: | 1 |
| bedroomsCountUpperLevel1: | 3 |
| belowGradeUnfinAreaUnits: | Square Feet |
| bathroomsCountLowerLevel1: | 1 |
| bathroomsCountUpperLevel1: | 1 |
| numOfAttachedGarageSpaces: | 1 |
| aboveGradeFinishedAreaUnits: | Square Feet |
| bathroomsFullAllLowerLevels: | 1 |
| bathroomsFullAllUpperLevels: | 1 |
| bedroomsCountAllLowerLevels: | 1 |
| bedroomsCountAllUpperLevels: | 3 |
| listOfficeBrokerOfRecordKey: | 121135034583 |
| totalGarageAndParkingSpaces: | 1 |
| bathroomsCountAllLowerLevels: | 1 |
| bathroomsCountAllUpperLevels: | 1 |
| automaticallyUpdateTaxValuesYN: | yes |































Please sign up for a Listing Manager account below to inquire about this listing