12720 Piney Meetinghouse Road 100
Active CHURCHILL SCHOOL DISTRICT. SITUATED ON A PROPERY SPANNING OVER 7.5 ACRES. AN EXCELLENT OPPORTUNITY TO RENT A ONE LEVEL ,DETACHED HOUSE, FEATURING A COMFORTABLE LIVING ROOM AND DINING ROOM. TWO WELL PROPORTIONED BEDROOMS AND A ROOM-SIZED BRIGHT AND AIRY DEN. A FULL BATHROOM, KITCHEN & 2 CAR GARAGE COMPLETE THE PACKAGE. A CIRCULAR DRIVEWAY PROVIDES EXTRA PARKING. PUBLIC WATER AND SEPTIC SYSTEM. THE ACCESSORY DWELLING UNIT FEATURING 1 BEDROOM, 1 FULL BATH, LIVING , DINING & KITCHEN IS AVAILABLE FOR AN ADDITIONAL RENTAL OF $1500.00.
| Price: | $$2,500 |
|---|---|
| Address: | 12720 Piney Meetinghouse Road 100 |
| City: | Potomac |
| State: | Maryland |
| Subdivision: | NONE AVAILABLE |
| MLS: | MDMC2113674 |
| Square Feet: | 1,120 |
| Acres: | 7.580 |
| Lot Square Feet: | 7.580 acres |
| Bedrooms: | 2 |
| Bathrooms: | 1 |
| dom: | 70 |
|---|---|
| pool: | No Pool |
| hoaYN: | no |
| lotSqft: | 330185 |
| garageYN: | yes |
| hotWater: | Electric |
| roomList: | Den |
| heatingYN: | yes |
| storyList: | Main |
| totalSqft: | 1120 |
| basementYN: | no |
| highSchool: | WINSTON CHURCHILL |
| coolingFuel: | Electric |
| coolingType: | Window Unit(s), Ductless/Mini-Split |
| heatingFuel: | Oil, Electric |
| heatingType: | Baseboard - Electric, Hot Water, Other |
| levelsCount: | 1 |
| sewerSeptic: | Gravity Sept Fld |
| waterViewYN: | no |
| centralAirYN: | no |
| leaselinkUrl: | https://apply.link/3sKVbSv |
| lotSizeUnits: | Square Feet |
| tidalWaterYN: | no |
| dateAvailable: | 2023-11-17 |
| listingLocale: | 200004363593 |
| lotSizeSource: | Assessor |
| petsAllowedYN: | no |
| showingMethod: | In-Person Only |
| typeOfParking: | Attached Garage, Driveway |
| waterAccessYN: | no |
| buyerAgencyComp: | 35 |
| totalSqftSource: | Assessor |
| waterOrientedYN: | no |
| yearBuiltSource: | Assessor |
| elementarySchool: | POTOMAC |
| highSchoolSource: | Listing Agent |
| navigableWaterYN: | no |
| owner1ViewedDate: | 2024-01-27T10:32:37+00:00 |
| owner2ViewedDate: | 2024-01-27T10:32:37+00:00 |
| repairDeductible: | 50 |
| riparianRightsYN: | no |
| smokingAllowedYN: | no |
| taxAssessedValue: | 1013900 |
| taxDataUpdatedYN: | no |
| vacationRentalYN: | no |
| garageSpacesCount: | 2 |
| schoolDistrictKey: | 121138126809 |
| middleSchoolSource: | Listing Agent |
| schoolDistrictName: | MONTGOMERY COUNTY PUBLIC SCHOOLS |
| buyerAgencyCompType: | % Of Monthly Rent |
| drivewayNumOfSpaces: | 3 |
| livingAreaSqftSource: | Assessor |
| maximumLeaseInMonths: | 12 |
| middleOrJuniorSchool: | HERBERT HOOVER |
| minimumLeaseInMonths: | 12 |
| schoolDistrictSource: | Listing Agent |
| taxTotalFinishedSqft: | 1120 |
| aboveGradeFinishedArea: | 1120 |
| bathroomsFullMainLevel: | 1 |
| bedroomsCountMainLevel: | 2 |
| condoCoopAssociationYN: | no |
| elementarySchoolSource: | Listing Agent |
| aboveGradeFinSqftSource: | Assessor |
| bathroomsCountMainLevel: | 1 |
| belowGradeFinSqftSource: | Assessor |
| belowGradeUnfinAreaUnits: | Square Feet |
| belowGradeUnfinSqftSource: | Assessor |
| numOfAttachedGarageSpaces: | 2 |
| totalBelowGradeSqftSource: | Assessor |
| aboveGradeFinishedAreaUnits: | Square Feet |
| belowGradeFinishedAreaUnits: | Square Feet |
| listOfficeBrokerOfRecordKey: | 121135034583 |
| totalGarageAndParkingSpaces: | 5 |
| rentspreeOnlineApplicationYN: | Y |
| automaticallyUpdateTaxValuesYN: | yes |








































Please sign up for a Listing Manager account below to inquire about this listing