1002 23rd Street NW

Welcome to this one of a kind elegant 4 Bedroom, 4 Bathroom turnkey home in the Best Central Downtown location in the city, located near The White House, Georgetown, The World Bank, George Washington University Hospital, Foggy Bottom Metro, parks, jogging routes, Whole Foods/Trader Joe’s, monuments, world class restaurants and much more! This 5-Star home is fully furnished, with each room centered around a unique theatrical theme. Professionally decorated with tasteful furnishings, top of the line bedding, dramatic lighting and privacy in mind. This 3-Level sundrenched home enjoys all day sunlight from the open atrium skylight. Upon entering the cozy brick walled foyer entrance, the First Floor Bedroom is conveniently located to the right side.
This First Bedroom conveniently has its own private entrance leading to the front door driveway. The First Bathroom is steps away and features a heated air-dry bidet and walk in shower. From the foyer, the hallway leads to the fully stocked Table Space Kitchen, which includes a cozy fireplace, microwave, stove, beer/wine cooler, granite counter tops, television set and ample cabinet space. The adjoining separate Dining Room, with a sunny skylight seats an additional 5 people and overlooks the private fenced Rear Patio Garden, with a fire pit table.
The Second Floor features the Formal Living Room, with an electric fireplace, a 42-inch plasma television set, bar, beer/wine cooler fridge, mood lights, a cozy couch and a side table. On the same level the Second Bedroom and Second Bathroom face the front of the house, overlooking the city scape of Foggy Bottom, but privately shaded with year-round tree foliage.
The Third-Floor features two bedrooms, separated for the privacy of each resident. The towering ceiling art gallery, illuminated by the oversized center atrium skylight leads to the right and left stairways. To the right the Third Bedroom and adjoining Third Bathroom is privately poised toward the front of the house, with a city scape view below and year round tree foliage.
The left stairway leads to the Fourth Bedroom and the attached Fourth Bathroom suite. This bathroom includes a soaking tub, skylight, heated air-dried bidet and a television set.
All rooms include television monitors, Amazon Echo music devices and separate cooling units.
Front Door parking is rented separately at an additional monthly charge to residents only. Monthly cleaning fees will apply.
Price: | $$8,750 |
---|---|
Address: | 1002 23rd Street NW |
City: | Washington |
State: | District Of Columbia |
Zip Code: | 20037 |
Subdivision: | FOGGY BOTTOM |
MLS: | DCDC2118356 |
Year Built: | 1978 |
Square Feet: | 1,920 |
Acres: | 0.020 |
Lot Square Feet: | 0.020 acres |
Bedrooms: | 4 |
Bathrooms: | 4 |
aboveGradeFinSqftSource: | Assessor |
---|---|
aboveGradeFinishedArea: | 1920 |
aboveGradeFinishedAreaUnits: | Square Feet |
accessibilityFeatures: | Doors - Lever Handle(s), Level Entry - Main, 32"+ wide Doors |
appliances: | Built-In Microwave, Dishwasher, Disposal, Dryer - Front Loading, Exhaust Fan, Icemaker, Oven - Self Cleaning, Oven/Range - Electric, Range Hood, Refrigerator, Washer - Front Loading, Washer/Dryer Stacked, Water Heater - High-Efficiency |
applicationFee: | 35 |
architecturalStyle: | Colonial, Federal |
associationRecreationFeeYN: | N |
automaticallyUpdateTaxValuesYN: | yes |
basementYN: | no |
bathroomsCountAllUpperLevels: | 3 |
bathroomsCountMainLevel: | 1 |
bathroomsCountUpperLevel1: | 1 |
bathroomsCountUpperLevel2: | 2 |
bathroomsFullAllUpperLevels: | 3 |
bathroomsFullMainLevel: | 1 |
bathroomsFullUpperLevel1: | 1 |
bathroomsFullUpperLevel2: | 2 |
bedroomsCountAllUpperLevels: | 3 |
bedroomsCountMainLevel: | 1 |
bedroomsCountUpperLevel1: | 1 |
bedroomsCountUpperLevel2: | 2 |
belowGradeFinSqftSource: | Assessor |
belowGradeFinishedAreaUnits: | Square Feet |
belowGradeUnfinAreaUnits: | Square Feet |
belowGradeUnfinSqftSource: | Assessor |
buildingLevelCount: | 3 |
buyerAgencyComp: | 1500 |
centralAirYN: | yes |
condoCoopAssociationYN: | no |
constructionMaterials: | Brick |
coolingFuel: | Electric |
coolingType: | Central A/C, Ductless/Mini-Split, Multi Units |
country: | US |
dateAvailable: | 2023-11-25 |
dom: | 16 |
doorFeatures: | Storm |
drivewayNumOfSpaces: | 1 |
electricService: | 120/240V |
elementarySchool: | SCHOOL WITHOUT WALLS AT FRANCIS - STEVENS |
elementarySchoolSource: | 3rd Party |
entryFloorNumber: | 1 |
exteriorFeatures: | BBQ Grill, Exterior Lighting, Sidewalks |
fencing: | Rear, Wood |
fireplaceFeatures: | Electric, Heatilator |
fireplaceYN: | yes |
fireplacesCount: | 2 |
flooringType: | Wood |
floorsInUnitCount: | 3 |
foundationDetails: | Concrete Perimeter, Permanent |
furnished: | yes |
garageYN: | no |
heatingFuel: | Central, Electric |
heatingType: | Central |
heatingYN: | yes |
highSchool: | WILSON SENIOR |
highSchoolSource: | 3rd Party |
historicYN: | no |
hoaYN: | no |
horseYN: | no |
hotWater: | Electric |
inclusions: | 2-AC Floor Units, 6-TV Monitors, All Furniture, 4-Beds, 1-Set Linens and pillows, 2-Sonos Speakers, Kitchen Appliances and Utensils, Artwork on walls, Cups, Drinking Glasses, Fully Furnished, Amazon Echo, |
internetServices: | Fiber Optic |
laundryType: | Shared |
levelsCount: | 3 |
listOfficeBrokerOfRecordKey: | 121135034583 |
listingLocale: | 200004363578 |
livingAreaSqftSource: | Assessor |
locationType: | Downtown |
lotSizeSource: | Assessor |
lotSizeUnits: | Square Feet |
lotSqft: | 996 |
mainEntranceOrientation: | Southeast |
maximumLeaseInMonths: | 6 |
minimumLeaseInMonths: | 2 |
municipalTrashYN: | yes |
navigableWaterYN: | no |
newConstructionYN: | no |
otherStructures: | Above Grade, Below Grade |
outdoorLivingStructures: | Patio(s) |
owner1ViewedDate: | 2023-12-05T15:46:06+00:00 |
owner2ViewedDate: | 2023-12-05T15:46:06+00:00 |
parkingFeatures: | Parking Fee |
petsAllowedYN: | no |
pool: | No Pool |
propertyCondition: | Excellent |
propertyManagerYN: | N |
purchaseOptionalYN: | no |
rentIncludes: | Electricity, Furnished, Heat, Linens/Utensils, Sewer, Snow Removal, Water, Trash Removal |
rentspreeOnlineApplicationYN: | N |
repairDeductible: | 125 |
riparianRightsYN: | no |
roof: | Flat |
roomList: | Bedroom 2, Bedroom 1 |
schoolDistrictKey: | 121140357950 |
schoolDistrictName: | DISTRICT OF COLUMBIA PUBLIC SCHOOLS |
schoolDistrictSource: | 3rd Party |
seniorCommunityYN: | no |
sewerSeptic: | Public Sewer |
showingMethod: | In-Person and Live Video |
smokingAllowedYN: | no |
spaYN: | N |
storyList: | Main, Upper 1, Upper 2 |
taxTotalFinishedSqft: | 1920 |
tenantPays: | Insurance, Parking Fee |
tidalWaterYN: | no |
totalBelowGradeSqftSource: | Assessor |
totalGarageAndParkingSpaces: | 1 |
totalSqft: | 1920 |
totalSqftSource: | Assessor |
transportation: | Airport less than 10 miles, Bus Stop less than 1 mile, Metro/Subway Station less than 1 mile, Commuter Rail Station 1 to 5 miles |
typeOfParking: | Driveway |
utilities: | Electric Available, Phone Connected, Water Available, Sewer Available |
vacationRentalYN: | no |
view: | City |
wallCeilingTypes: | Dry Wall, Brick |
waterAccessYN: | no |
waterOrientedYN: | no |
waterSource: | Public |
waterViewYN: | no |
waterfrontYN: | no |
windowFeatures: | Screens, Skylights, Sliding, Triple Pane |
yearBuiltSource: | Assessor |
yearMajorRenoRemodel: | 2019 |

































































