811 G Street SW

It’s one of the few NON CONDO , NON COOP homes in SOUTHWEST with only a $177 per month HOA fee! Sought after Capitol Square community direct access to THE WHARF. This rarely available SOUTHERN exposure home has a gated front yard with an open view, no obstruction. These rarely come available! THE WHARF it’s all here across the street………. SELL THE CAR!
FEATURES: Four (4) level luxury home built by Eakin/Youngentob. Study/office on first level with French doors, one car garage plus carport with utility closet for storage and additional storage closet in garage. Main level features an eat in gourmet kitchen that leads out onto a deck for entertaining. Upper level has two (2) bedrooms and two (2) full baths. Master bedroom with soaking tub/ separate shower stall & dual sinks. Upper level two (loft area) is the entire length of the home and has a closet/storage area and large south facing window. This can be additional office/study or third bedroom. It has cathedral ceilings. This home has dual HVAC systems. ALL systems in this house are new in the last seven (7) years, most are new in the previous 12 months.
AMENITIES: The Wharf ………features many new restaurants/entertainment venues/shops. Water taxi to the National Harbor, Georgetown and Old Town, Alexandria. Rent canoes, kayaks and paddle boards. Bike ride to Haines Point. Cherry Blossoms steps away. The Legendary Main Street Fish Market just one block.
LOCATION: Easy access to 395, 295, George Washington Parkway. Reagan National Airport 5 min. drive. The National Mall blocks away. Hop on the METRO BUS at the end of the street. Three (3) METRO STATIONS to choose from. Nationals Stadium, Audi Field, Navy Yard minutes away by foot or car.
NOTE: Owner/Listing Agent is licensed Realtor in DC, VA and MD. Contact the DC Office of Tax and Revenue office at 202-727-4829 for current 2024 taxes.
Price: | $$1,075,000 |
---|---|
Address: | 811 G Street SW |
City: | Washington |
State: | District Of Columbia |
Zip Code: | 20024 |
Subdivision: | CAPITOL SQUARE |
MLS: | DCDC2120072 |
Year Built: | 2001 |
Square Feet: | 1,835 |
Acres: | 0.020 |
Lot Square Feet: | 0.020 acres |
Bedrooms: | 3 |
Bathrooms: | 3 |
Half Bathrooms: | 1 |
aboveGradeFinSqftSource: | Assessor |
---|---|
aboveGradeFinishedArea: | 1520 |
aboveGradeFinishedAreaUnits: | Square Feet |
accessibilityFeatures: | None |
appliances: | Built-In Microwave, Dishwasher, Disposal, Dryer, Exhaust Fan, Icemaker, Microwave, Oven/Range - Gas, Refrigerator, Stainless Steel Appliances, Washer, Stove |
architecturalStyle: | Traditional |
automaticallyUpdateTaxValuesYN: | yes |
basementYN: | no |
bathroomsCountAllUpperLevels: | 2 |
bathroomsCountMainLevel: | 1 |
bathroomsCountUpperLevel1: | 2 |
bathroomsFullAllUpperLevels: | 2 |
bathroomsFullUpperLevel1: | 2 |
bathroomsHalfMainLevel: | 1 |
bedroomsCountAllUpperLevels: | 3 |
bedroomsCountUpperLevel1: | 2 |
bedroomsCountUpperLevel2: | 1 |
belowGradeFinSqft: | 315 |
belowGradeFinSqftSource: | Assessor |
belowGradeFinishedAreaUnits: | Square Feet |
belowGradeUnfinAreaUnits: | Square Feet |
belowGradeUnfinSqft: | 216 |
belowGradeUnfinSqftSource: | Assessor |
builderModel: | Folger |
builderName: | Eakin Youngentob |
buyerAgencyComp: | 2.5 |
buyerAgencyCompType: | % Of Gross |
centralAirYN: | yes |
condoCoopAssociationYN: | no |
constructionMaterials: | Brick |
coolingFuel: | Electric |
coolingType: | Central A/C |
copiedFromKeys: | 802701344186 |
country: | US |
dom: | 11 |
exteriorFeatures: | Sidewalks |
fireplaceFeatures: | Gas/Propane, Fireplace - Glass Doors |
fireplaceYN: | yes |
fireplacesCount: | 1 |
flooringType: | Partially Carpeted, Wood |
foundationDetails: | Slab |
garageFeatures: | Garage - Rear Entry, Garage Door Opener |
garageSpacesCount: | 1 |
garageYN: | yes |
heatingFuel: | Natural Gas, Electric |
heatingType: | Forced Air |
heatingYN: | yes |
hoaCondoCoopFeeIncludes: | Common Area Maintenance, Lawn Maintenance, Management, Snow Removal, Trash |
hoaFee: | 177 |
hoaFeeFreq: | Monthly |
hoaYN: | yes |
hotWater: | Natural Gas |
inCityLimitsYN: | yes |
laundryType: | Has Laundry, Upper Floor |
levelsCount: | 4 |
listOfficeBrokerOfRecordKey: | 121135034583 |
listingLocale: | 200004363578 |
livingAreaSqftSource: | Assessor |
lotSizeSource: | Assessor |
lotSizeUnits: | Square Feet |
lotSqft: | 784 |
mainEntranceOrientation: | South |
navigableWaterYN: | no |
newConstructionYN: | no |
numOfAttachedGarageSpaces: | 1 |
otherStructures: | Above Grade, Below Grade |
outdoorLivingStructures: | Deck(s) |
owner1ViewedDate: | 2023-12-03T16:10:40+00:00 |
owner2ViewedDate: | 2023-12-03T16:10:40+00:00 |
ownershipInterest: | Fee Simple |
pool: | No Pool |
possession: | Settlement |
propertyCondition: | Excellent |
riparianRightsYN: | no |
saleType: | Standard |
schoolDistrictKey: | 121140357950 |
schoolDistrictName: | DISTRICT OF COLUMBIA PUBLIC SCHOOLS |
schoolDistrictSource: | Listing Agent |
seniorCommunityYN: | no |
sewerSeptic: | Public Sewer |
showingMethod: | In-Person Only |
soilTypes: | Unknown |
storyList: | Lower 1, Main, Upper 1, Upper 2 |
taxAnnualAmount: | 8656 |
taxAssessedValue: | 1014600 |
taxLot: | 879 |
taxTotalFinishedSqft: | 1835 |
taxYear: | 2024 |
tidalWaterYN: | no |
totalBelowGradeSqft: | 531 |
totalBelowGradeSqftSource: | Assessor |
totalGarageAndParkingSpaces: | 1 |
totalSqft: | 2051 |
totalSqftSource: | Assessor |
transportation: | Commuter Rail Station less than 1 mile |
typeOfParking: | Attached Garage |
vacationRentalYN: | no |
waterAccessYN: | no |
waterOrientedYN: | no |
waterSource: | Public |
waterViewYN: | no |
waterfrontYN: | no |
yearAssessed: | 2022 |
yearBuiltSource: | Assessor |











































