110 North Brook Lane

CONSTRUCTION FINISHED! MOVE IN READY! SEE VIRTUAL TOUR! Designed by award winning Claude C. Lapp Architects and built by acclaimed local builder Kevin Kehoe of The Kehoe Group, this custom home exceeds every expectation of today’s buyer. Located in the heart of coveted downtown Bethesda, The Kehoe Group has selected luxury finishes and incorporated custom details into every room. Future property taxes to be assessed by Montgomery County. Kevin Kehoe is Owner/Builder/Listing Agent. DAYS ON MARKET REFLECTS TIME UNDER CONSTRUCTION.
Price: | $$2,145,000 |
---|---|
Address: | 110 North Brook Lane |
City: | Bethesda |
State: | Maryland |
Zip Code: | 20814 |
Subdivision: | GLENBROOK KNOLLS |
MLS: | MDMC2048464 |
Year Built: | 2023 |
Square Feet: | 4,611 |
Acres: | 0.120 |
Lot Square Feet: | 0.120 acres |
Bedrooms: | 6 |
Bathrooms: | 6 |
Half Bathrooms: | 1 |
aboveGradeFinSqftSource: | Estimated |
---|---|
aboveGradeFinishedArea: | 3567 |
aboveGradeFinishedAreaUnits: | Square Feet |
aboveGradeUnfinAreaUnits: | Square Feet |
aboveGradeUnfinSqft: | 246 |
aboveGradeUnfinSqftSource: | Estimated |
accessibilityFeatures: | Other |
architecturalStyle: | Contemporary, Colonial, Craftsman, Farmhouse/National Folk, Federal, Transitional, Traditional |
automaticallyUpdateTaxValuesYN: | no |
basementType: | Fully Finished |
basementYN: | yes |
bathroomsCountAllLowerLevels: | 1 |
bathroomsCountAllUpperLevels: | 4 |
bathroomsCountLowerLevel1: | 1 |
bathroomsCountMainLevel: | 1 |
bathroomsCountUpperLevel1: | 3 |
bathroomsCountUpperLevel2: | 1 |
bathroomsFullAllLowerLevels: | 1 |
bathroomsFullAllUpperLevels: | 4 |
bathroomsFullLowerLevel1: | 1 |
bathroomsFullUpperLevel1: | 3 |
bathroomsFullUpperLevel2: | 1 |
bathroomsHalfMainLevel: | 1 |
bedroomsCountAllLowerLevels: | 1 |
bedroomsCountAllUpperLevels: | 5 |
bedroomsCountLowerLevel1: | 1 |
bedroomsCountUpperLevel1: | 4 |
bedroomsCountUpperLevel2: | 1 |
belowGradeFinSqft: | 1044 |
belowGradeFinSqftSource: | Estimated |
belowGradeFinishedAreaUnits: | Square Feet |
belowGradeUnfinAreaUnits: | Square Feet |
belowGradeUnfinSqft: | 209 |
belowGradeUnfinSqftSource: | Estimated |
builderName: | KEVIN KEHOE - KEHOE GROUP LLC |
buyerAgencyComp: | 2.5 |
buyerAgencyCompType: | % Of Gross |
centralAirYN: | yes |
condoCoopAssociationYN: | no |
constructionCompletedYN: | yes |
constructionMaterials: | Stick Built |
coolingFuel: | Electric |
coolingType: | Central A/C |
country: | US |
dom: | 423 |
elementarySchool: | BETHESDA |
elementarySchoolSource: | Listing Agent |
foundationDetails: | Concrete Perimeter |
garageFeatures: | Garage - Front Entry |
garageSpacesCount: | 1 |
garageYN: | yes |
heatingFuel: | Natural Gas |
heatingType: | Programmable Thermostat |
heatingYN: | yes |
highSchool: | BETHESDA-CHEVY CHASE |
highSchoolSource: | Listing Agent |
hoaYN: | no |
hotWater: | 60+ Gallon Tank |
inCityLimitsYN: | no |
landUseCode: | R |
levelsCount: | 4 |
listOfficeBrokerOfRecordKey: | 121135034583 |
listingLocale: | 200004363593 |
livingAreaSqftSource: | Estimated |
lotSizeSource: | Assessor |
lotSizeUnits: | Square Feet |
lotSqft: | 5223 |
middleOrJuniorSchool: | WESTLAND |
middleSchoolSource: | Listing Agent |
navigableWaterYN: | no |
newConstructionYN: | yes |
numOfAttachedGarageSpaces: | 1 |
otherStructures: | Above Grade, Below Grade |
owner1ViewedDate: | 2023-08-21T16:03:53+00:00 |
owner2ViewedDate: | 2023-08-21T16:03:53+00:00 |
ownershipInterest: | Fee Simple |
pool: | No Pool |
possession: | Settlement |
riparianRightsYN: | no |
saleType: | Standard |
schoolDistrictKey: | 121138126809 |
schoolDistrictName: | MONTGOMERY COUNTY PUBLIC SCHOOLS |
schoolDistrictSource: | Listing Agent |
seniorCommunityYN: | no |
sewerSeptic: | Public Sewer |
showingMethod: | In-Person and Live Video |
storyList: | Lower 1, Main, Upper 1, Upper 2 |
taxDataUpdatedYN: | no |
taxLot: | 5 |
taxYear: | 9999 |
tidalWaterYN: | no |
totalBelowGradeSqft: | 1253 |
totalBelowGradeSqftSource: | Estimated |
totalGarageAndParkingSpaces: | 1 |
totalSqft: | 5066 |
totalSqftSource: | Estimated |
typeOfParking: | Attached Garage |
vacationRentalYN: | no |
waterAccessYN: | no |
waterOrientedYN: | no |
waterSource: | Public |
waterViewYN: | no |
waterfrontYN: | no |
yearAssessed: | 9999 |
yearBuiltSource: | Estimated |






































































































Please sign up for a Listing Manager account below to inquire about this listing