2628 4Th Street NE

An excellent opportunity to shower this property with your TLC and be rewarded with excellent equity enhancement and enduring comfort in a sought after neighborhood. Oodles of potential and opportunity exists here. As-IS sale.
Price: | $$995,000 |
---|---|
Address: | 2628 4Th Street NE |
City: | Washington |
State: | District Of Columbia |
Zip Code: | 20002 |
Subdivision: | BROOKLAND |
MLS: | DCDC2012756 |
Year Built: | 1926 |
Square Feet: | 2,380 |
Acres: | 0.040 |
Lot Square Feet: | 0.040 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
Half Bathrooms: | 1 |
aboveGradeFinSqftSource: | Estimated |
---|---|
aboveGradeFinishedArea: | 1778 |
aboveGradeFinishedAreaUnits: | Square Feet |
aboveGradeUnfinAreaUnits: | Square Feet |
aboveGradeUnfinSqftSource: | Estimated |
accessibilityFeatures: | None |
automaticallyUpdateTaxValuesYN: | yes |
basementType: | Other |
basementYN: | yes |
bathroomsCountAllUpperLevels: | 1 |
bathroomsCountMainLevel: | 1 |
bathroomsCountUpperLevel1: | 1 |
bathroomsFullAllUpperLevels: | 1 |
bathroomsFullUpperLevel1: | 1 |
bathroomsHalfMainLevel: | 1 |
bedroomsCountAllUpperLevels: | 3 |
bedroomsCountUpperLevel1: | 3 |
belowGradeFinSqft: | 602 |
belowGradeFinSqftSource: | Estimated |
belowGradeFinishedAreaUnits: | Square Feet |
belowGradeUnfinAreaUnits: | Square Feet |
belowGradeUnfinSqft: | 249 |
belowGradeUnfinSqftSource: | Estimated |
buyerAgencyComp: | 2.5 |
buyerAgencyCompType: | % Of Gross |
centralAirYN: | no |
condoCoopAssociationYN: | no |
constructionMaterials: | Brick, Vinyl Siding |
coolingFuel: | Electric |
coolingType: | Window Unit(s) |
country: | US |
dom: | 546 |
foundationDetails: | Block |
garageYN: | no |
heatingFuel: | Electric |
heatingType: | Baseboard - Electric |
heatingYN: | yes |
hoaYN: | no |
hotWater: | Natural Gas |
inCityLimitsYN: | yes |
levelsCount: | 3 |
listOfficeBrokerOfRecordKey: | 121135034583 |
listingLocale: | 200004363578 |
livingAreaSqftSource: | Estimated |
lotSizeSource: | Assessor |
lotSizeUnits: | Square Feet |
lotSqft: | 1778 |
navigableWaterYN: | no |
newConstructionYN: | no |
otherStructures: | Above Grade, Below Grade |
owner1ViewedDate: | 2023-03-06T16:00:34+00:00 |
owner2ViewedDate: | 2023-03-06T16:00:34+00:00 |
ownershipInterest: | Fee Simple |
pool: | No Pool |
possession: | Settlement |
riparianRightsYN: | no |
saleType: | Standard |
schoolDistrictKey: | 121140357950 |
schoolDistrictName: | DISTRICT OF COLUMBIA PUBLIC SCHOOLS |
schoolDistrictSource: | Listing Agent |
seniorCommunityYN: | no |
sewerSeptic: | Public Sewer |
showingMethod: | In-Person Only |
soilTypes: | Unknown |
storyList: | Lower 1, Main, Upper 1 |
taxAnnualAmount: | 4089 |
taxAssessedValue: | 525270 |
taxDataUpdatedYN: | no |
taxLot: | 44 |
taxTotalFinishedSqft: | 1429 |
taxYear: | 2022 |
tidalWaterYN: | no |
totalBelowGradeSqft: | 851 |
totalBelowGradeSqftSource: | Estimated |
totalSqft: | 2629 |
totalSqftSource: | Estimated |
typeOfParking: | On Street |
vacationRentalYN: | no |
waterAccessYN: | no |
waterOrientedYN: | no |
waterSource: | Public |
waterViewYN: | no |
waterfrontYN: | no |
yearAssessed: | 2022 |
yearBuiltSource: | Assessor |

Please sign up for a Listing Manager account below to inquire about this listing