851 Washington Boulevard

BACK IN THE MARKET NEW AIR CONDITION AND HEARTER SYSTEM INSTALLAED2022. MINOR REPAIRS LIKE PAINTED AND SOME CARPETS IN SOME ROOMS. GOOD REVENUE WITH STUDENTS FROM UNIVERSITY CLOSE BY.
tenants IN PROCESS MOVING OUT ANY TIME
Price: | $$280,000 |
---|---|
Address: | 851 Washington Boulevard |
City: | Baltimore |
State: | Maryland |
Zip Code: | 21230 |
Subdivision: | PIGTOWN HISTORIC DISTRICT |
MLS: | MDBA2066966 |
Year Built: | 1900 |
Square Feet: | 1,773 |
Acres: | 0.050 |
Lot Square Feet: | 0.050 acres |
Bedrooms: | 4 |
Bathrooms: | 5 |
Half Bathrooms: | 2 |
aboveGradeFinSqftSource: | Assessor |
---|---|
aboveGradeFinishedArea: | 1773 |
aboveGradeFinishedAreaUnits: | Square Feet |
acceptableFinancing: | Cash, Conventional, FHA |
accessibilityFeatures: | Level Entry - Main |
appliances: | Disposal, Exhaust Fan, Microwave, Oven - Wall, Oven/Range - Electric, Range Hood, Refrigerator |
architecturalStyle: | Colonial |
associationRecreationFeeYN: | N |
automaticallyUpdateTaxValuesYN: | yes |
basementType: | Fully Finished |
basementYN: | yes |
bathroomsCountAllLowerLevels: | 1 |
bathroomsCountAllUpperLevels: | 3 |
bathroomsCountLowerLevel1: | 1 |
bathroomsCountMainLevel: | 1 |
bathroomsCountUpperLevel1: | 1 |
bathroomsCountUpperLevel2: | 2 |
bathroomsFullAllUpperLevels: | 3 |
bathroomsFullUpperLevel1: | 1 |
bathroomsFullUpperLevel2: | 2 |
bathroomsHalfAllLowerLevels: | 1 |
bathroomsHalfLowerLevel1: | 1 |
bathroomsHalfMainLevel: | 1 |
bedroomsCountAllUpperLevels: | 4 |
bedroomsCountUpperLevel1: | 2 |
bedroomsCountUpperLevel2: | 2 |
belowGradeFinSqftSource: | Assessor |
belowGradeFinishedAreaUnits: | Square Feet |
belowGradeUnfinAreaUnits: | Square Feet |
belowGradeUnfinSqft: | 507 |
belowGradeUnfinSqftSource: | Assessor |
buildingWinterizedYN: | N |
buyerAgencyComp: | 2.5 |
buyerAgencyCompType: | % Of Gross |
centralAirYN: | yes |
condoCoopAssociationYN: | no |
constructionMaterials: | Brick |
coolingFuel: | Electric |
coolingType: | Central A/C |
country: | US |
dom: | 231 |
expectedOnMarketDate: | 2022-12-01T00:00:00+00:00 |
fireplaceYN: | no |
flooringType: | Carpet, Laminated |
garageYN: | no |
groundRentExistsYN: | no |
heatingFuel: | Natural Gas |
heatingType: | Forced Air |
heatingYN: | yes |
historicYN: | no |
hoaYN: | no |
hotWater: | Electric |
inCityLimitsYN: | yes |
landUseCode: | R |
leaseConsideredYN: | no |
levelsCount: | 4 |
listOfficeBrokerOfRecordKey: | 121135034583 |
listingLocale: | 200004363602 |
livingAreaSqftSource: | Assessor |
lotSizeSource: | Estimated |
lotSizeUnits: | Square Feet |
lotSqft: | 2280 |
municipalTrashYN: | yes |
municipality: | Baltimore City |
navigableWaterYN: | no |
newConstructionYN: | no |
otherStructures: | Above Grade, Below Grade |
owner1ViewedDate: | 2023-07-19T11:52:02+00:00 |
owner2ViewedDate: | 2023-07-19T11:52:02+00:00 |
ownershipInterest: | Fee Simple |
pool: | No Pool |
possession: | Immediate |
propertyCondition: | Good |
propertyManagerYN: | N |
riparianRightsYN: | no |
roof: | Composite |
saleType: | Standard |
schoolDistrictKey: | 121137830454 |
schoolDistrictName: | BALTIMORE CITY PUBLIC SCHOOLS |
schoolDistrictSource: | Listing Agent |
section: | 07 |
seniorCommunityYN: | no |
sewerSeptic: | Public Sewer |
showingMethod: | In-Person and Live Video |
spaYN: | no |
storyList: | Lower 1, Main, Upper 1, Upper 2 |
taxAnnualAmount: | 3911 |
taxAssessedValue: | 166400 |
taxDataUpdatedYN: | no |
taxLot: | 006 |
taxTotalFinishedSqft: | 1773 |
taxYear: | 2023 |
tidalWaterYN: | no |
totalBelowGradeSqft: | 507 |
totalBelowGradeSqftSource: | Assessor |
totalSqft: | 2280 |
totalSqftSource: | Assessor |
transportation: | Bus Stop less than 1 mile |
typeOfParking: | On Street |
utilities: | Cable TV, Natural Gas Available, Electric Available |
vacationRentalYN: | no |
waterAccessYN: | no |
waterOrientedYN: | no |
waterSource: | Public |
waterViewYN: | no |
waterfrontYN: | no |
yearAssessed: | 2023 |
yearBuiltSource: | Assessor |

















Please sign up for a Listing Manager account below to inquire about this listing