6901 Old Waterloo Road 10D
Pending Beautiful brick front 1 car garage town home near to all major routes. Interior is filled with a lot of light and is very spacious. Good size kitchen great for entertaining. Fresh paint and new flooring. Close to park and elementary school. Minimum 1 year lease but landlord would prefer at least 2 years.
| Price: | $$2,875 |
|---|---|
| Address: | 6901 Old Waterloo Road 10D |
| City: | Elkridge |
| State: | Maryland |
| Zip Code: | 21075 |
| Subdivision: | HARMAN |
| MLS: | MDHW2025554 |
| Year Built: | 2001 |
| Square Feet: | 2,100 |
| Lot Square Feet: | 0 acres |
| Bedrooms: | 3 |
| Bathrooms: | 4 |
| Half Bathrooms: | 1 |
| aboveGradeFinSqftSource: | Estimated |
|---|---|
| aboveGradeFinishedArea: | 2100 |
| aboveGradeFinishedAreaUnits: | Square Feet |
| accessibilityFeatures: | Other |
| automaticallyUpdateTaxValuesYN: | yes |
| basementType: | Front Entrance, Rear Entrance, Daylight, Full, Full, Fully Finished, Outside Entrance, Walkout Level, Windows |
| basementYN: | yes |
| bathroomsCountAllUpperLevels: | 3 |
| bathroomsCountMainLevel: | 1 |
| bathroomsCountUpperLevel1: | 3 |
| bathroomsFullAllUpperLevels: | 3 |
| bathroomsFullUpperLevel1: | 3 |
| bathroomsHalfMainLevel: | 1 |
| bedroomsCountAllUpperLevels: | 3 |
| bedroomsCountUpperLevel1: | 3 |
| belowGradeFinSqftSource: | Assessor |
| belowGradeFinishedAreaUnits: | Square Feet |
| belowGradeUnfinAreaUnits: | Square Feet |
| belowGradeUnfinSqftSource: | Assessor |
| buildingName: | HARMON |
| buyerAgencyComp: | 40 |
| buyerAgencyCompType: | % Of Monthly Rent |
| centralAirYN: | yes |
| condoCoopAssociationYN: | no |
| constructionMaterials: | Combination, Brick, Shingle Siding |
| coolingFuel: | Natural Gas |
| coolingType: | Central A/C, Heat Pump(s) |
| country: | US |
| dateAvailable: | 2023-02-23 |
| dom: | 76 |
| fireplaceYN: | yes |
| fireplacesCount: | 1 |
| foundationDetails: | Other |
| garageFeatures: | Garage Door Opener, Garage - Front Entry |
| garageSpacesCount: | 1 |
| garageYN: | yes |
| heatingFuel: | Natural Gas |
| heatingType: | Central, Heat Pump(s) |
| heatingYN: | yes |
| hoaCondoCoopAmenities: | Common Grounds, Jog/Walk Path |
| hoaCondoCoopFeeIncludes: | Snow Removal |
| hoaFeeFreq: | Quarterly |
| hoaYN: | yes |
| hotWater: | Natural Gas |
| leaselinkUrl: | https://apply.link/3KR34wH |
| levelsCount: | 3 |
| listOfficeBrokerOfRecordKey: | 121135034583 |
| listingLocale: | 200004363591 |
| livingAreaSqftSource: | Estimated |
| lotSizeSource: | Estimated |
| lotSizeUnits: | Square Feet |
| maximumLeaseInMonths: | 24 |
| minimumLeaseInMonths: | 12 |
| navigableWaterYN: | no |
| newConstructionYN: | no |
| numOfAttachedGarageSpaces: | 1 |
| otherStructures: | Above Grade, Below Grade |
| owner1ViewedDate: | 2023-05-15T18:52:24+00:00 |
| owner2ViewedDate: | 2023-05-15T18:52:24+00:00 |
| parkingFeatures: | Free, Unassigned, Concrete Driveway |
| petsAllowedYN: | no |
| pool: | No Pool |
| purchaseOptionalYN: | no |
| rentspreeOnlineApplicationYN: | Y |
| repairDeductible: | 100 |
| riparianRightsYN: | no |
| schoolDistrictKey: | 121139568958 |
| schoolDistrictName: | HOWARD COUNTY PUBLIC SCHOOL SYSTEM |
| schoolDistrictSource: | Listing Agent |
| seniorCommunityYN: | no |
| sewerSeptic: | Public Sewer |
| showingMethod: | In-Person Only |
| smokingAllowedYN: | no |
| storyList: | Lower 1, Lower 2, Main, Upper 1, Upper 2 |
| taxAssessedValue: | 311900 |
| taxDataUpdatedYN: | no |
| taxTotalFinishedSqft: | 2080 |
| tenantPays: | Utilities - All |
| tidalWaterYN: | no |
| totalBelowGradeSqftSource: | Assessor |
| totalGarageAndParkingSpaces: | 1 |
| totalSqft: | 2100 |
| totalSqftSource: | Estimated |
| typeOfParking: | On Street, Driveway, Attached Garage |
| vacationRentalYN: | no |
| waterAccessYN: | no |
| waterOrientedYN: | no |
| waterSource: | Public |
| waterViewYN: | no |
| waterfrontYN: | no |
| yearBuiltSource: | Assessor |






















Please sign up for a Listing Manager account below to inquire about this listing