4 Virginia Drive

This home is also for sale by owner!
Beautiful Large Rambler home on a half acre land in Gaithersburg. Features 5 bedrooms and 3.5 baths
Three rooms and two bathrooms and a powder room upstairs. Downstairs walk out basement has 2 rooms and 2 bath with its own kitchen and refrigerator, there is a bonus room and living space with fireplace set like a second apartment! Walk out to the backyard and sides of home. This home is located in the Rosemont cluster it is safe friendly and peaceful single family homes community! All transportations is close proximity to Home.
Price: | $$4,100 |
---|---|
Address: | 4 Virginia Drive |
City: | Gaithersburg |
State: | Maryland |
Zip Code: | 20877 |
Subdivision: | ROSEMONT |
MLS: | MDMC2111560 |
Year Built: | 1962 |
Square Feet: | 2,426 |
Acres: | 0.460 |
Lot Square Feet: | 0.460 acres |
Bedrooms: | 5 |
Bathrooms: | 5 |
Half Bathrooms: | 1 |
aboveGradeFinSqftSource: | Assessor |
---|---|
aboveGradeFinishedArea: | 1626 |
aboveGradeFinishedAreaUnits: | Square Feet |
accessibilityFeatures: | None |
appliances: | Built-In Microwave, Disposal, Dishwasher, Stove, Refrigerator |
applicationFee: | 50 |
architecturalStyle: | Ranch/Rambler |
associationRecreationFeeYN: | N |
autoPopulateSchoolsYN: | Y |
automaticallyUpdateTaxValuesYN: | yes |
basementType: | Connecting Stairway, Side Entrance |
basementYN: | yes |
bathroomsCountAllLowerLevels: | 2 |
bathroomsCountLowerLevel1: | 2 |
bathroomsCountMainLevel: | 3 |
bathroomsFullAllLowerLevels: | 2 |
bathroomsFullLowerLevel1: | 2 |
bathroomsFullMainLevel: | 2 |
bathroomsHalfMainLevel: | 1 |
bedroomsCountAllLowerLevels: | 2 |
bedroomsCountLowerLevel1: | 2 |
bedroomsCountMainLevel: | 3 |
belowGradeFinSqft: | 800 |
belowGradeFinSqftSource: | Assessor |
belowGradeFinishedAreaUnits: | Square Feet |
belowGradeUnfinAreaUnits: | Square Feet |
belowGradeUnfinSqft: | 826 |
belowGradeUnfinSqftSource: | Assessor |
buyerAgencyComp: | 1850 |
centralAirYN: | yes |
condoCoopAssociationYN: | no |
constructionMaterials: | Brick |
coolingFuel: | Electric |
coolingType: | Central A/C, Attic Fan, Ceiling Fan(s) |
country: | US |
dateAvailable: | 2023-12-22 |
dom: | 1 |
expectedOnMarketDate: | 2023-12-30T00:00:00+00:00 |
fireplaceFeatures: | Wood |
fireplaceYN: | yes |
fireplacesCount: | 2 |
foundationDetails: | Brick/Mortar, Concrete Perimeter, Other |
furnished: | yes |
garageYN: | no |
heatingFuel: | Natural Gas |
heatingType: | Central |
heatingYN: | yes |
highSchool: | GAITHERSBURG |
highSchoolSource: | 3rd Party |
historicYN: | no |
hoaYN: | no |
hotWater: | Electric |
laundryType: | Lower Floor |
leaselinkUrl: | https://apply.link/3TwMCWo |
levelsCount: | 2 |
listOfficeBrokerOfRecordKey: | 121135034583 |
listingLocale: | 200004363593 |
livingAreaSqftSource: | Assessor |
lotSizeSource: | Assessor |
lotSizeUnits: | Square Feet |
lotSqft: | 20113 |
maximumLeaseInMonths: | 24 |
middleOrJuniorSchool: | FOREST OAK |
middleSchoolSource: | 3rd Party |
minimumLeaseInMonths: | 24 |
municipalTrashYN: | no |
municipality: | City of Gaithersburg |
navigableWaterYN: | no |
newConstructionYN: | no |
otherStructures: | Above Grade, Below Grade |
owner1ViewedDate: | 2023-12-30T00:05:56+00:00 |
owner2ViewedDate: | 2023-12-30T00:05:56+00:00 |
petsAllowedYN: | no |
pool: | No Pool |
propertyManagerYN: | Y |
purchaseOptionalYN: | yes |
rentIncludes: | Lawn Service |
rentspreeOnlineApplicationYN: | Y |
repairDeductible: | 250 |
riparianRightsYN: | no |
roof: | Architectural Shingle |
schoolDistrictKey: | 121138126809 |
schoolDistrictName: | MONTGOMERY COUNTY PUBLIC SCHOOLS |
schoolDistrictSource: | 3rd Party |
seniorCommunityYN: | no |
sewerSeptic: | Public Sewer |
showingMethod: | In-Person Only |
smokingAllowedYN: | no |
spaYN: | N |
storyList: | Lower 1, Main |
taxAssessedValue: | 428100 |
taxDataUpdatedYN: | no |
taxTotalFinishedSqft: | 2426 |
tenantPays: | Cable TV, HVAC Maintenance, Light Bulbs/Filters/Fuses/Alarm Care, Minor Interior Maintenance, Snow Removal, Windows/Screens, Gutter Cleaning, Trash Removal |
tidalWaterYN: | no |
totalBelowGradeSqft: | 1626 |
totalBelowGradeSqftSource: | Assessor |
totalSqft: | 3252 |
totalSqftSource: | Assessor |
transportation: | Metro/Subway Station less than 1 mile, Bus Stop less than 1 mile, Commuter Rail Station 1 to 5 miles |
typeOfParking: | Driveway |
vacationRentalYN: | no |
waterAccessYN: | no |
waterOrientedYN: | no |
waterSource: | Public |
waterViewYN: | no |
waterfrontYN: | no |
yearBuiltSource: | Assessor |

Please sign up for a Listing Manager account below to inquire about this listing