3225 Grace Street NW 102

Beautiful two bedroom condo in the heart of Georgetown.
Price: | $$3,500 |
---|---|
Address: | 3225 Grace Street NW 102 |
City: | Washington |
State: | District Of Columbia |
Zip Code: | 20007 |
Subdivision: | GEORGETOWN |
MLS: | DCDC2121688 |
Year Built: | 1981 |
Square Feet: | 904 |
Lot Square Feet: | 0 acres |
Bedrooms: | 2 |
Bathrooms: | 2 |
Half Bathrooms: | 1 |
aboveGradeFinSqftSource: | Assessor |
---|---|
aboveGradeFinishedArea: | 904 |
aboveGradeFinishedAreaUnits: | Square Feet |
accessibilityFeatures: | Other |
appliances: | Dishwasher, Disposal, Dryer, Oven/Range - Electric, Refrigerator, Washer |
applicationFee: | 50 |
architecturalStyle: | Other |
automaticallyUpdateTaxValuesYN: | yes |
basementYN: | no |
bathroomsCountAllLowerLevels: | 1 |
bathroomsCountLowerLevel1: | 1 |
bathroomsCountMainLevel: | 1 |
bathroomsFullAllLowerLevels: | 1 |
bathroomsFullLowerLevel1: | 1 |
bathroomsHalfMainLevel: | 1 |
bedroomsCountAllLowerLevels: | 2 |
bedroomsCountLowerLevel1: | 2 |
belowGradeFinSqftSource: | Assessor |
belowGradeFinishedAreaUnits: | Square Feet |
belowGradeUnfinAreaUnits: | Square Feet |
belowGradeUnfinSqftSource: | Assessor |
buildingName: | GEORGETOWN |
buyerAgencyComp: | 40 |
buyerAgencyCompType: | % Of Monthly Rent |
centralAirYN: | no |
condoCoopAssociationYN: | no |
constructionMaterials: | Brick |
coolingFuel: | Electric |
coolingType: | Wall Unit |
country: | US |
dateAvailable: | 2023-12-20 |
dom: | 1 |
fireplaceYN: | no |
garageYN: | no |
heatingFuel: | Electric |
heatingType: | Wall Unit |
heatingYN: | yes |
hoaCondoCoopAmenities: | Elevator, Pool - Outdoor |
hoaCondoCoopFeeIncludes: | Ext Bldg Maint, Management, Insurance, Reserve Funds, Water |
hoaYN: | no |
hotWater: | Electric |
levelsCount: | 2 |
listOfficeBrokerOfRecordKey: | 121135034583 |
listingLocale: | 200004363578 |
livingAreaSqftSource: | Assessor |
lotSizeSource: | Assessor |
lotSizeUnits: | Square Feet |
lotSqft: | 8 |
mainEntranceOrientation: | South |
maximumLeaseInMonths: | 48 |
minimumLeaseInMonths: | 24 |
moveInFee: | 600 |
navigableWaterYN: | no |
newConstructionYN: | no |
otherStructures: | Above Grade, Below Grade |
outdoorLivingStructures: | Balcony |
owner1ViewedDate: | 2023-12-21T12:02:00+00:00 |
owner2ViewedDate: | 2023-12-21T12:02:00+00:00 |
petsAllowedYN: | no |
pool: | Yes - Community |
propertyManagerYN: | Y |
purchaseOptionalYN: | no |
rentspreeOnlineApplicationYN: | N |
riparianRightsYN: | no |
schoolDistrictKey: | 121140357950 |
schoolDistrictName: | DISTRICT OF COLUMBIA PUBLIC SCHOOLS |
schoolDistrictSource: | Listing Agent |
seniorCommunityYN: | no |
sewerSeptic: | Public Sewer |
showingMethod: | In-Person Only |
smokingAllowedYN: | no |
storyList: | Lower 1, Main |
taxTotalFinishedSqft: | 904 |
tidalWaterYN: | no |
totalBelowGradeSqftSource: | Assessor |
totalSqft: | 904 |
totalSqftSource: | Assessor |
typeOfParking: | Other |
vacationRentalYN: | no |
view: | City |
waterAccessYN: | no |
waterOrientedYN: | no |
waterSource: | Public |
waterViewYN: | no |
waterfrontYN: | no |
yearBuiltSource: | Assessor |











Please sign up for a Listing Manager account below to inquire about this listing