21051 Big Woods Road W

Excellent opportunity!! 5.00 acres on private road. Site sits back in the woods off long dirt/gravel road. Site housed a previous home, but mostly demolished from age and weather. Previous perc in 1979 is no longer acceptable. Water tables are still good per P&P, but ground shale needs to be reassessed. New address recently assigned by Park & Planning due to deed error. The area is surrounded by Park & Planning owned property. Estate sale. Call agent for additional questions and/or check in with Park & Planning staff.
Price: | $$119,900 |
---|---|
Address: | 21051 Big Woods Road W |
City: | Dickerson |
State: | Maryland |
Subdivision: | BARNESVILLE OUTSIDE |
MLS: | MDMC696956 |
Acres: | 5 |
Lot Square Feet: | 5 acres |
dom: | 337 |
---|---|
hoaYN: | N |
lotSqft: | 217800 |
taxYear: | 2021 |
saleType: | Standard, Third Party Approval |
soilTypes: | Limestone/Shale |
currentUse: | Residential, Vacant |
exclusions: | N/A |
highSchool: | POOLESVILLE |
possession: | Immediate, 0-30 Days CD |
landUseCode: | 011 |
sewerSeptic: | Not Applied for Permit |
waterViewYN: | no |
zoningDscrp: | Residential - R200 |
locationType: | Near National Forest |
lotSizeUnits: | Square Feet |
tidalWaterYN: | no |
yearAssessed: | 2021 |
listingLocale: | 200004363593 |
lotSizeSource: | Estimated |
showingMethod: | In-Person Only |
waterAccessYN: | no |
inCityLimitsYN: | no |
transportation: | Bus Stop less than 1 mile, Commuter Rail Station 1 to 5 miles |
buyerAgencyComp: | 3 |
contingencyType: | Document Review, Attorney Review |
electricService: | Other |
kickOutClauseYN: | no |
roadSurfaceType: | Dirt, Gravel, Unimproved |
taxAnnualAmount: | 1548 |
waterOrientedYN: | no |
elementarySchool: | POOLESVILLE |
highSchoolSource: | Listing Agent |
municipalTrashYN: | no |
navigableWaterYN: | no |
owner1ViewedDate: | 2024-02-20T14:21:27+00:00 |
owner2ViewedDate: | 2024-02-20T14:21:27+00:00 |
riparianRightsYN: | no |
taxAssessedValue: | 137000 |
taxDataUpdatedYN: | no |
vacationRentalYN: | no |
leaseConsideredYN: | no |
ownershipInterest: | Fee Simple |
schoolDistrictKey: | 121138126809 |
groundRentExistsYN: | no |
middleSchoolSource: | Listing Agent |
roadResponsibility: | Easement/Right of Way, Road Maintenance Agreement |
schoolDistrictName: | MONTGOMERY COUNTY PUBLIC SCHOOLS |
acceptableFinancing: | Cash |
buyerAgencyCompType: | % Of Gross |
middleOrJuniorSchool: | JOHN POOLE |
schoolDistrictSource: | Listing Agent |
condoCoopAssociationYN: | N |
elementarySchoolSource: | Listing Agent |
farmLandPreservationYN: | no |
listOfficeBrokerOfRecordKey: | 121135034583 |
automaticallyUpdateTaxValuesYN: | yes |

Please sign up for a Listing Manager account below to inquire about this listing