0 Plover Street

An excellent opportunity to rent this townhome with 2 street level bedrooms and 2 full bathrooms. Beautiful kitchen,living and dining area complete the main level. Upstairs is an bright and airy open loft area accompanied by a bedroom and a full bathroom. The 1 car garage and driveway complete the package. At least 1 occupant must be 55 years old or over.
Price: | $$3,275 |
---|---|
Address: | 0 Plover Street |
City: | Clarksburg |
State: | Maryland |
Subdivision: | THE VILLAGE AT CABIN BRANCH |
MLS: | MDMC2119502 |
Square Feet: | 1,993 |
Acres: | 0.070 |
Lot Square Feet: | 0.070 acres |
Bedrooms: | 3 |
Bathrooms: | 3 |
dom: | 19 |
---|---|
pool: | Yes - Community |
lotSqft: | 3150 |
garageYN: | yes |
hotWater: | Natural Gas |
roomList: | Loft |
heatingYN: | yes |
storyList: | Main, Upper 1 |
totalSqft: | 1993 |
basementYN: | no |
coolingFuel: | Electric |
coolingType: | Central A/C |
heatingFuel: | Natural Gas |
heatingType: | Forced Air |
levelsCount: | 2 |
sewerSeptic: | Public Sewer |
waterViewYN: | no |
centralAirYN: | yes |
leaselinkUrl: | https://apply.link/3SIskZj |
lotSizeUnits: | Square Feet |
tidalWaterYN: | no |
dateAvailable: | 2024-02-05 |
listingLocale: | 200004363593 |
lotSizeSource: | Estimated |
petsAllowedYN: | no |
showingMethod: | In-Person Only |
typeOfParking: | Attached Garage, Driveway |
waterAccessYN: | no |
buyerAgencyComp: | 35 |
totalSqftSource: | Estimated |
waterOrientedYN: | no |
yearBuiltSource: | Estimated |
navigableWaterYN: | no |
owner1ViewedDate: | 2024-02-22T18:31:49+00:00 |
owner2ViewedDate: | 2024-02-22T18:31:49+00:00 |
riparianRightsYN: | no |
seniorCommAgeReq: | 55 |
vacationRentalYN: | no |
garageSpacesCount: | 1 |
propertyCondition: | Excellent |
schoolDistrictKey: | 121138126809 |
schoolDistrictName: | MONTGOMERY COUNTY PUBLIC SCHOOLS |
buyerAgencyCompType: | % Of Monthly Rent |
drivewayNumOfSpaces: | 1 |
livingAreaSqftSource: | Estimated |
maximumLeaseInMonths: | 24 |
minimumLeaseInMonths: | 12 |
schoolDistrictSource: | Listing Agent |
aboveGradeFinishedArea: | 1993 |
bathroomsFullMainLevel: | 2 |
bedroomsCountMainLevel: | 2 |
aboveGradeFinSqftSource: | Estimated |
bathroomsCountMainLevel: | 2 |
constructionCompletedYN: | yes |
bathroomsFullUpperLevel1: | 1 |
bedroomsCountUpperLevel1: | 1 |
bathroomsCountUpperLevel1: | 1 |
numOfAttachedGarageSpaces: | 1 |
aboveGradeFinishedAreaUnits: | Square Feet |
bathroomsFullAllUpperLevels: | 1 |
bedroomsCountAllUpperLevels: | 1 |
listOfficeBrokerOfRecordKey: | 121135034583 |
totalGarageAndParkingSpaces: | 2 |
bathroomsCountAllUpperLevels: | 1 |
rentspreeOnlineApplicationYN: | Y |
automaticallyUpdateTaxValuesYN: | no |









































Please sign up for a Listing Manager account below to inquire about this listing