8511 Potomac Avenue

RARE OPPORTUNITY TO OWN THIS BEAUTIFUL HOME IN THE BERWYN NEIGHBORHOOD NEXT TO UMD! READY TO MOVE IN BY EARLY APRIL! Be prepared to be impressed! COZY & CHARMING ALL BRICK detached home 4 bedrooms and 2 full baths! Private fenced backyard with two OVER-SIZED car garage sited on a spacious lot in the much sought after Berwyn community. Newer roof replaced in 2019, newer windows, newer HVAC and appliances. Features hardwood flooring throughout, tasteful brand new kitchen with luxury Quart counter-top, stainless steel appliances and breakfast bar, all bathrooms are stylishly upgraded, spacious lower level with family room, separate bedroom, full bathroom and laundry area, dining room with french door walking out to the spacious backyard with a large deck. This home is walking distance to grocery store, restaurants, shopping, recreational activities, major commuter routes, public transportation& close to Metro and UMD!
Price: | $$595,000 |
---|---|
Address: | 8511 Potomac Avenue |
City: | College Park |
State: | Maryland |
Subdivision: | BERWYN |
MLS: | MDPG2106170 |
Square Feet: | 1,955 |
Acres: | 0.230 |
Lot Square Feet: | 0.230 acres |
Bedrooms: | 4 |
Bathrooms: | 2 |
pool: | No Pool |
---|---|
hoaYN: | no |
lotSqft: | 10000 |
taxYear: | 2023 |
garageYN: | yes |
hotWater: | Natural Gas |
saleType: | Standard |
heatingYN: | yes |
storyList: | Lower 1, Main, Upper 1 |
totalSqft: | 1955 |
basementYN: | yes |
historicYN: | no |
possession: | Immediate, Negotiable |
builderName: | COLONIAL CONTEMPORARY |
coolingFuel: | Electric |
coolingType: | Central A/C |
heatingFuel: | Natural Gas |
heatingType: | Forced Air |
laundryType: | Basement, Dryer In Unit, Washer In Unit |
levelsCount: | 3 |
sewerSeptic: | Public Sewer |
waterViewYN: | no |
basementType: | Other, Fully Finished, Heated, Improved, Outside Entrance, Walkout Stairs |
centralAirYN: | yes |
flooringType: | Hardwood, Ceramic Tile |
lotSizeUnits: | Square Feet |
municipality: | College Park |
tidalWaterYN: | no |
yearAssessed: | 2023 |
listingLocale: | 200004363594 |
lotSizeSource: | Estimated |
showingMethod: | In-Person Only |
typeOfParking: | Detached Garage, Driveway, Off Site |
waterAccessYN: | no |
inCityLimitsYN: | yes |
transportation: | Bus Stop less than 1 mile |
buyerAgencyComp: | 2.5 |
fireplacesCount: | 1 |
taxAnnualAmount: | 6424 |
totalSqftSource: | Estimated |
waterOrientedYN: | no |
yearBuiltSource: | Estimated |
navigableWaterYN: | no |
owner1ViewedDate: | 2024-03-08T06:53:27+00:00 |
owner2ViewedDate: | 2024-03-08T06:53:27+00:00 |
riparianRightsYN: | no |
taxAssessedValue: | 6424 |
vacationRentalYN: | no |
belowGradeFinSqft: | 588 |
garageSpacesCount: | 2 |
leaseConsideredYN: | no |
ownershipInterest: | Fee Simple |
propertyCondition: | Very Good |
propertyManagerYN: | N |
schoolDistrictKey: | 121137599599 |
groundRentExistsYN: | no |
schoolDistrictName: | PRINCE GEORGE'S COUNTY PUBLIC SCHOOLS |
acceptableFinancing: | Cash, Conventional, FHA |
buyerAgencyCompType: | % Of Gross |
totalBelowGradeSqft: | 588 |
expectedOnMarketDate: | 2024-03-27T00:00:00+00:00 |
livingAreaSqftSource: | Estimated |
schoolDistrictSource: | Listing Agent |
yearMajorRenoRemodel: | 2021 |
aboveGradeFinishedArea: | 1367 |
condoCoopAssociationYN: | no |
aboveGradeFinSqftSource: | Estimated |
basementFinishedPercent: | 100 |
belowGradeFinSqftSource: | Estimated |
outdoorLivingStructures: | Deck(s) |
bathroomsFullLowerLevel1: | 1 |
bathroomsFullUpperLevel1: | 1 |
bedroomsCountLowerLevel1: | 1 |
bedroomsCountUpperLevel1: | 3 |
belowGradeUnfinAreaUnits: | Square Feet |
bathroomsCountLowerLevel1: | 1 |
bathroomsCountUpperLevel1: | 1 |
belowGradeUnfinSqftSource: | Estimated |
numOfDetachedGarageSpaces: | 2 |
totalBelowGradeSqftSource: | Estimated |
associationRecreationFeeYN: | N |
aboveGradeFinishedAreaUnits: | Square Feet |
bathroomsFullAllLowerLevels: | 1 |
bathroomsFullAllUpperLevels: | 1 |
bedroomsCountAllLowerLevels: | 1 |
bedroomsCountAllUpperLevels: | 3 |
belowGradeFinishedAreaUnits: | Square Feet |
listOfficeBrokerOfRecordKey: | 121135034583 |
totalGarageAndParkingSpaces: | 2 |
bathroomsCountAllLowerLevels: | 1 |
bathroomsCountAllUpperLevels: | 1 |
automaticallyUpdateTaxValuesYN: | no |






























