15519 Villisca Terrace

Beautiful end-unit Brick townhouse in sought after Derwood Station South! The main level features an incredible Huge Eat-in kitchen w Granite countertops and Stainless Steel Appliances and Bay Window,. Leading to a deck ideal for enjoying a morning coffee, listening to the Birds singing in the Grassed/Wooded area, Behind the Deck. Dining Space is conveniently positioned between the Kitchen and the Living Room. Very Large Living Room with Built Ins, Cozy Wood burning Fireplace and a Large Bay Window. Hardwood Floors throughout. Elegant Hardwood Steps take you to the Second level, where you will find a Very Spacious Primary Bedroom with a Private Full Bathroom and Walk In Closet. The Primary Bath has a Laundry Chute for added convenience. Two additional bedrooms and a shared Full Hall Bathroom on that level.. Hardwood Steps take you to the Fully Finished
Walk out Basement with Fenced Back Yard and a Storage Shed.. Here on that level, you will find a Large Recreation/Family Room, Bedroom with a Full Bath , Additional Storage and Laundry.
Amazing location: Close to Metro, 355, I-270, the ICC. Nestled in a secluded area, yet very close to Shopping, Dining and Entertainment, Rockville Town Center and RIO.
Price: | $$610,000 |
---|---|
Address: | 15519 Villisca Terrace |
City: | Derwood |
State: | Maryland |
Zip Code: | 20855 |
Subdivision: | DERWOOD STATION |
MLS: | MDMC2164454 |
Square Feet: | 2,178 |
Acres: | 0.1 |
Lot Square Feet: | 0.1 acres |
Bedrooms: | 4 |
Bathrooms: | 4 |
Half Bathrooms: | 1 |
dom: | 7 |
---|---|
pool: | No Pool |
hoaYN: | yes |
hoaFee: | 237.36 |
refuse: | 361.78 |
taxLot: | 33 |
lotSqft: | 4269 |
taxYear: | 2024 |
garageYN: | no |
hotWater: | Natural Gas |
saleType: | Standard |
heatingYN: | yes |
storyList: | Lower 1, Main, Upper 1 |
totalSqft: | 2376 |
basementYN: | yes |
highSchool: | RICHARD MONTGOMERY |
hoaFeeFreq: | Semi-Annually |
possession: | Coin w/Sell Sett |
coolingFuel: | Electric |
coolingType: | Central A/C |
heatingFuel: | Natural Gas |
heatingType: | 90% Forced Air |
landUseCode: | R |
levelsCount: | 3 |
sewerSeptic: | Public Sewer |
waterViewYN: | no |
basementType: | Walkout Level, Fully Finished, Daylight, Full, Connecting Stairway |
centralAirYN: | yes |
lotSizeUnits: | Square Feet |
tidalWaterYN: | no |
yearAssessed: | 2024 |
listingLocale: | 200004363593 |
lotSizeSource: | Assessor |
showingMethod: | In-Person Only |
typeOfParking: | Parking Lot |
waterAccessYN: | no |
inCityLimitsYN: | no |
fireplacesCount: | 1 |
kickOutClauseYN: | no |
taxAnnualAmount: | 5959 |
totalSqftSource: | Assessor |
unparsedAddress: | 15519 VILLISCA TER,DERWOOD,MD,20855,MONTGOMERY |
waterOrientedYN: | no |
yearBuiltSource: | Assessor |
elementarySchool: | COLLEGE GARDENS |
highSchoolSource: | 3rd Party |
navigableWaterYN: | no |
riparianRightsYN: | no |
taxAssessedValue: | 470767 |
vacationRentalYN: | no |
belowGradeFinSqft: | 594 |
ownershipInterest: | Fee Simple |
schoolDistrictKey: | 121138126809 |
middleSchoolSource: | 3rd Party |
schoolDistrictName: | MONTGOMERY COUNTY PUBLIC SCHOOLS |
acceptableFinancing: | Conventional, Cash, FHA, VA |
assignedSpacesCount: | 2 |
belowGradeUnfinSqft: | 198 |
totalBelowGradeSqft: | 792 |
frontFootFeePymtFreq: | Annually |
livingAreaSqftSource: | Assessor |
middleOrJuniorSchool: | JULIUS WEST |
schoolDistrictSource: | 3rd Party |
taxTotalFinishedSqft: | 2178 |
autoPopulateSchoolsYN: | Y |
parkingLotNumOfSpaces: | 2 |
aboveGradeFinishedArea: | 1584 |
bathroomsHalfMainLevel: | 1 |
condoCoopAssociationYN: | no |
elementarySchoolSource: | 3rd Party |
aboveGradeFinSqftSource: | Assessor |
bathroomsCountMainLevel: | 1 |
belowGradeFinSqftSource: | Assessor |
bathroomsFullLowerLevel1: | 1 |
bathroomsFullUpperLevel1: | 2 |
bedroomsCountLowerLevel1: | 1 |
bedroomsCountUpperLevel1: | 3 |
belowGradeUnfinAreaUnits: | Square Feet |
bathroomsCountLowerLevel1: | 1 |
bathroomsCountUpperLevel1: | 2 |
belowGradeUnfinSqftSource: | Assessor |
totalBelowGradeSqftSource: | Assessor |
aboveGradeFinishedAreaUnits: | Square Feet |
bathroomsFullAllLowerLevels: | 1 |
bathroomsFullAllUpperLevels: | 2 |
bedroomsCountAllLowerLevels: | 1 |
bedroomsCountAllUpperLevels: | 3 |
belowGradeFinishedAreaUnits: | Square Feet |
listOfficeBrokerOfRecordKey: | 121135089759 |
totalGarageAndParkingSpaces: | 2 |
bathroomsCountAllLowerLevels: | 1 |
bathroomsCountAllUpperLevels: | 2 |
coListAgentStateLicenseNumber: | 88500 |
automaticallyUpdateTaxValuesYN: | yes |










































Data services provided by IDX Broker