7902 Woodrow Place

Welcome to the prestigious Cabin John Park subdivision! This great home sits at the end of a cul-de-sac and offers privacy all around. With 2 bedrooms on the main floor and a full bath, and a fully finished attic, ideally a third bedroom with a den and a half bath. Come tour and see for yourself the potential to expand/update the existing home or a new build. Walking distance to shopping, restaurants and minutes to the scenic C&O canal. Easy access to major commuter routes. When visiting, be sure to enter through 79th Street. Pictures and floor plan coming soon.
Price: | $$950,000 |
---|---|
Address: | 7902 Woodrow Place |
City: | Cabin John |
State: | Maryland |
Zip Code: | 20818 |
Subdivision: | CABIN JOHN PARK |
MLS: | MDMC2177360 |
Square Feet: | 884 |
Acres: | 0.69 |
Lot Square Feet: | 0.69 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
Half Bathrooms: | 1 |
pool: | No Pool |
---|---|
hoaYN: | no |
refuse: | 478.24 |
taxLot: | P68 |
lotSqft: | 29922 |
taxYear: | 2024 |
garageYN: | yes |
hotWater: | Electric |
roomList: | Living Room, Dining Room, Sitting Room |
saleType: | Standard |
heatingYN: | yes |
storyList: | Lower 1, Main, Upper 1 |
totalSqft: | 1768 |
basementYN: | yes |
highSchool: | WALT WHITMAN |
possession: | 0-30 Days CD, Immediate |
coolingFuel: | Electric |
coolingType: | Central A/C |
heatingFuel: | Oil |
heatingType: | Forced Air |
landUseCode: | R |
levelsCount: | 3 |
sewerSeptic: | Public Sewer |
waterViewYN: | no |
basementType: | Outside Entrance, Full, Walkout Level |
centralAirYN: | yes |
doorFeatures: | Storm |
lotSizeUnits: | Square Feet |
municipality: | BETHESDA |
tidalWaterYN: | no |
yearAssessed: | 2025 |
listingLocale: | 200004363593 |
lotSizeSource: | Assessor |
showingMethod: | In-Person Only |
typeOfParking: | Driveway, Attached Garage |
waterAccessYN: | no |
inCityLimitsYN: | no |
fireplacesCount: | 1 |
taxAnnualAmount: | 11098 |
totalSqftSource: | Assessor |
unparsedAddress: | 7902 WOODROW PL,CABIN JOHN,MD,20818,MONTGOMERY |
waterOrientedYN: | no |
yearBuiltSource: | Assessor |
elementarySchool: | BANNOCKBURN |
highSchoolSource: | 3rd Party |
navigableWaterYN: | no |
riparianRightsYN: | no |
taxAssessedValue: | 917600 |
vacationRentalYN: | no |
wallCeilingTypes: | Cathedral Ceilings |
garageSpacesCount: | 1 |
ownershipInterest: | Fee Simple |
propertyCondition: | Good |
schoolDistrictKey: | 121138126809 |
middleSchoolSource: | 3rd Party |
schoolDistrictName: | MONTGOMERY COUNTY PUBLIC SCHOOLS |
acceptableFinancing: | Cash, Conventional, Private |
belowGradeUnfinSqft: | 884 |
totalBelowGradeSqft: | 884 |
frontFootFeePymtFreq: | Annually |
livingAreaSqftSource: | Assessor |
middleOrJuniorSchool: | THOMAS W. PYLE |
schoolDistrictSource: | 3rd Party |
taxTotalFinishedSqft: | 884 |
hoaCondoCoopAmenities: | Other |
aboveGradeFinishedArea: | 884 |
bathroomsFullMainLevel: | 1 |
bedroomsCountMainLevel: | 2 |
condoCoopAssociationYN: | no |
elementarySchoolSource: | 3rd Party |
aboveGradeFinSqftSource: | Assessor |
bathroomsCountMainLevel: | 1 |
belowGradeFinSqftSource: | Assessor |
hoaCondoCoopFeeIncludes: | Other |
outdoorLivingStructures: | Balcony |
bathroomsHalfUpperLevel1: | 1 |
bedroomsCountUpperLevel1: | 1 |
belowGradeUnfinAreaUnits: | Square Feet |
bathroomsCountUpperLevel1: | 1 |
belowGradeUnfinSqftSource: | Assessor |
numOfAttachedGarageSpaces: | 1 |
totalBelowGradeSqftSource: | Assessor |
aboveGradeFinishedAreaUnits: | Square Feet |
bathroomsHalfAllUpperLevels: | 1 |
bedroomsCountAllUpperLevels: | 1 |
belowGradeFinishedAreaUnits: | Square Feet |
listOfficeBrokerOfRecordKey: | 121135089759 |
totalGarageAndParkingSpaces: | 1 |
bathroomsCountAllUpperLevels: | 1 |
automaticallyUpdateTaxValuesYN: | yes |



Please sign up for a Listing Manager account below to inquire about this listing
Data services provided by IDX Broker
Listing courtesy of Realty Advantage of Maryland LLC 3018819800