11701 Cider Press Place 10

MDMC2178098
Price: | $$3,400 |
---|---|
Address: | 11701 Cider Press Place 10 |
City: | Germantown |
State: | Maryland |
Zip Code: | 20876 |
Subdivision: | ORCHARD RUN TOWNHOUSE CONDOMINIUMS |
MLS: | MDMC2178098 |
Square Feet: | 2,980 |
Acres: | 0.07 |
Lot Square Feet: | 0.07 acres |
Bedrooms: | 4 |
Bathrooms: | 4 |
Half Bathrooms: | 1 |
pool: | No Pool |
---|---|
hoaYN: | yes |
hoaFee: | 197 |
hoaName: | ORCHARD RUN TOWNHOME ASSOCIATION |
lotSqft: | 2980 |
garageYN: | yes |
hotWater: | Other |
heatingYN: | yes |
storyList: | Main, Upper 1 |
totalSqft: | 2980 |
basementYN: | yes |
hoaFeeFreq: | Monthly |
coolingFuel: | Electric |
coolingType: | Ceiling Fan(s), Central A/C |
heatingFuel: | Electric |
heatingType: | Forced Air, Heat Pump(s) |
levelsCount: | 3 |
sewerSeptic: | Public Sewer |
waterViewYN: | no |
basementType: | Fully Finished |
buildingName: | ORCHARD RUN CODM |
centralAirYN: | yes |
condoCoopFee: | 197 |
leaselinkUrl: | https://apply.link/uI2U1wM |
lotSizeUnits: | Square Feet |
tidalWaterYN: | no |
dateAvailable: | 2025-05-09 |
listingLocale: | 200004363593 |
lotSizeSource: | Estimated |
petsAllowedYN: | no |
showingMethod: | In-Person Only |
typeOfParking: | Parking Garage |
waterAccessYN: | no |
applicationFee: | 100 |
totalSqftSource: | Estimated |
unparsedAddress: | 11701 CIDER PRESS PL #10,GERMANTOWN,MD,20876,MONTGOMERY |
waterOrientedYN: | no |
yearBuiltSource: | Estimated |
condoCoopFeeFreq: | Monthly |
navigableWaterYN: | no |
riparianRightsYN: | no |
vacationRentalYN: | no |
garageSpacesCount: | 2 |
propertyCondition: | Excellent |
schoolDistrictKey: | 121138126809 |
schoolDistrictName: | MONTGOMERY COUNTY PUBLIC SCHOOLS |
expectedOnMarketDate: | 2025-05-09T00:00:00+00:00 |
livingAreaSqftSource: | Estimated |
maximumLeaseInMonths: | 24 |
minimumLeaseInMonths: | 12 |
schoolDistrictSource: | Listing Agent |
aboveGradeFinishedArea: | 2980 |
bathroomsHalfMainLevel: | 1 |
condoCoopAssociationYN: | yes |
aboveGradeFinSqftSource: | Estimated |
bathroomsCountMainLevel: | 1 |
belowGradeFinSqftSource: | Estimated |
bathroomsFullUpperLevel1: | 3 |
bedroomsCountUpperLevel1: | 4 |
belowGradeUnfinAreaUnits: | Square Feet |
parkingGarageNumOfSpaces: | 2 |
bathroomsCountUpperLevel1: | 3 |
belowGradeUnfinSqftSource: | Estimated |
totalBelowGradeSqftSource: | Estimated |
aboveGradeFinishedAreaUnits: | Square Feet |
bathroomsFullAllUpperLevels: | 3 |
bedroomsCountAllUpperLevels: | 4 |
belowGradeFinishedAreaUnits: | Square Feet |
listOfficeBrokerOfRecordKey: | 121135089759 |
totalGarageAndParkingSpaces: | 2 |
bathroomsCountAllUpperLevels: | 3 |
rentspreeOnlineApplicationYN: | Y |
automaticallyUpdateTaxValuesYN: | no |








































Please sign up for a Listing Manager account below to inquire about this listing
Data services provided by IDX Broker
Listing courtesy of Realty Advantage of Maryland LLC 3018819800