208 Eastern Avenue

Eastport, quiet-neighborhood living at the center of everything! Come check out this beautiful water-view single-family home on a quiet street on the south side of the Eastport peninsula. Walking distance to everything including the heart of downtown Annapolis, marinas for storing your yacht across the street, and some of the best restaurants in Annapolis just blocks away. This house is just 250ft. away from the public access point to Back Creek at 3rd St. where you can tie up a dinghy or put in a kayak. Immerse yourself in Eastport’s friendly community and enjoy this small city atmosphere so rare on the entire east coast of the US. Built in 2005, this three-level single-family home has south facing views of Back Creek and the Chesapeake Bay with 1,580 sq. ft. of living space, an open floor plan, 3 bedrooms, 3.5 baths, hardwoods on the main level, a third-floor balcony and private primary suite with great water views, high ceilings in the spacious bedrooms, and lots of storage with large closets on all three levels! Built in 2005, Pella windows, HVAC new in 2018, freshly painted May 2025. Being sold AS-IS.
Price: | $$975,000 |
---|---|
Address: | 208 Eastern Avenue |
City: | Annapolis |
State: | Maryland |
Zip Code: | 21403 |
Subdivision: | EASTPORT |
MLS: | MDAA2114828 |
Square Feet: | 1,560 |
Acres: | 0.04 |
Lot Square Feet: | 0.04 acres |
Bedrooms: | 3 |
Bathrooms: | 4 |
Half Bathrooms: | 1 |
pool: | No Pool |
---|---|
hoaYN: | no |
spaYN: | no |
lotSqft: | 1681 |
taxYear: | 2024 |
garageYN: | no |
hotWater: | Electric |
roomList: | Living Room, Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Kitchen, Foyer, Laundry, Bathroom 2, Bathroom 3, Primary Bathroom, Half Bath |
saleType: | Standard |
heatingYN: | yes |
storyList: | Main, Upper 1, Upper 2 |
totalSqft: | 1560 |
basementYN: | no |
highSchool: | ANNAPOLIS |
historicYN: | no |
possession: | Immediate |
coolingFuel: | Electric |
coolingType: | Central A/C, Ceiling Fan(s), Heat Pump(s) |
heatingFuel: | Electric |
heatingType: | Central |
landUseCode: | R |
laundryType: | Upper Floor, Washer In Unit, Dryer In Unit, Hookup |
levelsCount: | 3 |
sewerSeptic: | Public Sewer |
waterViewYN: | yes |
centralAirYN: | yes |
doorFeatures: | ENERGY STAR Qualified Door(s), Sliding Glass |
flooringType: | Hardwood, Carpet |
lotSizeUnits: | Square Feet |
municipality: | Annapolis |
tidalWaterYN: | no |
yearAssessed: | 2025 |
listingLocale: | 200004363580 |
lotSizeSource: | Assessor |
showingMethod: | In-Person and Live Video |
typeOfParking: | On Street |
waterAccessYN: | yes |
waterBodyType: | Bay |
inCityLimitsYN: | yes |
transportation: | Bus Stop less than 1 mile |
windowFeatures: | Double Pane |
contingencyType: | Home Inspection |
kickOutClauseYN: | no |
roadSurfaceType: | Paved |
taxAnnualAmount: | 9882 |
totalSqftSource: | Assessor |
unparsedAddress: | 208 EASTERN AVE,ANNAPOLIS,MD,21403,ANNE ARUNDEL |
waterOrientedYN: | yes |
yearBuiltSource: | Estimated |
elementarySchool: | EASTPORT |
highSchoolSource: | Listing Agent |
internetServices: | Fiber Optic, Cable |
municipalTrashYN: | yes |
navigableWaterYN: | yes |
riparianRightsYN: | no |
taxAssessedValue: | 765033 |
vacationRentalYN: | no |
wallCeilingTypes: | Dry Wall, 9'+ Ceilings, Vaulted Ceilings |
leaseConsideredYN: | no |
ownershipInterest: | Fee Simple |
propertyCondition: | Very Good |
propertyManagerYN: | N |
schoolDistrictKey: | 121140671932 |
groundRentExistsYN: | no |
middleSchoolSource: | Listing Agent |
roadResponsibility: | City/County |
schoolDistrictName: | ANNE ARUNDEL COUNTY PUBLIC SCHOOLS |
acceptableFinancing: | Negotiable |
waterAccessFeatures: | Public Access, Boat - Length Limit, Canoe/Kayak, Personal Watercraft (PWC), Fishing Allowed, Boat - Powered |
buildingWinterizedYN: | N |
expectedOnMarketDate: | 2025-05-23T00:00:00+00:00 |
livingAreaSqftSource: | Assessor |
middleOrJuniorSchool: | ANNAPOLIS |
schoolDistrictSource: | Listing Agent |
taxTotalFinishedSqft: | 1560 |
distanceToBodyOfWater: | 250 |
aboveGradeFinishedArea: | 1560 |
bathroomsHalfMainLevel: | 1 |
condoCoopAssociationYN: | no |
elementarySchoolSource: | Listing Agent |
aboveGradeFinSqftSource: | Assessor |
bathroomsCountMainLevel: | 1 |
belowGradeFinSqftSource: | Assessor |
mainEntranceOrientation: | Southeast |
outdoorLivingStructures: | Balcony, Deck(s) |
bathroomsFullUpperLevel1: | 2 |
bathroomsFullUpperLevel2: | 1 |
bedroomsCountUpperLevel1: | 2 |
bedroomsCountUpperLevel2: | 1 |
belowGradeUnfinAreaUnits: | Square Feet |
bathroomsCountUpperLevel1: | 2 |
bathroomsCountUpperLevel2: | 1 |
belowGradeUnfinSqftSource: | Assessor |
totalBelowGradeSqftSource: | Assessor |
associationRecreationFeeYN: | N |
distanceToBodyOfWaterUnits: | Feet |
aboveGradeFinishedAreaUnits: | Square Feet |
bathroomsFullAllUpperLevels: | 3 |
bedroomsCountAllUpperLevels: | 3 |
belowGradeFinishedAreaUnits: | Square Feet |
listOfficeBrokerOfRecordKey: | 121135089759 |
bathroomsCountAllUpperLevels: | 3 |
automaticallyUpdateTaxValuesYN: | yes |









































































Data services provided by IDX Broker
Listing courtesy of Realty Advantage of Maryland LLC 3018819800