851 Kellogg Road
Welcome HOME to Thornleigh neighborhood in Lutherville, with great schools close by. Dulaney High, Ridgely Middle, and Riverwood Elementary are the public schools for the kids. This home has recent updates through out, kitchen has been expanded for extra space and functionality. Stainless Steel appliances and quartz countertops will endure for years to come. New flooring throughout, plush carpet and new Luxury Vinyl Plank will make for easy cleaning. This home is spacious and offers a lot of living space on 3 levels. The backyard is fenced flat and boasts a new deck and patio for entertaining. Ample parking with a long driveway. At this price, it will not last long!!!
| Price: | $479900 |
|---|---|
| Address: | 851 Kellogg Road |
| City: | Lutherville Timonium |
| State: | Maryland |
| Zip Code: | 21093 |
| Subdivision: | THORNLEIGH |
| MLS: | MDBC2130766 |
| Square Feet: | 1,580 |
| Acres: | 0.26 |
| Lot Square Feet: | 0.26 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Half Bathrooms: | 1 |
| pool: | No Pool |
|---|---|
| hoaYN: | no |
| taxLot: | 17 |
| lotSqft: | 11288 |
| section: | 3 |
| taxYear: | 2024 |
| garageYN: | no |
| hotWater: | Electric |
| saleType: | Standard |
| heatingYN: | yes |
| storyList: | Main, Upper 2 |
| totalSqft: | 1580 |
| basementYN: | no |
| highSchool: | DULANEY |
| possession: | Settlement |
| coolingFuel: | Electric |
| coolingType: | Central A/C |
| heatingFuel: | Electric |
| heatingType: | Heat Pump - Electric Back Up |
| landUseCode: | R |
| levelsCount: | 3 |
| sewerSeptic: | Public Sewer |
| waterViewYN: | no |
| centralAirYN: | yes |
| lotSizeUnits: | Square Feet |
| tidalWaterYN: | no |
| yearAssessed: | 2025 |
| buyerAgentKey: | 801359022854 |
| listingLocale: | 200004363581 |
| lotSizeSource: | Assessor |
| showingMethod: | In-Person and Live Video |
| typeOfParking: | Off Street |
| waterAccessYN: | no |
| buyerFinancing: | FHA |
| buyerOfficeKey: | 802342223210 |
| inCityLimitsYN: | no |
| fireplacesCount: | 1 |
| taxAnnualAmount: | 3865 |
| totalSqftSource: | Assessor |
| unparsedAddress: | 851 KELLOGG RD,LUTHERVILLE TIMONIUM,MD,21093,BALTIMORE |
| waterOrientedYN: | no |
| yearBuiltSource: | Assessor |
| elementarySchool: | RIDERWOOD |
| highSchoolSource: | Listing Agent |
| navigableWaterYN: | no |
| riparianRightsYN: | no |
| taxAssessedValue: | 337900 |
| vacationRentalYN: | no |
| buyerAgentTeamKey: | 1700003591284 |
| lotSizeDimensions: | 1.00 x |
| ownershipInterest: | Fee Simple |
| propertyCondition: | Very Good |
| schoolDistrictKey: | 121140087473 |
| buyerAgentTeamName: | Pulse Home Group |
| groundRentExistsYN: | no |
| middleSchoolSource: | Listing Agent |
| schoolDistrictName: | BALTIMORE COUNTY PUBLIC SCHOOLS |
| acceptableFinancing: | Conventional, FHA, Cash |
| lotDimensionsSource: | Assessor |
| livingAreaSqftSource: | Assessor |
| middleOrJuniorSchool: | RIDGELY |
| schoolDistrictSource: | Listing Agent |
| taxTotalFinishedSqft: | 1580 |
| yearMajorRenoRemodel: | 2025 |
| aboveGradeFinishedArea: | 1580 |
| bathroomsHalfMainLevel: | 1 |
| condoCoopAssociationYN: | no |
| elementarySchoolSource: | Listing Agent |
| aboveGradeFinSqftSource: | Assessor |
| bathroomsCountMainLevel: | 1 |
| belowGradeFinSqftSource: | Assessor |
| bathroomsFullUpperLevel2: | 1 |
| bedroomsCountUpperLevel2: | 3 |
| belowGradeUnfinAreaUnits: | Square Feet |
| bathroomsCountUpperLevel2: | 1 |
| belowGradeUnfinSqftSource: | Assessor |
| totalBelowGradeSqftSource: | Assessor |
| buyerAgentTeamLeadAgentKey: | 304525550405 |
| aboveGradeFinishedAreaUnits: | Square Feet |
| bathroomsFullAllUpperLevels: | 1 |
| bedroomsCountAllUpperLevels: | 3 |
| belowGradeFinishedAreaUnits: | Square Feet |
| buyerAgentTeamLeadAgentName: | Jodi Lorraine Quinn |
| listOfficeBrokerOfRecordKey: | 121135089759 |
| totalGarageAndParkingSpaces: | 4 |
| bathroomsCountAllUpperLevels: | 1 |
| buyerAgentStateLicenseNumber: | 5009789 |
| buyerOfficeBrokerOfRecordKey: | 121136989536 |
| automaticallyUpdateTaxValuesYN: | yes |
| buyerAgentTeamLeadStateLicenseNumber: | 516645 |





































Data services provided by IDX Broker
Listing courtesy of Realty Advantage of Maryland LLC 3018819800