1100 Sunnyside Drive
Beautiful Single Family Home in Hagerstown. Move in Ready and Waiting for a New owner. This Property offers 3 Bedrooms, 1.5 Baths, Sun filled open Living room, Cozy Kitchen featuring Stainless Steel appliances, Fresh paint and updated Flooring through-out, Fully finished lower lever with Walkout, Laundry room and Ample storage space. A sprawling Fenced Backyard is the ideal complement for various leisure activities and a Patio area great for entertaining or just relaxing during the summer nights, also a Multi car driveway and additional street parking, other Notable updates include; Roof (2018), Sump Pump (2020), Water Heater (2020), Microwave and Stove (2020), Gutter System (2024) and A/C (2025). This property is conveniently located to Shopping, Restaurants, Schools, Parks and Public Transportation with easy access to I-81, I-70 and Route 40.. Don’t miss this one, schedule a tour while it’s still available.
| Price: | $269900 |
|---|---|
| Address: | 1100 Sunnyside Drive |
| City: | Hagerstown |
| State: | Maryland |
| Zip Code: | 21742 |
| Subdivision: | CARROLL HEIGHTS |
| MLS: | MDWA2029542 |
| Year Built: | 1950 |
| Square Feet: | 1,448 |
| Acres: | 0.2 |
| Lot Square Feet: | 0.2 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Half Bathrooms: | 1 |
| pool: | No Pool |
|---|---|
| roof: | Architectural Shingle |
| hoaYN: | no |
| spaYN: | no |
| taxLot: | 32 |
| country: | US |
| fencing: | Fully |
| lotSqft: | 8622 |
| section: | 1 |
| taxYear: | 2024 |
| garageYN: | no |
| hotWater: | Natural Gas |
| saleType: | Standard |
| heatingYN: | yes |
| storyList: | Lower 1, Main |
| totalSqft: | 1520 |
| appliances: | Built-In Microwave, Dishwasher, Dryer, Oven/Range - Electric, Refrigerator, Stainless Steel Appliances, Washer |
| basementYN: | yes |
| possession: | Coin w/Sell Sett, Immediate, Negotiable, Settlement |
| coolingFuel: | Electric |
| coolingType: | Central A/C |
| fireplaceYN: | no |
| heatingFuel: | Natural Gas |
| heatingType: | Forced Air |
| landUseCode: | R |
| laundryType: | Basement |
| levelsCount: | 1 |
| sewerSeptic: | Public Sewer |
| waterSource: | Public |
| waterViewYN: | no |
| basementType: | Daylight, Partial, Full, Fully Finished, Heated, Interior Access, Outside Entrance, Rear Entrance, Sump Pump, Walkout Level |
| centralAirYN: | yes |
| flooringType: | Laminate Plank |
| lotSizeUnits: | Square Feet |
| municipality: | Hagerstown |
| tidalWaterYN: | no |
| waterfrontYN: | no |
| yearAssessed: | 2025 |
| buyerAgentKey: | 121134986563 |
| listingLocale: | 200004363599 |
| lotSizeSource: | Assessor |
| showingMethod: | In-Person Only |
| typeOfParking: | Off Street, Driveway |
| waterAccessYN: | no |
| buyerFinancing: | Conventional |
| buyerOfficeKey: | 121134549491 |
| inCityLimitsYN: | yes |
| otherEquipment: | None |
| transportation: | Bus Stop less than 1 mile |
| otherStructures: | Above Grade, Below Grade |
| parkingFeatures: | Asphalt Driveway |
| taxAnnualAmount: | 3506 |
| totalSqftSource: | Assessor |
| unparsedAddress: | 1100 SUNNYSIDE DR,HAGERSTOWN,MD,21742,WASHINGTON |
| waterOrientedYN: | no |
| yearBuiltSource: | Assessor |
| exteriorFeatures: | Play Area, Play Equipment |
| navigableWaterYN: | no |
| riparianRightsYN: | no |
| taxAssessedValue: | 199900 |
| vacationRentalYN: | no |
| belowGradeFinSqft: | 648 |
| foundationDetails: | Block |
| leaseConsideredYN: | no |
| newConstructionYN: | no |
| ownershipInterest: | Fee Simple |
| propertyCondition: | Excellent |
| schoolDistrictKey: | 121138761341 |
| seniorCommunityYN: | no |
| architecturalStyle: | Ranch/Rambler |
| schoolDistrictName: | WASHINGTON COUNTY PUBLIC SCHOOLS |
| acceptableFinancing: | Cash, Conventional, VA, FHA, Bank Portfolio |
| belowGradeUnfinSqft: | 72 |
| drivewayNumOfSpaces: | 2 |
| totalBelowGradeSqft: | 720 |
| livingAreaSqftSource: | Assessor |
| schoolDistrictSource: | Listing Agent |
| taxTotalFinishedSqft: | 1448 |
| accessibilityFeatures: | None |
| constructionMaterials: | Block, Frame |
| aboveGradeFinishedArea: | 800 |
| bathroomsFullMainLevel: | 1 |
| bedroomsCountMainLevel: | 2 |
| condoCoopAssociationYN: | no |
| aboveGradeFinSqftSource: | Assessor |
| bathroomsCountMainLevel: | 1 |
| belowGradeFinSqftSource: | Assessor |
| outdoorLivingStructures: | Patio(s) |
| bathroomsHalfLowerLevel1: | 1 |
| bedroomsCountLowerLevel1: | 1 |
| belowGradeUnfinAreaUnits: | Square Feet |
| bathroomsCountLowerLevel1: | 1 |
| belowGradeUnfinSqftSource: | Assessor |
| totalBelowGradeSqftSource: | Assessor |
| aboveGradeFinishedAreaUnits: | Square Feet |
| bathroomsHalfAllLowerLevels: | 1 |
| bedroomsCountAllLowerLevels: | 1 |
| belowGradeFinishedAreaUnits: | Square Feet |
| listOfficeBrokerOfRecordKey: | 121135089759 |
| totalGarageAndParkingSpaces: | 4 |
| bathroomsCountAllLowerLevels: | 1 |
| buyerAgentStateLicenseNumber: | 323871 |
| buyerOfficeBrokerOfRecordKey: | 121135581745 |
| automaticallyUpdateTaxValuesYN: | yes |





























Data services provided by IDX Broker
Listing courtesy of Realty Advantage of Maryland LLC 3018819800