15115 Interlachen Drive 3-415
Welcome to this beautiful, well cared for and welcoming 55+ community, which offers all the amenities you are looking for. Unit # 415 is a spacious 2 bedroom, 2 bath unit, move-in ready. Home has new carpet, fresh paint and shows beautifully. Come check it out, home is well priced!
| Price: | $215000 |
|---|---|
| Address: | 15115 Interlachen Drive 3-415 |
| City: | Silver Spring |
| State: | Maryland |
| Zip Code: | 20906 |
| Subdivision: | GREENS AT LEISURE WORLD |
| MLS: | MDMC2187954 |
| Year Built: | 1984 |
| Square Feet: | 1,115 |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| pool: | Yes - Community |
|---|---|
| hoaYN: | no |
| refuse: | 17.29 |
| country: | US |
| taxYear: | 2024 |
| garageYN: | no |
| hotWater: | Electric |
| saleType: | Standard |
| heatingYN: | yes |
| storyList: | Main |
| totalSqft: | 1115 |
| basementYN: | no |
| possession: | Immediate, Settlement |
| coolingFuel: | Electric |
| coolingType: | Central A/C |
| fireplaceYN: | no |
| heatingFuel: | Electric |
| heatingType: | Central |
| landUseCode: | U |
| laundryType: | Dryer In Unit, Washer In Unit |
| levelsCount: | 1 |
| sewerSeptic: | Public Sewer |
| waterSource: | Public |
| waterViewYN: | no |
| centralAirYN: | yes |
| condoCoopFee: | 920 |
| tidalWaterYN: | no |
| waterfrontYN: | no |
| yearAssessed: | 2025 |
| buyerAgentKey: | 300365228861 |
| listingLocale: | 200004363593 |
| showingMethod: | In-Person Only |
| typeOfParking: | Parking Lot |
| waterAccessYN: | no |
| buyerFinancing: | Cash |
| buyerOfficeKey: | 802049433648 |
| inCityLimitsYN: | no |
| otherStructures: | Above Grade, Below Grade |
| taxAnnualAmount: | 2133 |
| totalSqftSource: | Assessor |
| unparsedAddress: | 15115 INTERLACHEN DR #3-415,SILVER SPRING,MD,20906,MONTGOMERY |
| waterOrientedYN: | no |
| yearBuiltSource: | Assessor |
| condoCoopFeeFreq: | Monthly |
| entryFloorNumber: | 4 |
| navigableWaterYN: | no |
| riparianRightsYN: | no |
| seniorCommAgeReq: | 55 |
| taxAssessedValue: | 186667 |
| unitBuildingType: | Hi-Rise 9+ Floors |
| vacationRentalYN: | no |
| buyerAgentTeamKey: | 802223997440 |
| newConstructionYN: | no |
| ownershipInterest: | Condominium |
| propertyCondition: | Excellent |
| schoolDistrictKey: | 121138126809 |
| seniorCommunityYN: | yes |
| architecturalStyle: | Traditional |
| buyerAgentTeamName: | Finn Family Group |
| schoolDistrictName: | MONTGOMERY COUNTY PUBLIC SCHOOLS |
| acceptableFinancing: | Cash, Conventional, FHA, VA |
| frontFootFeePymtFreq: | Annually |
| livingAreaSqftSource: | Assessor |
| schoolDistrictSource: | 3rd Party |
| taxTotalFinishedSqft: | 1115 |
| accessibilityFeatures: | Elevator |
| constructionMaterials: | Brick |
| hoaCondoCoopAmenities: | Transportation Service, Tennis Courts, Security, Retirement Community, Pool - Outdoor, Pool - Indoor, Party Room, Golf Course, Gated Community, Fitness Center, Club House |
| aboveGradeFinishedArea: | 1115 |
| bathroomsFullMainLevel: | 2 |
| bedroomsCountMainLevel: | 2 |
| condoCoopAssociationYN: | yes |
| aboveGradeFinSqftSource: | Assessor |
| bathroomsCountMainLevel: | 2 |
| belowGradeFinSqftSource: | Assessor |
| hoaCondoCoopFeeIncludes: | Common Area Maintenance, Ext Bldg Maint, Trash, Snow Removal, Insurance, Management, Recreation Facility |
| belowGradeUnfinAreaUnits: | Square Feet |
| belowGradeUnfinSqftSource: | Assessor |
| totalBelowGradeSqftSource: | Assessor |
| washerDryerHookUpInUnitYN: | Y |
| buyerAgentTeamLeadAgentKey: | 121136725642 |
| aboveGradeFinishedAreaUnits: | Square Feet |
| belowGradeFinishedAreaUnits: | Square Feet |
| buyerAgentTeamLeadAgentName: | Daniel F Metcalf |
| listOfficeBrokerOfRecordKey: | 121135089759 |
| buyerAgentStateLicenseNumber: | 67241 |
| buyerOfficeBrokerOfRecordKey: | 802049436866 |
| automaticallyUpdateTaxValuesYN: | yes |
| buyerAgentTeamLeadStateLicenseNumber: | 515828 |















































































Please sign up for a Listing Manager account below to inquire about this listing
Data services provided by IDX Broker
Listing courtesy of Realty Advantage of Maryland LLC 3018819800