Croom Road
Flat lot, with trees and approved septic system.
| Price: | $150,000 |
|---|---|
| Address: | Croom Road |
| City: | Brandywine |
| State: | Maryland |
| Zip Code: | 20613 |
| MLS: | MDPG2160312 |
| Acres: | 2.5 |
| Lot Square Feet: | 2.5 acres |
| view: | Trees/Woods |
|---|---|
| hoaYN: | N |
| country: | US |
| horseYN: | N |
| lotSqft: | 108900 |
| taxYear: | 2024 |
| percType: | Approved |
| saleType: | Standard |
| utilities: | None |
| currentUse: | Vacant |
| historicYN: | no |
| possession: | 31-60 Days CD, Negotiable |
| landUseCode: | R |
| sewerSeptic: | Perc Approved Septic, Mound System |
| waterSource: | None |
| waterViewYN: | no |
| woodedAcres: | 90 |
| locationType: | Rural |
| lotSizeUnits: | Square Feet |
| tidalWaterYN: | no |
| waterfrontYN: | no |
| yearAssessed: | 2025 |
| listingLocale: | 200004363594 |
| lotSizeSource: | Estimated |
| showingMethod: | In-Person Only |
| waterAccessYN: | no |
| inCityLimitsYN: | no |
| buildingPermits: | No Building Permits |
| propertySubType: | Land |
| roadSurfaceType: | Black Top |
| taxAnnualAmount: | 272 |
| unparsedAddress: | CROOM RD,BRANDYWINE,MD,20613,PRINCE GEORGES |
| waterOrientedYN: | no |
| municipalTrashYN: | no |
| navigableWaterYN: | no |
| riparianRightsYN: | no |
| taxAssessedValue: | 21200 |
| vacationRentalYN: | no |
| leaseConsideredYN: | no |
| ownershipInterest: | Fee Simple |
| schoolDistrictKey: | 121137599599 |
| groundRentExistsYN: | no |
| roadResponsibility: | City/County |
| schoolDistrictName: | PRINCE GEORGE'S COUNTY PUBLIC SCHOOLS |
| acceptableFinancing: | Cash, Conventional |
| schoolDistrictSource: | Listing Agent |
| condoCoopAssociationYN: | N |
| farmLandPreservationYN: | no |
| associationRecreationFeeYN: | N |
| listOfficeBrokerOfRecordKey: | 121135089759 |
| automaticallyUpdateTaxValuesYN: | yes |





Please sign up for a Listing Manager account below to inquire about this listing
Data services provided by IDX Broker
Listing courtesy of Realty Advantage of Maryland LLC 3018819800