12001 Shadystone Terrace
LOCATION, LOCATION, LOCATION!
Instant Equity & Exceptional Value in Sought-After Woodmore!
A RARE FIND awaits in this private, elegant, and spacious home located in the prestigious,
established Woodmore community—the best-priced property with unbeatable features, and LOW HOA!
Highlights Include:
• Almost 1 ACRE on a beautifully landscaped corner lot — perfect for backyard
entertaining and future possibilities
• Exceptional PRIVACY with minimal neighbor visibility and stunning curb appeal
Two CUSTOM-COVERED DECKS with ceiling fans, recessed lighting, and electrical — ideal for year-round outdoor entertaining
• THREE FULLY FINISHED LEVELS with high-end flooring and generous living spaces
• 2 BACKYARD GAZEBOS — perfect for relaxing or entertaining
• EXPANSIVE OWNER’S SUITE featuring a cozy fireplace and a massive dream closet
• GOURMET KTICHEN with state-of-the-art appliances ready for your culinary adventures
• 5 Bedrooms | 5 Full Bathrooms, plus a SUNROOM, dedicated OFFICE, and MORE
• PRIME LOCATION — Minutes to Woodmore Town Center, Largo Metro, MARC Train, major commuter routes, Washington D.C., and BWI Airport
***Don’t miss your chance to own this exceptional property offering luxury, privacy, and
convenience all in one.
| Price: | $998,000 |
|---|---|
| Address: | 12001 Shadystone Terrace |
| City: | Bowie |
| State: | Maryland |
| Zip Code: | 20721 |
| Subdivision: | WOODMORE SOUTH |
| MLS: | MDPG2160898 |
| Square Feet: | 6,430 |
| Acres: | 0.88 |
| Lot Square Feet: | 0.88 acres |
| Bedrooms: | 5 |
| Bathrooms: | 5 |
| pool: | Yes - Community |
|---|---|
| hoaYN: | yes |
| hoaFee: | 62 |
| lotSqft: | 38450 |
| taxYear: | 2024 |
| garageYN: | yes |
| hotWater: | Natural Gas |
| roomList: | Living Room, Dining Room, Primary Bedroom, Bedroom 5, Kitchen, Game Room, Family Room, Den, Sun/Florida Room, Office, Full Bath |
| saleType: | Standard |
| heatingYN: | yes |
| storyList: | Lower 1, Main, Upper 1 |
| totalSqft: | 6430 |
| basementYN: | yes |
| hoaFeeFreq: | Monthly |
| possession: | Settlement |
| coolingFuel: | Electric |
| coolingType: | Central A/C |
| heatingFuel: | Natural Gas |
| heatingType: | Forced Air |
| levelsCount: | 3 |
| sewerSeptic: | Public Sewer |
| waterViewYN: | no |
| basementType: | Daylight, Full, Fully Finished, Outside Entrance, Walkout Level, Windows, Rear Entrance |
| centralAirYN: | yes |
| doorFeatures: | Storm |
| lotSizeUnits: | Square Feet |
| tidalWaterYN: | no |
| listingLocale: | 200004363594 |
| lotSizeSource: | Assessor |
| showingMethod: | In-Person Only |
| typeOfParking: | Attached Garage, Driveway, Off Street |
| waterAccessYN: | no |
| copiedFromKeys: | 803856037766 |
| inCityLimitsYN: | no |
| windowFeatures: | Palladian |
| fireplacesCount: | 2 |
| kickOutClauseYN: | no |
| taxAnnualAmount: | 10995 |
| totalSqftSource: | Estimated |
| unparsedAddress: | 12001 SHADYSTONE TER,BOWIE,MD,20721,PRINCE GEORGES |
| waterOrientedYN: | no |
| yearBuiltSource: | Assessor |
| navigableWaterYN: | no |
| riparianRightsYN: | no |
| taxAssessedValue: | 811800 |
| vacationRentalYN: | no |
| belowGradeFinSqft: | 2260 |
| garageSpacesCount: | 2 |
| ownershipInterest: | Fee Simple |
| schoolDistrictKey: | 121137599599 |
| schoolDistrictName: | PRINCE GEORGE'S COUNTY PUBLIC SCHOOLS |
| acceptableFinancing: | Cash, Conventional, FHA, Bank Portfolio, VA |
| drivewayNumOfSpaces: | 4 |
| totalBelowGradeSqft: | 2260 |
| livingAreaSqftSource: | Estimated |
| schoolDistrictSource: | Listing Agent |
| aboveGradeFinishedArea: | 4170 |
| bathroomsFullMainLevel: | 1 |
| condoCoopAssociationYN: | no |
| aboveGradeFinSqftSource: | Assessor |
| bathroomsCountMainLevel: | 1 |
| belowGradeFinSqftSource: | Estimated |
| outdoorLivingStructures: | Deck(s), Enclosed, Patio(s) |
| bathroomsFullLowerLevel1: | 1 |
| bathroomsFullUpperLevel1: | 3 |
| bedroomsCountLowerLevel1: | 1 |
| bedroomsCountUpperLevel1: | 4 |
| belowGradeUnfinAreaUnits: | Square Feet |
| bathroomsCountLowerLevel1: | 1 |
| bathroomsCountUpperLevel1: | 3 |
| numOfAttachedGarageSpaces: | 2 |
| totalBelowGradeSqftSource: | Estimated |
| aboveGradeFinishedAreaUnits: | Square Feet |
| bathroomsFullAllLowerLevels: | 1 |
| bathroomsFullAllUpperLevels: | 3 |
| bedroomsCountAllLowerLevels: | 1 |
| bedroomsCountAllUpperLevels: | 4 |
| belowGradeFinishedAreaUnits: | Square Feet |
| listOfficeBrokerOfRecordKey: | 121135089759 |
| totalGarageAndParkingSpaces: | 18 |
| bathroomsCountAllLowerLevels: | 1 |
| bathroomsCountAllUpperLevels: | 3 |
| automaticallyUpdateTaxValuesYN: | yes |






































Data services provided by IDX Broker
Listing courtesy of Realty Advantage of Maryland LLC 3018819800