9804 Islandside Drive
Songbirds singing in the distance, geese honking as they saunter over to the lake, flying Mallard duck reflections over the lake as they dance their way over the waters edge. The sound of the wind as it caresses its way through the trees & bushes. The smell of spring flowers blossoming abounds. As you lose yourself ever so gently gazing over the ripples of the waves. Lakeview’s inescapable and surrounding you, you immerse yourself in a nature setting, leaving the hustle and bustle of the city behind you.
Welcome to 9804 Islandside Drive, “lake life”! As you enter into this home you realize that you neutralize the day to day stress and leave the daily mayhem behind you. It truly is your slice of paradise in the middle of the city, with a nature backdrop. This home boasts views, views, views!
2 level, 2 bedroom, 2 1/2 baths, 1 car garage (bluetooth accessible) , 1 tandem parking, guest parking, new kitchen appliances, recently updated, fresh paint, new carpet, cathedral ceilings, desirable layout, great air flow, views of lake from every room, light filled/bright, and centrally located. This home is living and therapy in one. Don’t miss your opportunity to live in your Oasis as Owner’s are looking at all lease applications on a first come first serve basis.
Close to freeway, Shady Grove – redline Metro, state park, shopping, restaurants, The Rio, Clarksburg Premium Outlets, and a great midpoint between Washington DC and Frederick. Hop down ICC to Baltimore, Annapolis , Chesapeake Bay Bridge to Maryland’s eastern shore/beaches and so much more!
This home attracts: outdoor seekers, bikers, joggers, hikers, kayakers, bird watchers, fishing, with interconnected paths/trails throughout ready to be explored by you. Welcome nature, welcome home!
| Price: | $2550 |
|---|---|
| Address: | 9804 Islandside Drive |
| City: | Gaithersburg |
| State: | Maryland |
| Zip Code: | 20886 |
| Subdivision: | DOCKSIDE |
| MLS: | MDMC2194328 |
| Year Built: | 1987 |
| Square Feet: | 1,242 |
| Acres: | 0.03 |
| Lot Square Feet: | 0.03 acres |
| Bedrooms: | 2 |
| Bathrooms: | 3 |
| Half Bathrooms: | 1 |
| pool: | No Pool |
|---|---|
| roof: | Shingle |
| view: | Lake |
| hoaYN: | yes |
| spaYN: | N |
| hoaFee: | 407 |
| country: | US |
| horseYN: | no |
| lotSqft: | 1160 |
| garageYN: | yes |
| hotWater: | Electric |
| furnished: | no |
| heatingYN: | yes |
| storyList: | Main, Upper 1 |
| totalSqft: | 1242 |
| appliances: | Dishwasher, Disposal, Dryer - Electric, Water Heater, Washer, Refrigerator, Stainless Steel Appliances, Oven/Range - Electric |
| basementYN: | no |
| highSchool: | WATKINS MILL |
| historicYN: | no |
| hoaFeeFreq: | Quarterly |
| petDeposit: | 350 |
| tenantPays: | Water, Utilities - All, Cable TV, Electricity, Fireplace/Flue Cleaning, Frozen Waterpipe Damage, Pest Control |
| coolingFuel: | Electric |
| coolingType: | Central A/C |
| fireplaceYN: | yes |
| heatingFuel: | Electric |
| heatingType: | Forced Air |
| laundryType: | Main Floor, Washer In Unit, Dryer In Unit |
| levelsCount: | 2 |
| sewerSeptic: | Public Sewer |
| waterSource: | Public |
| waterViewYN: | yes |
| centralAirYN: | yes |
| doorFeatures: | Sliding Glass, Storm |
| flooringType: | Carpet, Laminate Plank |
| locationType: | Lake |
| lotSizeUnits: | Square Feet |
| rentIncludes: | None |
| tidalWaterYN: | no |
| waterfrontYN: | yes |
| buyerAgentKey: | 121135048183 |
| dateAvailable: | 2025-08-25 |
| listingLocale: | 200004363593 |
| lotSizeSource: | Assessor |
| petsAllowedYN: | yes |
| showingMethod: | In-Person Only |
| typeOfParking: | Attached Garage, Attached Carport |
| waterAccessYN: | no |
| waterBodyName: | Lake Whetstone |
| waterBodyType: | Lake |
| applicationFee: | 35 |
| buyerOfficeKey: | 1700003249120 |
| garageFeatures: | Garage - Front Entry, Garage Door Opener, Built In |
| transportation: | Airport less than 10 miles, Bus Stop less than 1 mile, Commuter Lots less than 5 miles, Commuter Rail Station 1 to 5 miles |
| windowFeatures: | Skylights, Sliding |
| fireplacesCount: | 1 |
| otherStructures: | Above Grade, Below Grade |
| petRestrictions: | Pet Addendum/Deposit, Number Limit, Breed Restrictions, Case by Case Basis, Cats OK, Dogs OK |
| totalSqftSource: | Assessor |
| unparsedAddress: | 9804 ISLANDSIDE DR,GAITHERSBURG,MD,20886,MONTGOMERY |
| waterOrientedYN: | yes |
| yearBuiltSource: | Assessor |
| elementarySchool: | SOUTH LAKE |
| entryFloorNumber: | 1 |
| navigableWaterYN: | no |
| riparianRightsYN: | no |
| smokingAllowedYN: | no |
| vacationRentalYN: | no |
| wallCeilingTypes: | Cathedral Ceilings, Dry Wall |
| fireplaceFeatures: | Wood, Fireplace - Glass Doors |
| foundationDetails: | Other |
| garageSpacesCount: | 1 |
| newConstructionYN: | no |
| propertyCondition: | Excellent |
| schoolDistrictKey: | 121138126809 |
| seniorCommunityYN: | no |
| architecturalStyle: | Back-to-Back |
| buildingLevelCount: | 2 |
| middleSchoolSource: | Listing Agent |
| monthsRentUpfront2: | 2 |
| purchaseOptionalYN: | no |
| schoolDistrictName: | MONTGOMERY COUNTY PUBLIC SCHOOLS |
| waterfrontFeatures: | Park |
| waterFrontageInFeet: | 20 |
| expectedOnMarketDate: | 2025-09-05T00:00:00+00:00 |
| livingAreaSqftSource: | Assessor |
| maximumLeaseInMonths: | 24 |
| middleOrJuniorSchool: | NEELSVILLE |
| minimumLeaseInMonths: | 12 |
| schoolDistrictSource: | Listing Agent |
| taxTotalFinishedSqft: | 1242 |
| accessibilityFeatures: | None |
| constructionMaterials: | Aluminum Siding, Brick |
| distanceToBodyOfWater: | 20 |
| hoaCondoCoopAmenities: | Pool - Outdoor, Tennis Courts |
| aboveGradeFinishedArea: | 1242 |
| bathroomsHalfMainLevel: | 1 |
| condoCoopAssociationYN: | no |
| elementarySchoolSource: | Listing Agent |
| aboveGradeFinSqftSource: | Assessor |
| bathroomsCountMainLevel: | 1 |
| belowGradeFinSqftSource: | Assessor |
| hoaCondoCoopFeeIncludes: | Trash, Snow Removal, Common Area Maintenance |
| bathroomsFullUpperLevel1: | 2 |
| bedroomsCountUpperLevel1: | 2 |
| belowGradeUnfinAreaUnits: | Square Feet |
| closedLeaseTermsInMonths: | 12 |
| bathroomsCountUpperLevel1: | 2 |
| belowGradeUnfinSqftSource: | Assessor |
| numOfAttachedGarageSpaces: | 1 |
| totalBelowGradeSqftSource: | Assessor |
| distanceToBodyOfWaterUnits: | Feet |
| numOfAttachedCarportSpaces: | 1 |
| aboveGradeFinishedAreaUnits: | Square Feet |
| bathroomsFullAllUpperLevels: | 2 |
| bedroomsCountAllUpperLevels: | 2 |
| belowGradeFinishedAreaUnits: | Square Feet |
| listOfficeBrokerOfRecordKey: | 121135089759 |
| totalGarageAndParkingSpaces: | 2 |
| bathroomsCountAllUpperLevels: | 2 |
| rentspreeOnlineApplicationYN: | N |
| automaticallyUpdateTaxValuesYN: | yes |

























































Data services provided by IDX Broker
Listing courtesy of Realty Advantage of Maryland LLC 3018819800