13101 Kara Lane
Renovated, Tec friendly with remote controled blinds and thermastate. Verizon ready. This 3 bedroom 2 and a half bath home really shines! Hardwood floors with sunny windows. The kitchen has all stainless steel appliances with granite counter tops. Brightly lite with recessed lighting. It has a back door that opens to a sun room and the huge patio. There are 2 wood burning fireplaces, one in the living room and one in the lower level family room. The lower level also has the laundry room and a half bath. This level has a back door that leads out to the large fenced backyard. The top floor features the primary bedroom with connecting renovated bathroom. There are 2 more bedrooms and a second bathroom on this level. A bonus room is the finished walk up attic . There is a carport for one car and a large concrete parking pad next to the driveway. This is a great commuter location which is only one block from New Hampshire Ave. The tenant must have a good credit score of at least 700 or above.
| Price: | $3250 |
|---|---|
| Address: | 13101 Kara Lane |
| City: | Silver Spring |
| State: | Maryland |
| Zip Code: | 20904 |
| Subdivision: | CAROL ACRES |
| MLS: | MDMC2193224 |
| Year Built: | 1959 |
| Square Feet: | 1,600 |
| Acres: | 0.33 |
| Lot Square Feet: | 0.33 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| pool: | No Pool |
|---|---|
| country: | US |
| fencing: | Privacy, Rear |
| lotSqft: | 14280 |
| garageYN: | no |
| hotWater: | Natural Gas |
| roomList: | Living Room, Dining Room, Bedroom 2, Bedroom 3, Kitchen, Family Room, Bedroom 1, Laundry, Bathroom 1, Bathroom 2, Attic, Half Bath |
| heatingYN: | yes |
| storyList: | Upper 1 |
| totalSqft: | 1954 |
| utilities: | Electric Available, Natural Gas Available, Water Available |
| appliances: | Stainless Steel Appliances, Washer - Front Loading, Dryer - Front Loading |
| basementYN: | yes |
| historicYN: | no |
| coolingFuel: | Natural Gas |
| coolingType: | Central A/C |
| fireplaceYN: | yes |
| heatingFuel: | Natural Gas |
| heatingType: | 90% Forced Air |
| levelsCount: | 3 |
| sewerSeptic: | Public Sewer |
| waterSource: | Public |
| waterViewYN: | no |
| basementType: | English, Walkout Level, Daylight, Full |
| centralAirYN: | yes |
| lotSizeUnits: | Square Feet |
| tidalWaterYN: | no |
| waterfrontYN: | no |
| buyerAgentKey: | 121135048183 |
| dateAvailable: | 2025-08-15 |
| listingLocale: | 200004363593 |
| lotSizeSource: | Assessor |
| petsAllowedYN: | no |
| showingMethod: | In-Person Only |
| typeOfParking: | Attached Carport, Driveway |
| waterAccessYN: | no |
| buyerOfficeKey: | 1700003249120 |
| fireplacesCount: | 2 |
| otherStructures: | Above Grade, Below Grade |
| parkingFeatures: | Concrete Driveway |
| totalSqftSource: | Assessor |
| unparsedAddress: | 13101 KARA LN,SILVER SPRING,MD,20904,MONTGOMERY |
| waterOrientedYN: | no |
| yearBuiltSource: | Assessor |
| navigableWaterYN: | no |
| riparianRightsYN: | no |
| smokingAllowedYN: | no |
| vacationRentalYN: | no |
| belowGradeFinSqft: | 350 |
| foundationDetails: | Block |
| newConstructionYN: | no |
| propertyCondition: | Excellent |
| propertyManagerYN: | N |
| schoolDistrictKey: | 121138126809 |
| seniorCommunityYN: | no |
| architecturalStyle: | Split Level |
| schoolDistrictName: | MONTGOMERY COUNTY PUBLIC SCHOOLS |
| belowGradeUnfinSqft: | 354 |
| drivewayNumOfSpaces: | 6 |
| totalBelowGradeSqft: | 704 |
| livingAreaSqftSource: | Assessor |
| maximumLeaseInMonths: | 24 |
| minimumLeaseInMonths: | 12 |
| schoolDistrictSource: | Listing Agent |
| taxTotalFinishedSqft: | 1600 |
| accessibilityFeatures: | None |
| constructionMaterials: | Brick |
| aboveGradeFinishedArea: | 1250 |
| aboveGradeFinSqftSource: | Assessor |
| belowGradeFinSqftSource: | Assessor |
| outdoorLivingStructures: | Patio(s) |
| bathroomsFullUpperLevel1: | 2 |
| bedroomsCountUpperLevel1: | 3 |
| belowGradeUnfinAreaUnits: | Square Feet |
| closedLeaseTermsInMonths: | 24 |
| bathroomsCountUpperLevel1: | 2 |
| belowGradeUnfinSqftSource: | Assessor |
| totalBelowGradeSqftSource: | Assessor |
| numOfAttachedCarportSpaces: | 1 |
| aboveGradeFinishedAreaUnits: | Square Feet |
| bathroomsFullAllUpperLevels: | 2 |
| bedroomsCountAllUpperLevels: | 3 |
| belowGradeFinishedAreaUnits: | Square Feet |
| listOfficeBrokerOfRecordKey: | 121135089759 |
| totalGarageAndParkingSpaces: | 7 |
| bathroomsCountAllUpperLevels: | 2 |
| rentspreeOnlineApplicationYN: | Y |
| automaticallyUpdateTaxValuesYN: | yes |















































Data services provided by IDX Broker
Listing courtesy of Realty Advantage of Maryland LLC 3018819800