9322 Alloway Drive
Beautiful Amazing Dream Home In Westfields in Hagerstown
| Price: | $701,900 |
|---|---|
| Address: | 9322 Alloway Drive |
| City: | Hagerstown |
| State: | Maryland |
| Zip Code: | 21740 |
| Subdivision: | WESTFIELDS |
| MLS: | MDWA2030728 |
| Year Built: | 2023 |
| Square Feet: | 4,108 |
| Acres: | 0.26 |
| Lot Square Feet: | 0.26 acres |
| Bedrooms: | 5 |
| Bathrooms: | 5 |
| Half Bathrooms: | 1 |
| pool: | Yes - Community |
|---|---|
| hoaYN: | yes |
| hoaFee: | 875 |
| taxLot: | 759 |
| country: | US |
| lotSqft: | 11195 |
| section: | 7B |
| taxYear: | 2024 |
| garageYN: | yes |
| hotWater: | Natural Gas |
| saleType: | Standard |
| heatingYN: | yes |
| storyList: | Lower 1, Main, Upper 1 |
| totalSqft: | 4944 |
| basementYN: | yes |
| highSchool: | SOUTH HAGERSTOWN SR |
| hoaFeeFreq: | Annually |
| possession: | Coin w/Sell Sett |
| coolingFuel: | Electric |
| coolingType: | Central A/C |
| fireplaceYN: | yes |
| heatingFuel: | Natural Gas |
| heatingType: | Forced Air |
| landUseCode: | R |
| levelsCount: | 3 |
| sewerSeptic: | Public Sewer |
| waterSource: | Public |
| waterViewYN: | no |
| basementType: | Fully Finished, Interior Access, Outside Entrance, Sump Pump, Walkout Level, Windows |
| centralAirYN: | yes |
| lotSizeUnits: | Square Feet |
| tidalWaterYN: | no |
| waterfrontYN: | no |
| yearAssessed: | 2025 |
| listingLocale: | 200004363599 |
| lotSizeSource: | Assessor |
| showingMethod: | In-Person Only |
| typeOfParking: | Attached Garage |
| waterAccessYN: | no |
| garageFeatures: | Garage - Front Entry, Garage Door Opener, Oversized |
| inCityLimitsYN: | no |
| fireplacesCount: | 1 |
| otherStructures: | Above Grade, Below Grade |
| taxAnnualAmount: | 4791 |
| totalSqftSource: | Assessor |
| unparsedAddress: | 9322 ALLOWAY DR,HAGERSTOWN,MD,21740,WASHINGTON |
| waterOrientedYN: | no |
| yearBuiltSource: | Assessor |
| elementarySchool: | ROCKLAND WOODS |
| highSchoolSource: | 3rd Party |
| navigableWaterYN: | no |
| riparianRightsYN: | no |
| taxAssessedValue: | 520267 |
| vacationRentalYN: | no |
| belowGradeFinSqft: | 742 |
| foundationDetails: | Block, Concrete Perimeter, Passive Radon Mitigation |
| garageSpacesCount: | 2 |
| newConstructionYN: | no |
| ownershipInterest: | Fee Simple |
| schoolDistrictKey: | 121138761341 |
| seniorCommunityYN: | no |
| architecturalStyle: | Colonial |
| middleSchoolSource: | 3rd Party |
| schoolDistrictName: | WASHINGTON COUNTY PUBLIC SCHOOLS |
| belowGradeUnfinSqft: | 836 |
| totalBelowGradeSqft: | 1578 |
| expectedOnMarketDate: | 2025-08-22T00:00:00+00:00 |
| livingAreaSqftSource: | Assessor |
| middleOrJuniorSchool: | E. RUSSELL HICKS SCHOOL |
| schoolDistrictSource: | 3rd Party |
| taxTotalFinishedSqft: | 4108 |
| accessibilityFeatures: | Other |
| autoPopulateSchoolsYN: | Y |
| constructionMaterials: | Brick, Vinyl Siding |
| aboveGradeFinishedArea: | 3366 |
| bathroomsHalfMainLevel: | 1 |
| condoCoopAssociationYN: | no |
| elementarySchoolSource: | 3rd Party |
| aboveGradeFinSqftSource: | Assessor |
| bathroomsCountMainLevel: | 1 |
| belowGradeFinSqftSource: | Assessor |
| bathroomsFullLowerLevel1: | 1 |
| bathroomsFullUpperLevel1: | 3 |
| bedroomsCountLowerLevel1: | 1 |
| bedroomsCountUpperLevel1: | 4 |
| belowGradeUnfinAreaUnits: | Square Feet |
| bathroomsCountLowerLevel1: | 1 |
| bathroomsCountUpperLevel1: | 3 |
| belowGradeUnfinSqftSource: | Assessor |
| numOfAttachedGarageSpaces: | 2 |
| totalBelowGradeSqftSource: | Assessor |
| aboveGradeFinishedAreaUnits: | Square Feet |
| bathroomsFullAllLowerLevels: | 1 |
| bathroomsFullAllUpperLevels: | 3 |
| bedroomsCountAllLowerLevels: | 1 |
| bedroomsCountAllUpperLevels: | 4 |
| belowGradeFinishedAreaUnits: | Square Feet |
| listOfficeBrokerOfRecordKey: | 121135089759 |
| totalGarageAndParkingSpaces: | 2 |
| bathroomsCountAllLowerLevels: | 1 |
| bathroomsCountAllUpperLevels: | 3 |
| coListAgentStateLicenseNumber: | 654378 |
| automaticallyUpdateTaxValuesYN: | yes |
































Please sign up for a Listing Manager account below to inquire about this listing
Data services provided by IDX Broker
Listing courtesy of Realty Advantage of Maryland LLC 3018819800