5013 Montgomery Street
“COMING SOON”
| Price: | $1200000 |
|---|---|
| Address: | 5013 Montgomery Street |
| City: | Annandale |
| State: | Virginia |
| Zip Code: | 22003 |
| Subdivision: | BRADDOCK HILLS |
| MLS: | VAFX2264944 |
| Square Feet: | 3,613 |
| Acres: | 0.83 |
| Lot Square Feet: | 0.83 acres |
| Bedrooms: | 6 |
| Bathrooms: | 4 |
| pool: | No Pool |
|---|---|
| hoaYN: | no |
| taxLot: | 57 |
| lotSqft: | 36000 |
| taxYear: | 2025 |
| garageYN: | yes |
| hotWater: | Natural Gas |
| roomList: | Living Room, Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Bedroom 4, Bedroom 5, Kitchen, Recreation Room, Bedroom 6, Primary Bathroom |
| saleType: | Standard |
| heatingYN: | yes |
| storyList: | Lower 1, Main, Upper 1 |
| totalSqft: | 3613 |
| basementYN: | yes |
| exclusions: | Lower level refrigerator, EV charger |
| garageSqft: | 736 |
| possession: | Coin w/Sell Sett, Delay Settlement, Negotiable, Settlement |
| coolingFuel: | Electric |
| coolingType: | Central A/C |
| heatingFuel: | Electric, Natural Gas |
| heatingType: | Central, Heat Pump(s) |
| landUseCode: | 011 |
| laundryType: | Lower Floor |
| levelsCount: | 3 |
| sewerSeptic: | Public Sewer |
| waterViewYN: | no |
| basementType: | Fully Finished, Interior Access, Rear Entrance, Outside Entrance, Heated, Improved, Walkout Level |
| centralAirYN: | yes |
| doorFeatures: | Six Panel |
| flooringType: | Luxury Vinyl Plank, Carpet |
| lotSizeUnits: | Square Feet |
| tidalWaterYN: | no |
| yearAssessed: | 2025 |
| buyerAgentKey: | 121135114254 |
| listingLocale: | 200004363691 |
| lotSizeSource: | Assessor |
| showingMethod: | In-Person Only |
| typeOfParking: | Attached Garage, Driveway |
| waterAccessYN: | no |
| buyerFinancing: | VA |
| buyerOfficeKey: | 121134579459 |
| inCityLimitsYN: | no |
| transportation: | Metro/Subway Station 1 to 3 miles, Bus Stop less than 1 mile, Airport less than 10 miles |
| fireplacesCount: | 1 |
| taxAnnualAmount: | 11810 |
| totalSqftSource: | Estimated |
| unparsedAddress: | 5013 MONTGOMERY ST,ANNANDALE,VA,22003,FAIRFAX |
| waterOrientedYN: | no |
| yearBuiltSource: | Assessor |
| navigableWaterYN: | no |
| riparianRightsYN: | no |
| taxAssessedValue: | 1021620 |
| vacationRentalYN: | no |
| belowGradeFinSqft: | 925 |
| garageSpacesCount: | 3 |
| ownershipInterest: | Fee Simple |
| propertyCondition: | Excellent |
| schoolDistrictKey: | 121138392980 |
| schoolDistrictName: | FAIRFAX COUNTY PUBLIC SCHOOLS |
| acceptableFinancing: | Cash, Conventional, FHA, Private, VA |
| drivewayNumOfSpaces: | 3 |
| totalBelowGradeSqft: | 925 |
| expectedOnMarketDate: | 2025-09-12T00:00:00+00:00 |
| livingAreaSqftSource: | Estimated |
| schoolDistrictSource: | Listing Agent |
| taxTotalFinishedSqft: | 2688 |
| yearMajorRenoRemodel: | 2018 |
| aboveGradeFinishedArea: | 2688 |
| bathroomsFullMainLevel: | 1 |
| bedroomsCountMainLevel: | 1 |
| condoCoopAssociationYN: | no |
| aboveGradeFinSqftSource: | Assessor |
| bathroomsCountMainLevel: | 1 |
| belowGradeFinSqftSource: | Estimated |
| outdoorLivingStructures: | Deck(s), Porch(es) |
| bathroomsFullLowerLevel1: | 1 |
| bathroomsFullUpperLevel1: | 2 |
| bedroomsCountLowerLevel1: | 2 |
| bedroomsCountUpperLevel1: | 3 |
| belowGradeUnfinAreaUnits: | Square Feet |
| bathroomsCountLowerLevel1: | 1 |
| bathroomsCountUpperLevel1: | 2 |
| belowGradeUnfinSqftSource: | Assessor |
| numOfAttachedGarageSpaces: | 3 |
| totalBelowGradeSqftSource: | Estimated |
| aboveGradeFinishedAreaUnits: | Square Feet |
| bathroomsFullAllLowerLevels: | 1 |
| bathroomsFullAllUpperLevels: | 2 |
| bedroomsCountAllLowerLevels: | 2 |
| bedroomsCountAllUpperLevels: | 3 |
| belowGradeFinishedAreaUnits: | Square Feet |
| listOfficeBrokerOfRecordKey: | 121135089759 |
| totalGarageAndParkingSpaces: | 6 |
| bathroomsCountAllLowerLevels: | 1 |
| bathroomsCountAllUpperLevels: | 2 |
| buyerAgentStateLicenseNumber: | 0225165865 |
| buyerOfficeBrokerOfRecordKey: | 121135291277 |
| automaticallyUpdateTaxValuesYN: | yes |
Please sign up for a Listing Manager account below to inquire about this listing
Data services provided by IDX Broker
Listing courtesy of Realty Advantage of Maryland LLC 3018819800