18004 Muncaster Road
Spacious, light-filled, and move-in ready! This beautifully updated 4BR/3BA rambler sits tucked behind tall hedges, offering rare privacy and peaceful living. Inside, freshly painted, the open floor plan features a bright living room seamlessly connected to the kitchen and a cozy family room with wood-burning fireplace. Three bedrooms and two full baths are located on the main level, from living room open the sliding doors to a large screened porch with skylights, recessed lighting, and ceiling fan—perfect for year-round relaxing or entertaining. The lower level offers a generous second living area and a bonus room/bedroom with walk-in closet, and a stylish full bath with double sink and walk-in shower. Ideally located just minutes from major commuter routes, top-rated schools, parks, shopping, and dining, this turnkey home truly has it all. Pictures are coming soon.
| Price: | $649000 |
|---|---|
| Address: | 18004 Muncaster Road |
| City: | Rockville |
| State: | Maryland |
| Zip Code: | 20855 |
| Subdivision: | REDLAND ESTATES |
| MLS: | MDMC2196642 |
| Square Feet: | 2,400 |
| Acres: | 0.55 |
| Lot Square Feet: | 0.55 acres |
| Bedrooms: | 4 |
| Bathrooms: | 3 |
| pool: | No Pool |
|---|---|
| hoaYN: | no |
| spaYN: | no |
| refuse: | 205.11 |
| taxLot: | 2 |
| lotSqft: | 24000 |
| taxYear: | 2025 |
| garageYN: | yes |
| hotWater: | Natural Gas |
| saleType: | Standard |
| heatingYN: | yes |
| storyList: | Lower 1, Main |
| totalSqft: | 2800 |
| basementYN: | yes |
| exclusions: | see disclosures |
| highSchool: | COL. ZADOK MAGRUDER |
| historicYN: | no |
| possession: | Settlement |
| coolingFuel: | Electric |
| coolingType: | Central A/C |
| heatingFuel: | Natural Gas |
| heatingType: | Central |
| landUseCode: | 011 |
| laundryType: | Basement |
| levelsCount: | 2 |
| sewerSeptic: | Septic Exists |
| waterViewYN: | no |
| basementType: | Full, Daylight, Partial, Fully Finished, Heated, Improved, Sump Pump, Workshop, Interior Access, Windows |
| centralAirYN: | yes |
| lotSizeUnits: | Square Feet |
| tidalWaterYN: | no |
| yearAssessed: | 2025 |
| buyerAgentKey: | 121136796536 |
| listingLocale: | 200004363593 |
| lotSizeSource: | Estimated |
| showingMethod: | In-Person Only |
| typeOfParking: | Attached Garage, Detached Garage, Driveway |
| waterAccessYN: | no |
| buyerFinancing: | Conventional |
| buyerOfficeKey: | 121134576118 |
| inCityLimitsYN: | no |
| fireplacesCount: | 1 |
| taxAnnualAmount: | 6704 |
| totalSqftSource: | Estimated |
| unparsedAddress: | 18004 MUNCASTER RD,ROCKVILLE,MD,20855,MONTGOMERY |
| waterOrientedYN: | no |
| yearBuiltSource: | Estimated |
| navigableWaterYN: | no |
| riparianRightsYN: | no |
| taxAssessedValue: | 576633 |
| vacationRentalYN: | no |
| belowGradeFinSqft: | 1000 |
| buyerAgentTeamKey: | 801278186774 |
| garageSpacesCount: | 2 |
| leaseConsideredYN: | no |
| ownershipInterest: | Fee Simple |
| propertyManagerYN: | N |
| schoolDistrictKey: | 121138126809 |
| buildingLevelCount: | 2 |
| buyerAgentTeamName: | The Smallwood Team |
| groundRentExistsYN: | no |
| schoolDistrictName: | MONTGOMERY COUNTY PUBLIC SCHOOLS |
| acceptableFinancing: | Cash, Conventional, FHA, VA |
| belowGradeUnfinSqft: | 400 |
| drivewayNumOfSpaces: | 5 |
| totalBelowGradeSqft: | 1400 |
| expectedOnMarketDate: | 2025-09-15T00:00:00+00:00 |
| frontFootFeePymtFreq: | Annually |
| livingAreaSqftSource: | Estimated |
| schoolDistrictSource: | Listing Agent |
| aboveGradeFinishedArea: | 1400 |
| bathroomsFullMainLevel: | 2 |
| bedroomsCountMainLevel: | 3 |
| condoCoopAssociationYN: | no |
| aboveGradeFinSqftSource: | Estimated |
| bathroomsCountMainLevel: | 2 |
| belowGradeFinSqftSource: | Estimated |
| mainEntranceOrientation: | Southeast |
| outdoorLivingStructures: | Patio(s), Enclosed, Screened |
| bathroomsFullLowerLevel1: | 1 |
| bedroomsCountLowerLevel1: | 1 |
| belowGradeUnfinAreaUnits: | Square Feet |
| bathroomsCountLowerLevel1: | 1 |
| belowGradeUnfinSqftSource: | Estimated |
| numOfAttachedGarageSpaces: | 1 |
| numOfDetachedGarageSpaces: | 1 |
| totalBelowGradeSqftSource: | Estimated |
| associationRecreationFeeYN: | N |
| buyerAgentTeamLeadAgentKey: | 121135794761 |
| aboveGradeFinishedAreaUnits: | Square Feet |
| bathroomsFullAllLowerLevels: | 1 |
| bedroomsCountAllLowerLevels: | 1 |
| belowGradeFinishedAreaUnits: | Square Feet |
| buyerAgentTeamLeadAgentName: | Patricia B Smallwood |
| listOfficeBrokerOfRecordKey: | 121135089759 |
| totalGarageAndParkingSpaces: | 7 |
| bathroomsCountAllLowerLevels: | 1 |
| buyerAgentStateLicenseNumber: | 612636 |
| buyerOfficeBrokerOfRecordKey: | 121136459959 |
| automaticallyUpdateTaxValuesYN: | no |
| buyerAgentTeamLeadStateLicenseNumber: | 78049 |

Data services provided by IDX Broker
Listing courtesy of Realty Advantage of Maryland LLC 3018819800