19108 Croom Road
Wonderful all brick quality-built home on 1.72 acres. Quiet and private location just off Croom Road. Just updated with many new appliances, new roof, new HVAC in 2025, new water heater, new carpet, . Generous large living room with bay window overlooking front yard. Home has full kitchen on main level, plus second full kitchen on lower level with rooms. Large flat rear yard with ample space for gardening or recreation. Bonus of large 1500 square foot metal building, with ample space for many types of home-based business – plumber, electrician, etc. Just short distances from Brandywine shopping and Joint Base Andrews.
| Price: | $565000 |
|---|---|
| Address: | 19108 Croom Road |
| City: | Brandywine |
| State: | Maryland |
| Zip Code: | 20613 |
| Subdivision: | NONE AVAILABLE |
| MLS: | MDPG2167734 |
| Year Built: | 1963 |
| Square Feet: | 3,000 |
| Acres: | 1.72 |
| Lot Square Feet: | 1.72 acres |
| Bedrooms: | 3 |
| Bathrooms: | 3 |
| pool: | No Pool |
|---|---|
| roof: | Metal |
| view: | Garden/Lawn, Street |
| hoaYN: | no |
| spaYN: | no |
| country: | US |
| horseYN: | no |
| lotSqft: | 74923 |
| taxYear: | 2024 |
| garageYN: | yes |
| hotWater: | Electric |
| roomList: | Kitchen, Family Room, Recreation Room, Utility Room, Bonus Room |
| saleType: | Standard |
| heatingYN: | yes |
| storyList: | Lower 1, Main |
| totalSqft: | 3000 |
| utilities: | Cable TV, Other |
| appliances: | Built-In Range, Dryer - Electric, Dryer - Front Loading, Extra Refrigerator/Freezer, Oven - Double, Water Heater, Washer |
| basementYN: | yes |
| garageSqft: | 1500 |
| historicYN: | no |
| possession: | 0-30 Days CD |
| coolingFuel: | Electric |
| coolingType: | Central A/C |
| fireplaceYN: | yes |
| heatingFuel: | Electric, Oil |
| heatingType: | Forced Air |
| landUseCode: | R |
| laundryType: | Lower Floor |
| levelsCount: | 2 |
| sewerSeptic: | On Site Septic |
| waterSource: | Well |
| waterViewYN: | no |
| zoningDscrp: | AG, R |
| basementType: | Daylight, Partial, Connecting Stairway, Fully Finished, Improved, Outside Entrance, Side Entrance, Walkout Level |
| centralAirYN: | yes |
| doorFeatures: | Six Panel, Storm |
| flooringType: | Wood |
| lotSizeUnits: | Square Feet |
| tidalWaterYN: | no |
| waterfrontYN: | no |
| yearAssessed: | 2025 |
| buyerAgentKey: | 801890888250 |
| listingLocale: | 200004363594 |
| lotSizeSource: | Assessor |
| showingMethod: | In-Person Only |
| typeOfParking: | Detached Carport, Detached Garage |
| waterAccessYN: | no |
| buyerFinancing: | Conventional |
| buyerOfficeKey: | 801890887472 |
| garageFeatures: | Garage - Front Entry, Oversized |
| inCityLimitsYN: | no |
| otherEquipment: | None |
| windowFeatures: | Bay/Bow, Vinyl Clad, Replacement |
| contingencyType: | Home Inspection, Other, Financing Approval, Appraisal |
| electricService: | 120/240V, 200+ Amp Service |
| fireplacesCount: | 1 |
| otherStructures: | Above Grade, Below Grade |
| parkingFeatures: | Paved Driveway |
| roadSurfaceType: | Black Top |
| taxAnnualAmount: | 4126 |
| totalSqftSource: | Estimated |
| unparsedAddress: | 19108 CROOM RD,BRANDYWINE,MD,20613,PRINCE GEORGES |
| waterOrientedYN: | no |
| yearBuiltSource: | Assessor |
| entryFloorNumber: | 1 |
| exteriorFeatures: | Exterior Lighting, Chimney Cap(s) |
| internetServices: | Fiber Optic |
| navigableWaterYN: | no |
| riparianRightsYN: | no |
| taxAssessedValue: | 343800 |
| vacationRentalYN: | no |
| wallCeilingTypes: | Dry Wall |
| belowGradeFinSqft: | 1500 |
| fireplaceFeatures: | Equipment, Brick |
| foundationDetails: | Concrete Perimeter |
| garageSpacesCount: | 2 |
| leaseConsideredYN: | yes |
| newConstructionYN: | no |
| ownershipInterest: | Fee Simple |
| propertyCondition: | Very Good |
| propertyManagerYN: | N |
| schoolDistrictKey: | 121137599599 |
| seniorCommunityYN: | no |
| architecturalStyle: | Ranch/Rambler |
| buildingLevelCount: | 2 |
| groundRentExistsYN: | no |
| roadResponsibility: | City/County |
| schoolDistrictName: | PRINCE GEORGE'S COUNTY PUBLIC SCHOOLS |
| acceptableFinancing: | FHA, Conventional, Cash, VA |
| totalBelowGradeSqft: | 1500 |
| buildingWinterizedYN: | N |
| livingAreaSqftSource: | Estimated |
| schoolDistrictSource: | Listing Agent |
| taxTotalFinishedSqft: | 1500 |
| yearMajorRenoRemodel: | 2025 |
| accessibilityFeatures: | None |
| constructionMaterials: | Brick |
| aboveGradeFinishedArea: | 1500 |
| bathroomsFullMainLevel: | 2 |
| bedroomsCountMainLevel: | 3 |
| condoCoopAssociationYN: | no |
| aboveGradeFinSqftSource: | Assessor |
| basementFinishedPercent: | 100 |
| bathroomsCountMainLevel: | 2 |
| belowGradeFinSqftSource: | Estimated |
| mainEntranceOrientation: | West |
| outdoorLivingStructures: | Deck(s) |
| basementFootprintPercent: | 100 |
| bathroomsFullLowerLevel1: | 1 |
| belowGradeUnfinAreaUnits: | Square Feet |
| bathroomsCountLowerLevel1: | 1 |
| numOfDetachedGarageSpaces: | 2 |
| totalBelowGradeSqftSource: | Estimated |
| associationRecreationFeeYN: | N |
| numOfDetachedCarportSpaces: | 1 |
| aboveGradeFinishedAreaUnits: | Square Feet |
| bathroomsFullAllLowerLevels: | 1 |
| belowGradeFinishedAreaUnits: | Square Feet |
| listOfficeBrokerOfRecordKey: | 121135089759 |
| totalGarageAndParkingSpaces: | 3 |
| bathroomsCountAllLowerLevels: | 1 |
| buyerOfficeBrokerOfRecordKey: | 801890888250 |
| automaticallyUpdateTaxValuesYN: | yes |

















Please sign up for a Listing Manager account below to inquire about this listing
Data services provided by IDX Broker
Listing courtesy of Realty Advantage of Maryland LLC 3018819800