9013 Volta Street
Great ranch-style and charming 2 levels home in Lanham’s Carsonsale community. Hardwood floors throughout the main level, 3 spacious bedrooms and a full bath. A great functional kitchen layout. The fully finished walk out basement offers an in-law kitchen, spacious den that can comfortably fit a queen size bed, full bathroom and private entry/exit to the spacious backyard. The fenced backyard provides privacy and space for outdoor gatherings and gardening. Less than 2 minutes away from Highway 50, 495/95 and 3 minutes to New Carrollton Metro, Marc and Amtrack stations. Convenient to shopping and restaurants like the new Woodmore town center, Costco and Wegmans and public transportation.
| Price: | $419900 |
|---|---|
| Address: | 9013 Volta Street |
| City: | Lanham |
| State: | Maryland |
| Zip Code: | 20706 |
| Subdivision: | CARSONDALE |
| MLS: | MDPG2176162 |
| Year Built: | 1956 |
| Square Feet: | 1,872 |
| Acres: | 0.23 |
| Lot Square Feet: | 0.23 acres |
| Bedrooms: | 5 |
| Bathrooms: | 2 |
| pool: | No Pool |
|---|---|
| hoaYN: | no |
| refuse: | 20.93 |
| taxLot: | 10 |
| country: | US |
| fencing: | Fully, Rear |
| lotSqft: | 10080 |
| section: | 01 |
| taxYear: | 2025 |
| garageYN: | no |
| hotWater: | Electric |
| saleType: | Standard |
| heatingYN: | yes |
| storyList: | Lower 1, Main |
| totalSqft: | 1872 |
| appliances: | Built-In Microwave, Dishwasher, Disposal, Dryer, Exhaust Fan, Icemaker, Refrigerator, Washer, Oven/Range - Electric |
| basementYN: | yes |
| highSchool: | DUVAL |
| possession: | Settlement |
| coolingFuel: | Electric |
| coolingType: | Central A/C |
| fireplaceYN: | no |
| heatingFuel: | Electric |
| heatingType: | Heat Pump(s) |
| landUseCode: | R |
| laundryType: | Basement |
| levelsCount: | 2 |
| sewerSeptic: | Public Sewer |
| waterSource: | Public |
| waterViewYN: | no |
| basementType: | Full, Fully Finished, Heated, Outside Entrance, Rear Entrance, Walkout Level |
| centralAirYN: | yes |
| flooringType: | Hardwood |
| lotSizeUnits: | Square Feet |
| tidalWaterYN: | no |
| waterfrontYN: | no |
| buyerAgentKey: | 301827736379 |
| listingLocale: | 200004363594 |
| lotSizeSource: | Assessor |
| showingMethod: | In-Person Only |
| typeOfParking: | Off Street, Driveway |
| waterAccessYN: | no |
| buyerFinancing: | FHA |
| buyerOfficeKey: | 1700003619676 |
| inCityLimitsYN: | no |
| transportation: | Metro/Subway Station 1 to 3 miles, Bus Stop less than 1 mile |
| contingencyType: | Appraisal |
| otherStructures: | Above Grade, Below Grade |
| parkingFeatures: | Concrete Driveway |
| taxAnnualAmount: | 5099 |
| totalSqftSource: | Estimated |
| unparsedAddress: | 9013 VOLTA ST,LANHAM,MD,20706,PRINCE GEORGES |
| waterOrientedYN: | no |
| yearBuiltSource: | Assessor |
| elementarySchool: | JAMES MCHENRY |
| highSchoolSource: | Listing Agent |
| navigableWaterYN: | no |
| riparianRightsYN: | no |
| taxAssessedValue: | 362200 |
| vacationRentalYN: | no |
| belowGradeFinSqft: | 936 |
| foundationDetails: | Brick/Mortar |
| newConstructionYN: | no |
| ownershipInterest: | Fee Simple |
| propertyCondition: | Very Good |
| propertyManagerYN: | N |
| schoolDistrictKey: | 121137599599 |
| seniorCommunityYN: | no |
| architecturalStyle: | Ranch/Rambler |
| middleSchoolSource: | Listing Agent |
| schoolDistrictName: | PRINCE GEORGE'S COUNTY PUBLIC SCHOOLS |
| acceptableFinancing: | Cash, Conventional, FHA |
| totalBelowGradeSqft: | 936 |
| expectedOnMarketDate: | 2025-12-24T00:00:00+00:00 |
| livingAreaSqftSource: | Estimated |
| middleOrJuniorSchool: | THOMAS JOHNSON |
| schoolDistrictSource: | Listing Agent |
| taxTotalFinishedSqft: | 936 |
| yearMajorRenoRemodel: | 2011 |
| accessibilityFeatures: | None |
| constructionMaterials: | Frame |
| aboveGradeFinishedArea: | 936 |
| bathroomsFullMainLevel: | 1 |
| bedroomsCountMainLevel: | 3 |
| condoCoopAssociationYN: | no |
| elementarySchoolSource: | Listing Agent |
| aboveGradeFinSqftSource: | Assessor |
| bathroomsCountMainLevel: | 1 |
| belowGradeFinSqftSource: | Estimated |
| outdoorLivingStructures: | Patio(s) |
| bathroomsFullLowerLevel1: | 1 |
| bedroomsCountLowerLevel1: | 2 |
| belowGradeUnfinAreaUnits: | Square Feet |
| bathroomsCountLowerLevel1: | 1 |
| totalBelowGradeSqftSource: | Estimated |
| associationRecreationFeeYN: | N |
| aboveGradeFinishedAreaUnits: | Square Feet |
| bathroomsFullAllLowerLevels: | 1 |
| bedroomsCountAllLowerLevels: | 2 |
| belowGradeFinishedAreaUnits: | Square Feet |
| listOfficeBrokerOfRecordKey: | 121135089759 |
| bathroomsCountAllLowerLevels: | 1 |
| buyerAgentStateLicenseNumber: | 679937 |
| buyerOfficeBrokerOfRecordKey: | 301827736379 |
| automaticallyUpdateTaxValuesYN: | yes |
Data services provided by IDX Broker
Listing courtesy of Realty Advantage of Maryland LLC 3018819800