3420 24th Street NE
Welcome to this spacious and beautiful corner lot single family home located in Woodridge. Features 4 levels including attic and basement. Main level opens to large living room with fireplace and separate dining room. Full walkout basement. House has unlimited potential. Just minutes to the Metro Station, Union Market, Langdon Park Rec Center, shops, dining, and highway routes. This property is a Short Sale listing As-IS.
| Price: | $550000 |
|---|---|
| Address: | 3420 24th Street NE |
| City: | Washington |
| State: | District Of Columbia |
| Zip Code: | 20018 |
| Subdivision: | WOODRIDGE |
| MLS: | DCDC2224974 |
| Year Built: | 1925 |
| Square Feet: | 1,508 |
| Acres: | 0.07 |
| Lot Square Feet: | 0.07 acres |
| Bedrooms: | 4 |
| Bathrooms: | 3 |
| pool: | No Pool |
|---|---|
| roof: | Asphalt |
| hoaYN: | no |
| taxLot: | 24 |
| country: | US |
| fencing: | Partially |
| lotSqft: | 2915 |
| taxYear: | 2025 |
| garageYN: | yes |
| hotWater: | Natural Gas |
| saleType: | Standard |
| heatingYN: | yes |
| soilTypes: | Unknown |
| storyList: | Lower 1, Main, Upper 1 |
| totalSqft: | 2312 |
| utilities: | Cable TV Available |
| appliances: | Disposal, Exhaust Fan, Oven/Range - Gas, Refrigerator, Dishwasher, Dryer |
| basementYN: | yes |
| possession: | Settlement |
| coolingFuel: | Electric |
| coolingType: | Ceiling Fan(s), Window Unit(s) |
| fireplaceYN: | yes |
| heatingFuel: | Natural Gas |
| heatingType: | Radiator |
| levelsCount: | 3 |
| sewerSeptic: | Public Sewer |
| waterSource: | Public |
| waterViewYN: | no |
| basementType: | Connecting Stairway, Full, Outside Entrance, Rear Entrance, Walkout Level |
| centralAirYN: | no |
| doorFeatures: | Storm |
| lotSizeUnits: | Square Feet |
| tidalWaterYN: | no |
| waterfrontYN: | no |
| yearAssessed: | 2025 |
| buyerAgentKey: | 121135628363 |
| listingLocale: | 200004363578 |
| lotSizeSource: | Assessor |
| showingMethod: | In-Person Only |
| typeOfParking: | Attached Garage, On Street, Driveway |
| waterAccessYN: | no |
| buyerFinancing: | Cash |
| buyerOfficeKey: | 121134564508 |
| garageFeatures: | Other |
| inCityLimitsYN: | yes |
| transportation: | Metro/Subway Station 1 to 3 miles, Bus Stop less than 1 mile |
| windowFeatures: | Storm |
| fireplacesCount: | 1 |
| otherStructures: | Above Grade, Below Grade |
| taxAnnualAmount: | 4126 |
| totalSqftSource: | Assessor |
| unparsedAddress: | 3420 24TH ST NE,WASHINGTON,DC,20018,WASHINGTON |
| waterOrientedYN: | no |
| yearBuiltSource: | Assessor |
| navigableWaterYN: | no |
| riparianRightsYN: | no |
| taxAssessedValue: | 575240 |
| vacationRentalYN: | no |
| wallCeilingTypes: | Dry Wall |
| foundationDetails: | Block |
| garageSpacesCount: | 1 |
| newConstructionYN: | no |
| ownershipInterest: | Fee Simple |
| schoolDistrictKey: | 121140357950 |
| seniorCommunityYN: | no |
| architecturalStyle: | Colonial |
| schoolDistrictName: | DISTRICT OF COLUMBIA PUBLIC SCHOOLS |
| acceptableFinancing: | Cash, Conventional, FHA |
| belowGradeUnfinSqft: | 804 |
| drivewayNumOfSpaces: | 2 |
| totalBelowGradeSqft: | 804 |
| expectedOnMarketDate: | 2025-10-02T00:00:00+00:00 |
| livingAreaSqftSource: | Assessor |
| schoolDistrictSource: | Listing Agent |
| taxTotalFinishedSqft: | 1508 |
| accessibilityFeatures: | None |
| constructionMaterials: | Brick, Combination, Vinyl Siding |
| aboveGradeFinishedArea: | 1508 |
| bathroomsFullMainLevel: | 1 |
| bedroomsCountMainLevel: | 1 |
| condoCoopAssociationYN: | no |
| aboveGradeFinSqftSource: | Assessor |
| bathroomsCountMainLevel: | 1 |
| belowGradeFinSqftSource: | Assessor |
| outdoorLivingStructures: | Porch(es) |
| bathroomsFullLowerLevel1: | 1 |
| bathroomsFullUpperLevel1: | 1 |
| bedroomsCountUpperLevel1: | 3 |
| belowGradeUnfinAreaUnits: | Square Feet |
| bathroomsCountLowerLevel1: | 1 |
| bathroomsCountUpperLevel1: | 1 |
| belowGradeUnfinSqftSource: | Assessor |
| numOfAttachedGarageSpaces: | 1 |
| totalBelowGradeSqftSource: | Assessor |
| aboveGradeFinishedAreaUnits: | Square Feet |
| bathroomsFullAllLowerLevels: | 1 |
| bathroomsFullAllUpperLevels: | 1 |
| bedroomsCountAllUpperLevels: | 3 |
| belowGradeFinishedAreaUnits: | Square Feet |
| listOfficeBrokerOfRecordKey: | 121135089759 |
| totalGarageAndParkingSpaces: | 3 |
| bathroomsCountAllLowerLevels: | 1 |
| bathroomsCountAllUpperLevels: | 1 |
| buyerOfficeBrokerOfRecordKey: | 121135628363 |
| automaticallyUpdateTaxValuesYN: | yes |

Please sign up for a Listing Manager account below to inquire about this listing
Data services provided by IDX Broker
Listing courtesy of Realty Advantage of Maryland LLC 3018819800