9506 Tunstall Place
WELCOME TO THIS COLONIAL TOWNHOUSE IN NICE CONDITION WITH A LARGE FAMILY OF 3 LITTLE KIDS REASON TO EXCUSE THE MANY TOYS SOMETIMES AROUND THE FLOOR. HOUSE IS WITH MANY UPGRADES LIKE WINDOWS. ROOF VERY PRIVATE PARKING AREA. SELLER ALREADY FOUND A HOUSE OF CHOICE.
| Price: | $350000 |
|---|---|
| Address: | 9506 Tunstall Place |
| City: | Montgomery Village |
| State: | Maryland |
| Zip Code: | 20886 |
| Subdivision: | WALKERS RIDGE |
| MLS: | MDMC2205912 |
| Year Built: | 1985 |
| Square Feet: | 1,353 |
| Acres: | 0.02 |
| Lot Square Feet: | 0.02 acres |
| Bedrooms: | 3 |
| Bathrooms: | 3 |
| Half Bathrooms: | 1 |
| pool: | Yes - Community |
|---|---|
| roof: | Shingle |
| view: | Garden/Lawn |
| hoaYN: | yes |
| spaYN: | no |
| hoaFee: | 100 |
| refuse: | 244.78 |
| taxLot: | 84 |
| country: | US |
| fencing: | Privacy, Wood |
| hoaName: | MONTGOMERY VILLAGE FOUNDATION INC |
| horseYN: | no |
| lotSqft: | 1058 |
| taxYear: | 2024 |
| garageYN: | no |
| hotWater: | Electric |
| roomList: | Living Room, Kitchen |
| saleType: | Standard |
| heatingYN: | yes |
| roomCount: | 3 |
| storyList: | Main, Upper 1, Upper 2 |
| totalSqft: | 1353 |
| utilities: | Cable TV |
| appliances: | Dishwasher, Disposal, Dryer - Electric, Exhaust Fan, Oven - Single, Oven/Range - Electric, Refrigerator, Stove |
| basementYN: | no |
| historicYN: | no |
| hoaFeeFreq: | Monthly |
| possession: | Immediate |
| coolingFuel: | Electric |
| coolingType: | Central A/C |
| fireplaceYN: | yes |
| heatingFuel: | Electric |
| heatingType: | Forced Air, Heat Pump - Electric Back Up |
| landUseCode: | R |
| laundryType: | Upper Floor, Washer In Unit |
| levelsCount: | 3 |
| sewerSeptic: | Public Sewer |
| waterSource: | Public |
| waterViewYN: | no |
| centralAirYN: | yes |
| flooringType: | Laminated, Other |
| lotSizeUnits: | Square Feet |
| tidalWaterYN: | no |
| waterfrontYN: | no |
| yearAssessed: | 2025 |
| buyerAgentKey: | 121135048183 |
| listingLocale: | 200004363593 |
| lotSizeSource: | Assessor |
| showingMethod: | In-Person Only |
| typeOfParking: | Driveway, Off Street |
| waterAccessYN: | no |
| buyerFinancing: | Cash |
| buyerOfficeKey: | 1700003249120 |
| inCityLimitsYN: | no |
| transportation: | Bus Stop less than 1 mile, Metro/Subway Station 1 to 3 miles |
| windowFeatures: | Energy Efficient, Insulated |
| fireplacesCount: | 1 |
| otherStructures: | Above Grade, Below Grade |
| parkingFeatures: | Assigned |
| roadSurfaceType: | Concrete |
| taxAnnualAmount: | 3571 |
| totalSqftSource: | Assessor |
| unparsedAddress: | 9506 TUNSTALL PL,MONTGOMERY VILLAGE,MD,20886,MONTGOMERY |
| waterOrientedYN: | no |
| yearBuiltSource: | Assessor |
| entryFloorNumber: | 1 |
| exteriorFeatures: | Play Area |
| internetServices: | Cable |
| municipalTrashYN: | no |
| navigableWaterYN: | no |
| riparianRightsYN: | no |
| taxAssessedValue: | 302900 |
| vacationRentalYN: | no |
| wallCeilingTypes: | Dry Wall |
| fireplaceFeatures: | Wood, Screen |
| floorsInUnitCount: | 3 |
| foundationDetails: | Permanent |
| leaseConsideredYN: | no |
| newConstructionYN: | no |
| ownershipInterest: | Fee Simple |
| propertyCondition: | Average, Good |
| propertyManagerYN: | N |
| schoolDistrictKey: | 121138126809 |
| seniorCommunityYN: | no |
| architecturalStyle: | Colonial |
| groundRentExistsYN: | no |
| roadResponsibility: | Road Maintenance Agreement, City/County |
| schoolDistrictName: | MONTGOMERY COUNTY PUBLIC SCHOOLS |
| acceptableFinancing: | Cash, Conventional, FHA, VA |
| assignedSpacesCount: | 2 |
| drivewayNumOfSpaces: | 2 |
| buildingWinterizedYN: | N |
| expectedOnMarketDate: | 2025-11-03T00:00:00+00:00 |
| frontFootFeePymtFreq: | Annually |
| livingAreaSqftSource: | Assessor |
| schoolDistrictSource: | Listing Agent |
| taxTotalFinishedSqft: | 1353 |
| accessibilityFeatures: | Level Entry - Main |
| communityPoolFeatures: | Above Ground |
| constructionMaterials: | Vinyl Siding |
| aboveGradeFinishedArea: | 1353 |
| bathroomsHalfMainLevel: | 1 |
| condoCoopAssociationYN: | no |
| aboveGradeFinSqftSource: | Assessor |
| bathroomsCountMainLevel: | 1 |
| belowGradeFinSqftSource: | Assessor |
| hoaCondoCoopFeeIncludes: | Pool(s), Snow Removal, Trash |
| outdoorLivingStructures: | Enclosed |
| bathroomsFullUpperLevel1: | 1 |
| bathroomsFullUpperLevel2: | 1 |
| bedroomsCountUpperLevel1: | 2 |
| bedroomsCountUpperLevel2: | 1 |
| belowGradeUnfinAreaUnits: | Square Feet |
| bathroomsCountUpperLevel1: | 1 |
| bathroomsCountUpperLevel2: | 1 |
| belowGradeUnfinSqftSource: | Assessor |
| totalBelowGradeSqftSource: | Assessor |
| associationRecreationFeeYN: | N |
| aboveGradeFinishedAreaUnits: | Square Feet |
| bathroomsFullAllUpperLevels: | 2 |
| bedroomsCountAllUpperLevels: | 3 |
| belowGradeFinishedAreaUnits: | Square Feet |
| listOfficeBrokerOfRecordKey: | 121135089759 |
| totalGarageAndParkingSpaces: | 2 |
| bathroomsCountAllUpperLevels: | 2 |
| buyerOfficeBrokerOfRecordKey: | 121135048183 |
| automaticallyUpdateTaxValuesYN: | yes |
Please sign up for a Listing Manager account below to inquire about this listing
Data services provided by IDX Broker
Listing courtesy of Realty Advantage of Maryland LLC 3018819800