10320 Westlake Drive E103
Start enjoying life in this rarely available terrific 3-bedroom 2.5 bath-rooms-unit at West Spring
Condominiums in Bethesda. 2 master suites, hardwood flooring throughout the unit, and 2 large balconies, one off Master-bedroom. Large shed/storage area. Spacious and light-filled, end unit with modern, open floor plan and gorgeous kitchen – large island, granite counter-tops and stainless appliances! Washer/Dryer grandfathered and located inside the unit. All Bathrooms updated. The Apartment is Freshly painted. Amazing location, steps away from expanded Montgomery Mall food court, Arc-light Cinemas, and
Great access to 495/270/Public Transportation/Metro/Restaurants/Shopping. Bethesda Public Schools!
Lovely community pool and picnic area. 1 COVERED PARKING SPACE to convey. CONDO FEE INCLUDES: ALL UTILITIES & BASIC CABLE TV….Convenient to Shopping (West-field Montgomery Mall), restaurants, transportation, highways 495 & 270, Washington DC, Reagan, Dulles and BWI. One ASSIGNED CARPORT and plenty of parking space
| Price: | $2800 |
|---|---|
| Address: | 10320 Westlake Drive 103 |
| City: | Bethesda |
| State: | Maryland |
| Zip Code: | 20817 |
| Subdivision: | WEST SPRING |
| MLS: | MDMC2206890 |
| Year Built: | 1962 |
| Square Feet: | 1,340 |
| Bedrooms: | 3 |
| Bathrooms: | 3 |
| Half Bathrooms: | 1 |
| pool: | No Pool |
|---|---|
| country: | US |
| garageYN: | no |
| hotWater: | Electric, Natural Gas |
| heatingYN: | yes |
| storyList: | Main |
| totalSqft: | 1340 |
| basementYN: | no |
| highSchool: | WALTER JOHNSON |
| coolingFuel: | Electric |
| coolingType: | Central A/C |
| fireplaceYN: | no |
| heatingFuel: | Electric |
| heatingType: | Convector |
| levelsCount: | 2 |
| sewerSeptic: | Public Sewer |
| waterSource: | Public |
| waterViewYN: | no |
| centralAirYN: | yes |
| condoCoopFee: | 888 |
| rentIncludes: | Common Area Maintenance |
| tidalWaterYN: | no |
| waterfrontYN: | no |
| buyerAgentKey: | 121136209117 |
| dateAvailable: | 2025-11-25 |
| listingLocale: | 200004363593 |
| petsAllowedYN: | yes |
| showingMethod: | In-Person Only |
| typeOfParking: | Attached Carport |
| waterAccessYN: | no |
| buyerOfficeKey: | 1700003156536 |
| otherStructures: | Above Grade, Below Grade |
| petRestrictions: | Case by Case Basis |
| totalSqftSource: | Assessor |
| unparsedAddress: | 10320 WESTLAKE DR #E103,BETHESDA,MD,20817,MONTGOMERY |
| waterOrientedYN: | no |
| yearBuiltSource: | Assessor |
| condoCoopFeeFreq: | Monthly |
| elementarySchool: | ASHBURTON |
| entryFloorNumber: | 2 |
| highSchoolSource: | 3rd Party |
| navigableWaterYN: | no |
| riparianRightsYN: | no |
| smokingAllowedYN: | no |
| unitBuildingType: | Garden 1 - 4 Floors |
| vacationRentalYN: | no |
| newConstructionYN: | no |
| schoolDistrictKey: | 121138126809 |
| seniorCommunityYN: | no |
| architecturalStyle: | Art Deco |
| middleSchoolSource: | 3rd Party |
| purchaseOptionalYN: | no |
| schoolDistrictName: | MONTGOMERY COUNTY PUBLIC SCHOOLS |
| expectedOnMarketDate: | 2025-11-18T00:00:00+00:00 |
| livingAreaSqftSource: | Assessor |
| maximumLeaseInMonths: | 48 |
| middleOrJuniorSchool: | NORTH BETHESDA |
| minimumLeaseInMonths: | 12 |
| schoolDistrictSource: | 3rd Party |
| taxTotalFinishedSqft: | 1340 |
| accessibilityFeatures: | None |
| autoPopulateSchoolsYN: | Y |
| constructionMaterials: | Brick, Block |
| aboveGradeFinishedArea: | 1340 |
| bathroomsFullMainLevel: | 2 |
| bathroomsHalfMainLevel: | 1 |
| bedroomsCountMainLevel: | 3 |
| condoCoopAssociationYN: | yes |
| elementarySchoolSource: | 3rd Party |
| aboveGradeFinSqftSource: | Assessor |
| bathroomsCountMainLevel: | 3 |
| belowGradeFinSqftSource: | Assessor |
| hoaCondoCoopFeeIncludes: | Air Conditioning, All Ground Fee, Electricity, Gas, Heat, Laundry, Management, Parking Fee, Pest Control, Pool(s), Reserve Funds, Road Maintenance, Sewer, Trash, Water |
| belowGradeUnfinAreaUnits: | Square Feet |
| closedLeaseTermsInMonths: | 24 |
| belowGradeUnfinSqftSource: | Assessor |
| totalBelowGradeSqftSource: | Assessor |
| washerDryerHookUpInUnitYN: | Y |
| numOfAttachedCarportSpaces: | 1 |
| aboveGradeFinishedAreaUnits: | Square Feet |
| belowGradeFinishedAreaUnits: | Square Feet |
| listOfficeBrokerOfRecordKey: | 121135089759 |
| totalGarageAndParkingSpaces: | 1 |
| buyerAgentStateLicenseNumber: | 575628 |
| buyerOfficeBrokerOfRecordKey: | 121135089759 |
| rentspreeOnlineApplicationYN: | Y |
| automaticallyUpdateTaxValuesYN: | yes |











































Data services provided by IDX Broker
Listing courtesy of Realty Advantage of Maryland LLC 3018819800