1025 1st Street SE 1012
LARGE 1BR + DEN, ( CURRENTLY BEING USED AS 2ND BEDROOM) IN THE HIGHLY SOUGHT AFTER VELOCITY CONDOMINIUM IN THE BOOMING WASHINGTON NAVY YARD NEIGHBORHOOD. WITHIN STEPS TO NATIONAL PARK, METRO, RESTAURANTS AND SHOPPING. THE UNIT HAS HARDWOOD FLOORS, AN OPEN FLOOR PLAN, GRANITE COUNTERS, S/STEEL APPLIANCES , FLOOR TO CEILING WINDOWS, A STACKED WASHER/DRYER AND A PRIVATE BALCONY. THERE ARE TWO PARKING SPACES INCLUDED! PARKING SPACE NUMBERS; P3-190&191. AMENITIES INCLUDE A BEAUTIFUL HEATED ROOFTOP POOL AREA WITH OUTDOOR GRILLS, 24 HOUR CONCIERGE, FIRNESS CENTER AND BUSINESS CENTER . CARPET IN BEDROOM WILL BE REPLACED BY HARDWOOD.
| Price: | $2970 |
|---|---|
| Address: | 1025 1st Street SE 1012 |
| City: | Washington |
| State: | District Of Columbia |
| Zip Code: | 20003 |
| Subdivision: | OLD CITY #1 |
| MLS: | DCDC2231430 |
| Year Built: | 2009 |
| Square Feet: | 1,065 |
| Lot Square Feet: | 0 acres |
| Bedrooms: | 1 |
| Bathrooms: | 2 |
| pool: | Yes - Community |
|---|---|
| country: | US |
| horseYN: | no |
| lotSqft: | 144 |
| garageYN: | yes |
| hotWater: | Electric |
| roomList: | Living Room, Dining Room, Kitchen, Den, Foyer, Bedroom 1, Bathroom 1, Bathroom 2 |
| heatingYN: | yes |
| moveInFee: | 500 |
| storyList: | Main |
| totalSqft: | 1065 |
| utilities: | Cable TV Available |
| basementYN: | no |
| historicYN: | no |
| tenantPays: | Cable TV, Internet, Light Bulbs/Filters/Fuses/Alarm Care |
| coolingFuel: | Electric |
| coolingType: | Central A/C |
| fireplaceYN: | no |
| heatingFuel: | Electric |
| heatingType: | Forced Air |
| laundryType: | Dryer In Unit, Washer In Unit |
| levelsCount: | 1 |
| sewerSeptic: | Public Sewer |
| waterSource: | Public |
| waterViewYN: | no |
| buildingName: | Old City 1 |
| centralAirYN: | yes |
| lotSizeUnits: | Square Feet |
| rentIncludes: | Air Conditioning, Common Area Maintenance, Community Center, Electricity, Heat, HOA/Condo Fee, Parking, Party Room, Pool Maintenance, Snow Removal, Taxes, Trash Removal, Water |
| tidalWaterYN: | no |
| waterfrontYN: | no |
| buyerAgentKey: | 121135048183 |
| dateAvailable: | 2025-12-31 |
| listingLocale: | 200004363578 |
| lotSizeSource: | Assessor |
| petsAllowedYN: | no |
| showingMethod: | In-Person Only |
| typeOfParking: | Attached Garage |
| waterAccessYN: | no |
| applicationFee: | 75 |
| buyerOfficeKey: | 1700003249120 |
| garageFeatures: | Garage Door Opener, Underground |
| otherStructures: | Above Grade, Below Grade |
| parkingFeatures: | Lighted Parking, Parking Space Conveys, Secure Parking |
| totalSqftSource: | Assessor |
| unparsedAddress: | 1025 1ST ST SE #1012,WASHINGTON,DC,20003,WASHINGTON |
| waterOrientedYN: | no |
| yearBuiltSource: | Assessor |
| entryFloorNumber: | 1 |
| navigableWaterYN: | no |
| riparianRightsYN: | no |
| smokingAllowedYN: | no |
| unitBuildingType: | Hi-Rise 9+ Floors |
| vacationRentalYN: | no |
| garageSpacesCount: | 2 |
| newConstructionYN: | no |
| propertyCondition: | Excellent |
| propertyManagerYN: | Y |
| schoolDistrictKey: | 121140357950 |
| seniorCommunityYN: | no |
| architecturalStyle: | Colonial |
| purchaseOptionalYN: | no |
| schoolDistrictName: | DISTRICT OF COLUMBIA PUBLIC SCHOOLS |
| expectedOnMarketDate: | 2025-12-01T00:00:00+00:00 |
| livingAreaSqftSource: | Assessor |
| maximumLeaseInMonths: | 24 |
| minimumLeaseInMonths: | 12 |
| schoolDistrictSource: | Listing Agent |
| taxTotalFinishedSqft: | 1065 |
| accessibilityFeatures: | Elevator, Level Entry - Main |
| constructionMaterials: | Brick |
| hoaCondoCoopAmenities: | Community Center, Concierge, Elevator, Party Room, Pool - Outdoor |
| aboveGradeFinishedArea: | 1065 |
| bathroomsFullMainLevel: | 2 |
| bedroomsCountMainLevel: | 1 |
| condoCoopAssociationYN: | no |
| aboveGradeFinSqftSource: | Assessor |
| bathroomsCountMainLevel: | 2 |
| belowGradeFinSqftSource: | Assessor |
| hoaCondoCoopFeeIncludes: | Air Conditioning, Custodial Services Maintenance, Electricity, Heat, Management, Parking Fee, Pool(s), Reserve Funds, Sewer, Snow Removal, Trash, Water |
| belowGradeUnfinAreaUnits: | Square Feet |
| closedLeaseTermsInMonths: | 24 |
| belowGradeUnfinSqftSource: | Assessor |
| numOfAttachedGarageSpaces: | 2 |
| totalBelowGradeSqftSource: | Assessor |
| washerDryerHookUpInUnitYN: | Y |
| associationRecreationFeeYN: | N |
| aboveGradeFinishedAreaUnits: | Square Feet |
| belowGradeFinishedAreaUnits: | Square Feet |
| listOfficeBrokerOfRecordKey: | 121135089759 |
| totalGarageAndParkingSpaces: | 2 |
| buyerOfficeBrokerOfRecordKey: | 121135048183 |
| rentspreeOnlineApplicationYN: | Y |
| automaticallyUpdateTaxValuesYN: | yes |
Please sign up for a Listing Manager account below to inquire about this listing
Data services provided by IDX Broker
Listing courtesy of Realty Advantage of Maryland LLC 3018819800