101 Watkins Pond Boulevard 4-201
LOCATION! LOCATION! LOCATION! A COMMUTER’S DREAM!Contemporary, bright, and beautifully maintained 2-bedroom, 2-bath condo located on the second floor of a secure building with ELEVATOR access. This impressive home offers a spacious balcony, hardwood floors throughout the dining room, kitchen, hallways, and foyer, plus recessed lighting.• All NEW Stainless-Steel appliances, including an IN-UNIT washer and dryer• Includes 4 parking permits — 2 for residents and 2 for guests. WATER INCLUDED in the monthly rent.• Access to King Farm community amenities: fitness center, parks, swimming pools, clubhouse, and a free shuttle to the Shady Grove Metro Station. Close to shopping, restaurants, and Metro.• Minutes from Pike & Rose, Downtown Crown, and Rio Center for additional dining and entertainment. Convenient access to I-270, I-495, ICC, Washington, D.C., BWI Airport, and Northern Virginia.
| Price: | $2500 |
|---|---|
| Address: | 101 Watkins Pond Boulevard 4-201 |
| City: | Rockville |
| State: | Maryland |
| Zip Code: | 20850 |
| Subdivision: | KING FARM |
| MLS: | MDMC2208752 |
| Year Built: | 1999 |
| Square Feet: | 990 |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| pool: | Yes - Community |
|---|---|
| country: | US |
| garageYN: | no |
| hotWater: | Natural Gas |
| heatingYN: | yes |
| moveInFee: | 250 |
| storyList: | Main |
| totalSqft: | 990 |
| appliances: | Built-In Microwave, Dishwasher, Disposal, Dryer, Oven/Range - Gas, Refrigerator, Stainless Steel Appliances, Washer |
| basementYN: | no |
| highSchool: | RICHARD MONTGOMERY |
| tenantPays: | Electricity, Gas |
| coolingFuel: | Electric |
| coolingType: | Central A/C |
| fireplaceYN: | no |
| heatingFuel: | Natural Gas |
| heatingType: | Central |
| laundryType: | Dryer In Unit, Washer In Unit |
| levelsCount: | 1 |
| sewerSeptic: | Public Sewer |
| waterSource: | Public |
| waterViewYN: | no |
| buildingName: | KING FARM CODM |
| centralAirYN: | yes |
| municipality: | City of Rockville |
| rentIncludes: | Water, Sewer, Parking, Trash Removal, Recreation Facility |
| tidalWaterYN: | no |
| waterfrontYN: | no |
| buyerAgentKey: | 121135831946 |
| dateAvailable: | 2025-11-20 |
| listingLocale: | 200004363593 |
| petsAllowedYN: | yes |
| showingMethod: | In-Person Only |
| typeOfParking: | Parking Lot |
| waterAccessYN: | no |
| buyerOfficeKey: | 300240613234 |
| copiedFromKeys: | 804191311834 |
| elevatorsCount: | 1 |
| transportation: | Bus Stop less than 1 mile, Metro/Subway Station less than 1 mile |
| otherStructures: | Above Grade, Below Grade |
| parkingFeatures: | Assigned |
| petRestrictions: | Dogs OK, Size/Weight Restriction |
| totalSqftSource: | Assessor |
| unparsedAddress: | 101 WATKINS POND BLVD #4-201,ROCKVILLE,MD,20850,MONTGOMERY |
| waterOrientedYN: | no |
| yearBuiltSource: | Assessor |
| elementarySchool: | COLLEGE GARDENS |
| entryFloorNumber: | 2 |
| highSchoolSource: | Listing Agent |
| navigableWaterYN: | no |
| repairDeductible: | 75 |
| riparianRightsYN: | no |
| smokingAllowedYN: | no |
| unitBuildingType: | Garden 1 - 4 Floors |
| vacationRentalYN: | no |
| newConstructionYN: | no |
| propertyCondition: | Excellent |
| schoolDistrictKey: | 121138126809 |
| seniorCommunityYN: | no |
| architecturalStyle: | Contemporary |
| middleSchoolSource: | Listing Agent |
| schoolDistrictName: | MONTGOMERY COUNTY PUBLIC SCHOOLS |
| assignedSpacesCount: | 2 |
| livingAreaSqftSource: | Assessor |
| maximumLeaseInMonths: | 24 |
| middleOrJuniorSchool: | JULIUS WEST |
| minimumLeaseInMonths: | 12 |
| schoolDistrictSource: | Listing Agent |
| accessibilityFeatures: | Elevator |
| constructionMaterials: | Brick, Vinyl Siding |
| hoaCondoCoopAmenities: | Club House, Elevator, Exercise Room, Jog/Walk Path, Pool - Outdoor |
| parkingLotNumOfSpaces: | 4 |
| aboveGradeFinishedArea: | 990 |
| bathroomsFullMainLevel: | 2 |
| bedroomsCountMainLevel: | 2 |
| elementarySchoolSource: | Listing Agent |
| aboveGradeFinSqftSource: | Assessor |
| bathroomsCountMainLevel: | 2 |
| belowGradeFinSqftSource: | Assessor |
| outdoorLivingStructures: | Balcony |
| belowGradeUnfinAreaUnits: | Square Feet |
| closedLeaseTermsInMonths: | 12 |
| belowGradeUnfinSqftSource: | Assessor |
| totalBelowGradeSqftSource: | Assessor |
| washerDryerHookUpInUnitYN: | Y |
| aboveGradeFinishedAreaUnits: | Square Feet |
| belowGradeFinishedAreaUnits: | Square Feet |
| listOfficeBrokerOfRecordKey: | 121135089759 |
| totalGarageAndParkingSpaces: | 4 |
| buyerOfficeBrokerOfRecordKey: | 121135831946 |
| rentspreeOnlineApplicationYN: | Y |
| automaticallyUpdateTaxValuesYN: | yes |
































Data services provided by IDX Broker
Listing courtesy of Realty Advantage of Maryland LLC 3018819800