403 Joseph Street
Fresh, fully renovated home in the heart of Rockville, walkable to Rockville Metro and Rockville Town Center, and minutes to I-270 and major routes! Surrounded by new construction homes, this home offers incredible value in a fast-appreciating neighborhood. This charming house has been completely updated with an open, light filled layout, a brand new roof, brand new flooring, recessed lighting, and a timeless white kitchen featuring brand new stainless steel appliances, modern fixtures, and plenty of cabinet and counter space. The main level offers comfortable living and dining areas plus nicely finished bedrooms and updated baths. The fully finished walkout basement is a huge bonus, with a spacious rec room, a den/office/guest room, and a dry bar, perfect for entertaining, movie nights, or hosting visitors. Outside, enjoy a covered deck and patio overlooking a level, fenced backyard with plenty of room for play, pets, or a future garden, plus a driveway and plenty of off street parking. Call, text, or email the listing agent to schedule an appointment or with any questions!
| Price: | $582000 |
|---|---|
| Address: | 403 Joseph Street |
| City: | Rockville |
| State: | Maryland |
| Zip Code: | 20850 |
| Subdivision: | JANETA |
| MLS: | MDMC2210648 |
| Square Feet: | 1,512 |
| Acres: | 0.14 |
| Lot Square Feet: | 0.14 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| pool: | No Pool |
|---|---|
| hoaYN: | no |
| refuse: | 497.07 |
| taxLot: | 10 |
| lotSqft: | 5909 |
| taxYear: | 2025 |
| garageYN: | no |
| hotWater: | Natural Gas |
| saleType: | Standard |
| heatingYN: | yes |
| roomCount: | 3 |
| storyList: | Lower 1, Main |
| totalSqft: | 1728 |
| basementYN: | yes |
| possession: | Immediate |
| coolingFuel: | Electric |
| coolingType: | Central A/C |
| heatingFuel: | Natural Gas |
| heatingType: | Central |
| landUseCode: | R |
| levelsCount: | 2 |
| sewerSeptic: | Public Sewer |
| waterViewYN: | no |
| basementType: | Fully Finished |
| centralAirYN: | yes |
| flooringType: | Vinyl |
| lotSizeUnits: | Square Feet |
| municipality: | City of Rockville |
| tidalWaterYN: | no |
| yearAssessed: | 2025 |
| buyerAgentKey: | 302148355322 |
| listingLocale: | 200004363593 |
| lotSizeSource: | Assessor |
| showingMethod: | In-Person Only |
| typeOfParking: | Driveway, Off Street |
| waterAccessYN: | no |
| buyerFinancing: | VA |
| buyerOfficeKey: | 802495035822 |
| inCityLimitsYN: | yes |
| taxAnnualAmount: | 6256 |
| totalSqftSource: | Assessor |
| unparsedAddress: | 403 JOSEPH ST,ROCKVILLE,MD,20850,MONTGOMERY |
| waterOrientedYN: | no |
| yearBuiltSource: | Assessor |
| navigableWaterYN: | no |
| riparianRightsYN: | no |
| taxAssessedValue: | 409133 |
| vacationRentalYN: | no |
| wallCeilingTypes: | Dry Wall |
| belowGradeFinSqft: | 648 |
| ownershipInterest: | Fee Simple |
| propertyCondition: | Excellent |
| propertyManagerYN: | N |
| schoolDistrictKey: | 121138126809 |
| groundRentExistsYN: | no |
| schoolDistrictName: | MONTGOMERY COUNTY PUBLIC SCHOOLS |
| acceptableFinancing: | Cash, Conventional, FHA, VA |
| belowGradeUnfinSqft: | 216 |
| groundRentPymntFreq: | Annually |
| totalBelowGradeSqft: | 864 |
| expectedOnMarketDate: | 2025-12-17T00:00:00+00:00 |
| frontFootFeePymtFreq: | Annually |
| livingAreaSqftSource: | Assessor |
| schoolDistrictSource: | Listing Agent |
| taxTotalFinishedSqft: | 1512 |
| yearMajorRenoRemodel: | 2025 |
| aboveGradeFinishedArea: | 864 |
| bathroomsFullMainLevel: | 1 |
| bedroomsCountMainLevel: | 3 |
| condoCoopAssociationYN: | no |
| aboveGradeFinSqftSource: | Assessor |
| bathroomsCountMainLevel: | 1 |
| belowGradeFinSqftSource: | Assessor |
| bathroomsFullLowerLevel1: | 1 |
| belowGradeUnfinAreaUnits: | Square Feet |
| bathroomsCountLowerLevel1: | 1 |
| belowGradeUnfinSqftSource: | Assessor |
| totalBelowGradeSqftSource: | Assessor |
| aboveGradeFinishedAreaUnits: | Square Feet |
| bathroomsFullAllLowerLevels: | 1 |
| belowGradeFinishedAreaUnits: | Square Feet |
| listOfficeBrokerOfRecordKey: | 121135089759 |
| bathroomsCountAllLowerLevels: | 1 |
| buyerAgentStateLicenseNumber: | 679878 |
| buyerOfficeBrokerOfRecordKey: | 121136127338 |
| automaticallyUpdateTaxValuesYN: | yes |














































Data services provided by IDX Broker
Listing courtesy of Realty Advantage of Maryland LLC 3018819800