5913 Tudor Lane
Spacious end-unit home in a highly desirable Rockville neighborhood ready for renovation and customization. The property features 4 Bedrooms including a MBR with dressing area and generous closet space, a separate dining room and lower level with second kitchen, fourth bedroom, large recreation room w/fireplace. The price reflects that this home is in poor condition and requires renovation making it ideal for investors or buyers looking to create value. Recently renovated similar townhouses in this subdivision have sold for $880,000, 907,000 and $950000 in the past yearThis home is close to White Flint Metro, Whole Foods, Pike and Rose, with easy access to commuter routes
| Price: | $690000 |
|---|---|
| Address: | 5913 Tudor Lane 5913 |
| City: | North Bethesda |
| State: | Maryland |
| Zip Code: | 20852 |
| Subdivision: | OLD GEORGETOWN VILLAGE |
| MLS: | MDMC2211650 |
| Year Built: | 1979 |
| Square Feet: | 2,652 |
| Acres: | 0.07 |
| Lot Square Feet: | 0.07 acres |
| Bedrooms: | 4 |
| Bathrooms: | 4 |
| Half Bathrooms: | 1 |
| pool: | No Pool |
|---|---|
| hoaYN: | yes |
| hoaFee: | 1207 |
| refuse: | 249.32 |
| taxLot: | 4 |
| country: | US |
| hoaName: | OLD GEORGETOWN VILLAGE |
| lotSqft: | 2880 |
| taxYear: | 2025 |
| garageYN: | no |
| hotWater: | Electric |
| saleType: | Standard |
| heatingYN: | yes |
| storyList: | Lower 1, Main, Upper 1 |
| totalSqft: | 2928 |
| appliances: | Built-In Range, Dishwasher, Dryer, Stove |
| basementYN: | yes |
| highSchool: | WALTER JOHNSON |
| historicYN: | no |
| hoaFeeFreq: | Semi-Annually |
| possession: | Immediate |
| coolingFuel: | Electric |
| coolingType: | Other |
| fireplaceYN: | yes |
| heatingFuel: | Electric |
| heatingType: | 90% Forced Air |
| levelsCount: | 3 |
| sewerSeptic: | Public Sewer |
| waterSource: | Public |
| waterViewYN: | no |
| basementType: | Full, Fully Finished, Outside Entrance, Partially Finished, Unfinished, Walkout Level |
| centralAirYN: | no |
| lotSizeUnits: | Square Feet |
| tidalWaterYN: | no |
| waterfrontYN: | no |
| yearAssessed: | 2025 |
| buyerAgentKey: | 121135048183 |
| listingLocale: | 200004363593 |
| lotSizeSource: | Assessor |
| showingMethod: | In-Person Only |
| typeOfParking: | Off Street |
| waterAccessYN: | no |
| buyerFinancing: | Cash |
| buyerOfficeKey: | 1700003249120 |
| inCityLimitsYN: | yes |
| transportation: | Metro/Subway Station 1 to 3 miles |
| fireplacesCount: | 2 |
| otherStructures: | Above Grade, Below Grade |
| taxAnnualAmount: | 9492 |
| totalSqftSource: | Assessor |
| unparsedAddress: | 5913 TUDOR LN,ROCKVILLE,MD,20852,MONTGOMERY |
| waterOrientedYN: | no |
| yearBuiltSource: | Assessor |
| elementarySchool: | GARRETT PARK |
| entryFloorNumber: | 1 |
| highSchoolSource: | Listing Agent |
| municipalTrashYN: | no |
| navigableWaterYN: | no |
| riparianRightsYN: | no |
| taxAssessedValue: | 784100 |
| vacationRentalYN: | no |
| belowGradeFinSqft: | 700 |
| foundationDetails: | Slab |
| leaseConsideredYN: | no |
| newConstructionYN: | no |
| ownershipInterest: | Fee Simple |
| propertyCondition: | Major Rehab Needed |
| propertyManagerYN: | Y |
| schoolDistrictKey: | 121138126809 |
| seniorCommunityYN: | no |
| architecturalStyle: | Colonial, Traditional, Unit/Flat |
| groundRentExistsYN: | no |
| middleSchoolSource: | Listing Agent |
| schoolDistrictName: | MONTGOMERY COUNTY PUBLIC SCHOOLS |
| acceptableFinancing: | Cash, Conventional |
| belowGradeUnfinSqft: | 276 |
| totalBelowGradeSqft: | 976 |
| buildingWinterizedYN: | Y |
| expectedOnMarketDate: | 2026-01-02T00:00:00+00:00 |
| frontFootFeePymtFreq: | Unknown |
| livingAreaSqftSource: | Assessor |
| middleOrJuniorSchool: | TILDEN |
| schoolDistrictSource: | Listing Agent |
| taxTotalFinishedSqft: | 2652 |
| accessibilityFeatures: | Low Closet Rods |
| constructionMaterials: | Brick |
| hoaCondoCoopAmenities: | Pool Mem Avail |
| aboveGradeFinishedArea: | 1952 |
| bathroomsHalfMainLevel: | 1 |
| condoCoopAssociationYN: | no |
| elementarySchoolSource: | Listing Agent |
| aboveGradeFinSqftSource: | Assessor |
| bathroomsCountMainLevel: | 1 |
| belowGradeFinSqftSource: | Assessor |
| hoaCondoCoopFeeIncludes: | Common Area Maintenance, Management, Pool(s), Security Gate, Snow Removal, Trash |
| bathroomsFullLowerLevel1: | 1 |
| bathroomsFullUpperLevel1: | 2 |
| bedroomsCountLowerLevel1: | 1 |
| bedroomsCountUpperLevel1: | 3 |
| belowGradeUnfinAreaUnits: | Square Feet |
| bathroomsCountLowerLevel1: | 1 |
| bathroomsCountUpperLevel1: | 2 |
| belowGradeUnfinSqftSource: | Assessor |
| totalBelowGradeSqftSource: | Assessor |
| associationRecreationFeeYN: | N |
| aboveGradeFinishedAreaUnits: | Square Feet |
| bathroomsFullAllLowerLevels: | 1 |
| bathroomsFullAllUpperLevels: | 2 |
| bedroomsCountAllLowerLevels: | 1 |
| bedroomsCountAllUpperLevels: | 3 |
| belowGradeFinishedAreaUnits: | Square Feet |
| listOfficeBrokerOfRecordKey: | 121135089759 |
| bathroomsCountAllLowerLevels: | 1 |
| bathroomsCountAllUpperLevels: | 2 |
| buyerOfficeBrokerOfRecordKey: | 121135048183 |
| automaticallyUpdateTaxValuesYN: | yes |
Data services provided by IDX Broker
Listing courtesy of Realty Advantage of Maryland LLC 3018819800