12700 Weiss Street
Great location!! MOVE IN READY 3 Bedrooms, 2 full baths and 1 car oversized detached garage split level located close to public transportation, schools, shopping centers, restaurants, places of worship and smooch more…Freshly painted, refinished hardwood floor on the main level, granite counter top and stainless steel appliances. Sun/Florida room with ceramic flooring and French door leading to the deck. Outside,enjoy the flagstone sidewalk, oversized driveway, deck and a fenced in backyard with a brick BBQ
| Price: | $525000 |
|---|---|
| Address: | 12700 Weiss Street |
| City: | Rockville |
| State: | Maryland |
| Zip Code: | 20853 |
| Subdivision: | ROYAL VIEW |
| MLS: | MDMC2214166 |
| Year Built: | 1956 |
| Square Feet: | 1,560 |
| Acres: | 0.2 |
| Lot Square Feet: | 0.2 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| pool: | No Pool |
|---|---|
| roof: | Architectural Shingle |
| hoaYN: | no |
| refuse: | 671.39 |
| taxLot: | 8 |
| country: | US |
| fencing: | Partially |
| horseYN: | no |
| lotSqft: | 8661 |
| taxYear: | 2025 |
| garageYN: | yes |
| hotWater: | Natural Gas |
| roomList: | Family Room, Sun/Florida Room |
| saleType: | Standard |
| heatingYN: | yes |
| storyList: | Lower 1, Main, Upper 1 |
| totalSqft: | 1692 |
| utilities: | Natural Gas Available, Water Available |
| appliances: | Cooktop, Dishwasher, Disposal, Dryer - Front Loading, Exhaust Fan, Extra Refrigerator/Freezer, Washer |
| basementYN: | yes |
| inclusions: | second fridge |
| possession: | Settlement |
| coolingFuel: | Electric |
| coolingType: | Central A/C |
| fireplaceYN: | no |
| heatingFuel: | Natural Gas |
| heatingType: | Central |
| landUseCode: | R |
| laundryType: | Lower Floor |
| levelsCount: | 3 |
| sewerSeptic: | Public Sewer |
| waterSource: | Public |
| waterViewYN: | no |
| basementType: | Outside Entrance, Partially Finished, Walkout Level |
| centralAirYN: | yes |
| flooringType: | Ceramic Tile, Hardwood |
| lotSizeUnits: | Square Feet |
| tidalWaterYN: | no |
| waterfrontYN: | no |
| yearAssessed: | 2025 |
| buyerAgentKey: | 121137143196 |
| listingLocale: | 200004363593 |
| lotSizeSource: | Assessor |
| showingMethod: | In-Person Only |
| typeOfParking: | Detached Garage, Driveway, Off Site, On Street |
| waterAccessYN: | no |
| buyerFinancing: | FHA |
| buyerOfficeKey: | 121134559778 |
| garageFeatures: | Garage - Front Entry |
| inCityLimitsYN: | no |
| transportation: | Metro/Subway Station 1 to 3 miles, Commuter Rail Station less than 1 mile |
| coBuyerAgentKey: | 121137250405 |
| contingencyType: | Financing Approval, Home Inspection |
| otherStructures: | Above Grade, Below Grade |
| taxAnnualAmount: | 5462 |
| totalSqftSource: | Assessor |
| unparsedAddress: | 12700 WEISS ST,ROCKVILLE,MD,20853,MONTGOMERY |
| waterOrientedYN: | no |
| yearBuiltSource: | Assessor |
| coBuyerOfficeKey: | 121134559778 |
| exteriorFeatures: | BBQ Grill, Other, Water Fountains, Sidewalks, Outbuilding(s) |
| navigableWaterYN: | no |
| riparianRightsYN: | no |
| taxAssessedValue: | 403400 |
| vacationRentalYN: | no |
| wallCeilingTypes: | 2 Story Ceilings |
| belowGradeFinSqft: | 400 |
| foundationDetails: | Block, Other |
| garageSpacesCount: | 1 |
| newConstructionYN: | no |
| ownershipInterest: | Fee Simple |
| schoolDistrictKey: | 121138126809 |
| seniorCommunityYN: | no |
| architecturalStyle: | Split Level |
| groundRentExistsYN: | no |
| schoolDistrictName: | MONTGOMERY COUNTY PUBLIC SCHOOLS |
| belowGradeUnfinSqft: | 132 |
| drivewayNumOfSpaces: | 4 |
| totalBelowGradeSqft: | 532 |
| frontFootFeePymtFreq: | Annually |
| livingAreaSqftSource: | Assessor |
| schoolDistrictSource: | Listing Agent |
| taxTotalFinishedSqft: | 1560 |
| accessibilityFeatures: | Other |
| constructionMaterials: | Frame |
| aboveGradeFinishedArea: | 1160 |
| condoCoopAssociationYN: | no |
| aboveGradeFinSqftSource: | Assessor |
| belowGradeFinSqftSource: | Assessor |
| outdoorLivingStructures: | Deck(s), Patio(s) |
| bathroomsFullUpperLevel1: | 2 |
| bedroomsCountUpperLevel1: | 3 |
| belowGradeUnfinAreaUnits: | Square Feet |
| bathroomsCountUpperLevel1: | 2 |
| belowGradeUnfinSqftSource: | Assessor |
| numOfDetachedGarageSpaces: | 1 |
| totalBelowGradeSqftSource: | Assessor |
| associationRecreationFeeYN: | N |
| aboveGradeFinishedAreaUnits: | Square Feet |
| bathroomsFullAllUpperLevels: | 2 |
| bedroomsCountAllUpperLevels: | 3 |
| belowGradeFinishedAreaUnits: | Square Feet |
| listOfficeBrokerOfRecordKey: | 121135089759 |
| totalGarageAndParkingSpaces: | 5 |
| bathroomsCountAllUpperLevels: | 2 |
| buyerAgentStateLicenseNumber: | 651413 |
| buyerOfficeBrokerOfRecordKey: | 121137216599 |
| automaticallyUpdateTaxValuesYN: | yes |
| coBuyerAgentStateLicenseNumber: | 660411 |




















Please sign up for a Listing Manager account below to inquire about this listing
Data services provided by IDX Broker
Listing courtesy of Realty Advantage of Maryland LLC 3018819800