2832 New Providence Court
The most sought after neighborhood in Northern Virginia , only 20 minute drive to Washington DC., Pentagon National Airport, historic Old Town, Alexandria!This thee level spacious townhouse, tucked inside a 16 acre community at 495, I66 Lee Highway, and Arlington Boulevard. Location, location! It’s just 4 miles to the best shopping in the area, Tyson’s Corner. Walk to Dunn Loring Metro, the Mosaic district with so many shops, restaurants and entertainment! Low homeowner association fee includes trash pickup, snow removal, , all of the fabulous amenities that the community offers e. g. tennis courts, dog, park, jogging, trails, tot lot. The JeffersonDistrictt Golf course is just across the street.Th’s fabulous home Is flooded with sunlight. Features new floors on the main level living room, dining room and kitchen. New stainless steel appliances installed this week and a new quartz kitchen counter top. new sink, disposal and faucet. Updated double pane windows. It’s feshly painted throughout. Lots of green space in the community, it’s paradise! Lovely rear yard for entertaining with storage shed and a fence for privacy. Lower level recreation room can be an office, sewing nook, space for overnight guests..Assigned parking and additional ample parking throughout the neighborhood for your guests. This won’t last! These homes sell very quickly.There is no better location for convenience!
| Price: | $560000 |
|---|---|
| Address: | 2832 New Providence Court |
| City: | Falls Church |
| State: | Virginia |
| Zip Code: | 22042 |
| Subdivision: | LAKEFORD |
| MLS: | VAFX2292986 |
| Year Built: | 1984 |
| Square Feet: | 1,355 |
| Acres: | 0.02 |
| Lot Square Feet: | 0.02 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| pool: | Yes - Community |
|---|---|
| hoaYN: | yes |
| hoaFee: | 86 |
| taxLot: | 53 |
| country: | US |
| lotSqft: | 983 |
| section: | 2-2 |
| taxYear: | 2025 |
| garageYN: | no |
| hotWater: | Electric |
| saleType: | Standard |
| heatingYN: | yes |
| storyList: | Lower 1, Upper 1 |
| totalSqft: | 1395 |
| basementYN: | yes |
| hoaFeeFreq: | Monthly |
| possession: | 31-60 Days CD |
| coolingFuel: | Electric |
| coolingType: | Central A/C |
| fireplaceYN: | yes |
| heatingFuel: | Electric |
| heatingType: | Heat Pump(s) |
| landUseCode: | 031 |
| levelsCount: | 3 |
| sewerSeptic: | Other |
| waterSource: | Other |
| waterViewYN: | no |
| basementType: | Fully Finished, Rear Entrance |
| centralAirYN: | yes |
| lotSizeUnits: | Square Feet |
| tidalWaterYN: | no |
| waterfrontYN: | no |
| yearAssessed: | 2025 |
| buyerAgentKey: | 121136245963 |
| listingLocale: | 200004363691 |
| lotSizeSource: | Assessor |
| showingMethod: | In-Person Only |
| typeOfParking: | Off Street |
| waterAccessYN: | no |
| buyerFinancing: | Conventional |
| buyerOfficeKey: | 300199445684 |
| inCityLimitsYN: | no |
| fireplacesCount: | 1 |
| otherStructures: | Above Grade, Below Grade |
| taxAnnualAmount: | 6020 |
| totalSqftSource: | Estimated |
| unparsedAddress: | VA,FAIRFAX |
| waterOrientedYN: | no |
| yearBuiltSource: | Assessor |
| navigableWaterYN: | no |
| riparianRightsYN: | no |
| taxAssessedValue: | 520710 |
| vacationRentalYN: | no |
| belowGradeFinSqft: | 425 |
| foundationDetails: | Slab |
| newConstructionYN: | no |
| ownershipInterest: | Fee Simple |
| schoolDistrictKey: | 121138392980 |
| seniorCommunityYN: | no |
| architecturalStyle: | Colonial |
| schoolDistrictName: | FAIRFAX COUNTY PUBLIC SCHOOLS |
| acceptableFinancing: | Cash, Conventional, FHA, VA |
| belowGradeUnfinSqft: | 40 |
| totalBelowGradeSqft: | 465 |
| livingAreaSqftSource: | Estimated |
| schoolDistrictSource: | Listing Agent |
| taxTotalFinishedSqft: | 930 |
| accessibilityFeatures: | Other |
| constructionMaterials: | Aluminum Siding |
| aboveGradeFinishedArea: | 930 |
| condoCoopAssociationYN: | no |
| aboveGradeFinSqftSource: | Assessor |
| belowGradeFinSqftSource: | Estimated |
| bathroomsFullLowerLevel1: | 1 |
| bathroomsFullUpperLevel1: | 1 |
| bedroomsCountLowerLevel1: | 1 |
| bedroomsCountUpperLevel1: | 2 |
| belowGradeUnfinAreaUnits: | Square Feet |
| bathroomsCountLowerLevel1: | 1 |
| bathroomsCountUpperLevel1: | 1 |
| belowGradeUnfinSqftSource: | Estimated |
| totalBelowGradeSqftSource: | Estimated |
| aboveGradeFinishedAreaUnits: | Square Feet |
| bathroomsFullAllLowerLevels: | 1 |
| bathroomsFullAllUpperLevels: | 1 |
| bedroomsCountAllLowerLevels: | 1 |
| bedroomsCountAllUpperLevels: | 2 |
| belowGradeFinishedAreaUnits: | Square Feet |
| listOfficeBrokerOfRecordKey: | 121135089759 |
| bathroomsCountAllLowerLevels: | 1 |
| bathroomsCountAllUpperLevels: | 1 |
| buyerAgentStateLicenseNumber: | 0225077743 |
| buyerOfficeBrokerOfRecordKey: | 121136458563 |
| automaticallyUpdateTaxValuesYN: | yes |





























Data services provided by IDX Broker
Listing courtesy of Realty Advantage of Maryland LLC 3018819800