1794 Lanier Place NW 308
Enjoy exceptional indoor-outdoor living with a private, deeded rooftop terrace at this beautifully staged corner residence at 1794 Lanier Place NW. Outfitted with a built-in Weber grill, stainless steel cabinetry, and ample space for dining and lounging, this outdoor retreat offers the perfect setting for entertaining or relaxing above the city.Inside, Unit 308 features 2 bedrooms, 2 full baths, and approximately 1,003 square feet of light-filled living space. Walls of wraparound windows, high ceilings, and wide-plank hardwood flooring create a bright and inviting atmosphere throughout.The sleek, open kitchen is equipped with quartz countertops, high-gloss cabinetry, stainless steel appliances, and a peninsula with bar seating—ideal for everyday living and entertaining. The spacious living and dining areas are framed by expansive windows with peaceful, tree-lined views.The primary suite includes a walk-in Elfa closet and a modern en suite bath, while the second bedroom offers flexibility for guests or a home office with a full bath nearby. Additional features include an in-unit washer/dryer and generous closet space throughout. Pet-friendly, professionally managed boutique building. Monthly condo fee: $667.06Conveniently located near Adams Morgan, Woodley Park, Columbia Heights, Rock Creek Park, Metro, dining, and shopping, this home offers comfortable, low-maintenance city living with the rare benefit of private outdoor space.
| Price: | $769,000 |
|---|---|
| Address: | 1794 Lanier Place NW 308 |
| City: | Washington |
| State: | District Of Columbia |
| Zip Code: | 20009 |
| Subdivision: | MOUNT PLEASANT |
| MLS: | DCDC2246542 |
| Year Built: | 2015 |
| Square Feet: | 1,003 |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| pool: | No Pool |
|---|---|
| view: | City, Panoramic |
| hoaYN: | no |
| spaYN: | no |
| taxLot: | 2117 |
| country: | US |
| taxYear: | 2026 |
| garageYN: | no |
| hotWater: | Electric |
| saleType: | Standard |
| heatingYN: | yes |
| soilTypes: | Unknown |
| storyList: | Main |
| totalSqft: | 1003 |
| utilities: | Cable TV Available |
| appliances: | Built-In Microwave, Dishwasher, Dryer, Oven/Range - Electric, Refrigerator, Stainless Steel Appliances, Washer, Water Heater |
| basementYN: | no |
| exclusions: | Furniture, decor, televisions. Does not come furnished. |
| highSchool: | JACKSON-REED |
| historicYN: | no |
| possession: | Settlement |
| coolingFuel: | Electric |
| coolingType: | Central A/C |
| fireplaceYN: | no |
| heatingFuel: | Central |
| heatingType: | Forced Air |
| laundryType: | Dryer In Unit, Washer In Unit, Has Laundry |
| levelsCount: | 1 |
| sewerSeptic: | Public Sewer |
| waterSource: | Public |
| waterViewYN: | no |
| centralAirYN: | yes |
| condoCoopFee: | 667 |
| flooringType: | Hardwood |
| locationType: | Corner Lot/Unit |
| tidalWaterYN: | no |
| waterfrontYN: | no |
| yearAssessed: | 2026 |
| listingLocale: | 200004363578 |
| showingMethod: | In-Person Only |
| typeOfParking: | Other |
| waterAccessYN: | no |
| inCityLimitsYN: | yes |
| windowFeatures: | Insulated |
| otherStructures: | Above Grade, Below Grade |
| parkingFeatures: | Parking Fee, Private, On-site - Rent |
| taxAnnualAmount: | 6367.52 |
| totalSqftSource: | Estimated |
| unparsedAddress: | DC,WASHINGTON |
| waterOrientedYN: | no |
| yearBuiltSource: | Assessor |
| condoCoopFeeFreq: | Monthly |
| entryFloorNumber: | 3 |
| exteriorFeatures: | BBQ Grill, Fire Escape |
| navigableWaterYN: | no |
| riparianRightsYN: | no |
| taxAssessedValue: | 765120 |
| unitBuildingType: | Mid-Rise 5 - 8 Floors |
| vacationRentalYN: | no |
| newConstructionYN: | no |
| ownershipInterest: | Condominium |
| propertyManagerYN: | Y |
| schoolDistrictKey: | 121140357950 |
| seniorCommunityYN: | no |
| architecturalStyle: | Contemporary |
| schoolDistrictName: | DISTRICT OF COLUMBIA PUBLIC SCHOOLS |
| livingAreaSqftSource: | Estimated |
| schoolDistrictSource: | Listing Agent |
| taxTotalFinishedSqft: | 882 |
| accessibilityFeatures: | None |
| constructionMaterials: | Brick, Other |
| hoaCondoCoopAmenities: | Elevator, Other |
| aboveGradeFinishedArea: | 1003 |
| bathroomsFullMainLevel: | 2 |
| bedroomsCountMainLevel: | 2 |
| condoCoopAssociationYN: | yes |
| aboveGradeFinSqftSource: | Estimated |
| bathroomsCountMainLevel: | 2 |
| belowGradeFinSqftSource: | Assessor |
| hoaCondoCoopFeeIncludes: | Common Area Maintenance, Management, Sewer, Water |
| outdoorLivingStructures: | Roof, Deck(s), Balcony, Balconies- Multiple |
| aboveGradeUnfinAreaUnits: | Square Feet |
| belowGradeUnfinAreaUnits: | Square Feet |
| aboveGradeUnfinSqftSource: | Estimated |
| belowGradeUnfinSqftSource: | Assessor |
| totalBelowGradeSqftSource: | Assessor |
| washerDryerHookUpInUnitYN: | Y |
| associationRecreationFeeYN: | N |
| aboveGradeFinishedAreaUnits: | Square Feet |
| belowGradeFinishedAreaUnits: | Square Feet |
| listOfficeBrokerOfRecordKey: | 121135089759 |
| automaticallyUpdateTaxValuesYN: | yes |

























































Data services provided by IDX Broker
Listing courtesy of Realty Advantage of Maryland LLC 3018819800