1018 Willowleaf Way
Prime location . Large Spacious , bright and airy; single family house in Potomac/Rockville area . Over 4000 sq. ft spread over 3 levels. 4 bedrooms, 2.5baths. Wood floors in living, dining and family room. Main level has an office/library. Kitchen with dining space. Unfinished basement awaits your creative touch. 2 – car garage and driveway parking. Large yard with lush landscape. Convenient location just off I270. Great schools.
| Price: | $4,500 |
|---|---|
| Address: | 1018 Willowleaf Way |
| City: | Rockville |
| State: | Maryland |
| Zip Code: | 20854 |
| Subdivision: | ORCHARD RIDGE |
| MLS: | MDMC2221082 |
| Year Built: | 1988 |
| Square Feet: | 2,910 |
| Acres: | 0.25 |
| Lot Square Feet: | 0.25 acres |
| Bedrooms: | 4 |
| Bathrooms: | 3 |
| Half Bathrooms: | 1 |
| pool: | No Pool |
|---|---|
| hoaYN: | no |
| country: | US |
| lotSqft: | 10685 |
| garageYN: | yes |
| hotWater: | Natural Gas |
| heatingYN: | yes |
| storyList: | Lower 1, Main, Upper 1 |
| totalSqft: | 4050 |
| appliances: | Dishwasher, Disposal, Dryer, Refrigerator, Stove, Washer, Water Heater |
| basementYN: | yes |
| highSchool: | RICHARD MONTGOMERY |
| coolingFuel: | Electric |
| coolingType: | Central A/C |
| fireplaceYN: | yes |
| heatingFuel: | Natural Gas |
| heatingType: | Forced Air |
| levelsCount: | 3 |
| sewerSeptic: | Public Sewer |
| waterSource: | Public |
| waterViewYN: | no |
| basementType: | Other |
| centralAirYN: | yes |
| leaselinkUrl: | https://apply.link/HoV1N8w |
| lotSizeUnits: | Square Feet |
| municipality: | City of Rockville |
| tidalWaterYN: | no |
| waterfrontYN: | no |
| dateAvailable: | 2026-03-11 |
| listingLocale: | 200004363593 |
| lotSizeSource: | Assessor |
| petsAllowedYN: | no |
| showingMethod: | In-Person Only |
| typeOfParking: | Attached Garage, Driveway |
| waterAccessYN: | no |
| copiedFromKeys: | 804623014974 |
| garageFeatures: | Garage - Front Entry |
| inCityLimitsYN: | yes |
| fireplacesCount: | 1 |
| otherStructures: | Above Grade, Below Grade |
| totalSqftSource: | Assessor |
| unparsedAddress: | MD,MONTGOMERY |
| waterOrientedYN: | no |
| yearBuiltSource: | Assessor |
| elementarySchool: | RITCHIE PARK |
| navigableWaterYN: | no |
| riparianRightsYN: | no |
| vacationRentalYN: | no |
| foundationDetails: | Other |
| garageSpacesCount: | 2 |
| newConstructionYN: | no |
| schoolDistrictKey: | 121138126809 |
| seniorCommunityYN: | no |
| architecturalStyle: | Colonial |
| middleSchoolSource: | Listing Agent |
| schoolDistrictName: | MONTGOMERY COUNTY PUBLIC SCHOOLS |
| belowGradeUnfinSqft: | 1140 |
| totalBelowGradeSqft: | 1140 |
| livingAreaSqftSource: | Assessor |
| maximumLeaseInMonths: | 24 |
| middleOrJuniorSchool: | JULIUS WEST |
| minimumLeaseInMonths: | 12 |
| schoolDistrictSource: | Listing Agent |
| accessibilityFeatures: | None |
| constructionMaterials: | Frame |
| aboveGradeFinishedArea: | 2910 |
| bathroomsHalfMainLevel: | 1 |
| condoCoopAssociationYN: | no |
| elementarySchoolSource: | Listing Agent |
| aboveGradeFinSqftSource: | Assessor |
| bathroomsCountMainLevel: | 1 |
| belowGradeFinSqftSource: | Assessor |
| bathroomsFullUpperLevel1: | 2 |
| bedroomsCountUpperLevel1: | 4 |
| belowGradeUnfinAreaUnits: | Square Feet |
| bathroomsCountUpperLevel1: | 2 |
| belowGradeUnfinSqftSource: | Assessor |
| numOfAttachedGarageSpaces: | 2 |
| totalBelowGradeSqftSource: | Assessor |
| aboveGradeFinishedAreaUnits: | Square Feet |
| bathroomsFullAllUpperLevels: | 2 |
| bedroomsCountAllUpperLevels: | 4 |
| belowGradeFinishedAreaUnits: | Square Feet |
| listOfficeBrokerOfRecordKey: | 121135089759 |
| totalGarageAndParkingSpaces: | 2 |
| bathroomsCountAllUpperLevels: | 2 |
| rentspreeOnlineApplicationYN: | Y |
| automaticallyUpdateTaxValuesYN: | yes |



































Please sign up for a Listing Manager account below to inquire about this listing
Data services provided by IDX Broker
Listing courtesy of Realty Advantage of Maryland LLC 3018819800