14059 Pellita Terrace
Rarely available brick-front end-unit townhome in the highly sought-after Willows of Potomac community and top-rated Wootton High School district! Situated on a quiet cul-de-sac, this beautifully updated home offers over 1,900 square feet of living space across three levels and was fully renovated in 2018, including wood flooring throughout the two upper levels. The bright, sun-filled eat-in kitchen features elegant granite countertops, stainless steel appliances (many recently replaced), and sliding glass doors that open to a spacious newly stained deck overlooking peaceful community walkways—perfect for relaxing or entertaining. The upper level offers three generously sized bedrooms and two full bathrooms, including a primary suite with an en-suite bath and ample closet space. Residents enjoy fantastic community amenities including a pool, tennis courts, and playgrounds. Unbeatable location for commuters just minutes from I-270, the ICC, and public transit, while also close to shopping, dining, and entertainment. Current renter is in the process of moving, so please excuse the boxes during showings. Photos are from a previous listing; tenant is currently preparing to move.
| Price: | $3350 |
|---|---|
| Address: | 14059 Pellita Terrace |
| City: | Rockville |
| State: | Maryland |
| Zip Code: | 20850 |
| Subdivision: | WILLOWS OF POTOMAC |
| MLS: | MDMC2222140 |
| Year Built: | 1999 |
| Square Feet: | 1,294 |
| Acres: | 0.04 |
| Lot Square Feet: | 0.04 acres |
| Bedrooms: | 4 |
| Bathrooms: | 4 |
| Half Bathrooms: | 1 |
| pool: | Yes - Community |
|---|---|
| hoaYN: | no |
| country: | US |
| horseYN: | no |
| lotSqft: | 1875 |
| garageYN: | no |
| hotWater: | Natural Gas |
| furnished: | Partially |
| heatingYN: | yes |
| storyList: | Main, Upper 1, Upper 2 |
| totalSqft: | 1934 |
| basementYN: | yes |
| highSchool: | THOMAS S. WOOTTON |
| historicYN: | no |
| tenantPays: | Cable TV, Electricity, Gas, Heat, Exterior Maintenance |
| coolingFuel: | Electric |
| coolingType: | Central A/C |
| fireplaceYN: | no |
| heatingFuel: | Natural Gas |
| heatingType: | Forced Air |
| laundryType: | Basement |
| levelsCount: | 3 |
| sewerSeptic: | Public Sewer, Public Septic |
| waterSource: | Public |
| waterViewYN: | no |
| basementType: | Front Entrance, Fully Finished |
| centralAirYN: | yes |
| flooringType: | Ceramic Tile, Hardwood |
| locationType: | Suburban |
| lotSizeUnits: | Square Feet |
| rentIncludes: | HOA/Condo Fee, Insurance, Trash Removal |
| tidalWaterYN: | no |
| waterfrontYN: | no |
| buyerAgentKey: | 121137341698 |
| dateAvailable: | 2026-05-01 |
| listingLocale: | 200004363593 |
| lotSizeSource: | Estimated |
| petsAllowedYN: | no |
| showingMethod: | In-Person Only |
| typeOfParking: | Other |
| waterAccessYN: | no |
| applicationFee: | 35 |
| buyerOfficeKey: | 121134585417 |
| transportation: | Bus Stop less than 1 mile |
| otherStructures: | Above Grade, Below Grade |
| parkingFeatures: | Assigned |
| totalSqftSource: | Estimated |
| unparsedAddress: | MD,MONTGOMERY |
| waterOrientedYN: | no |
| yearBuiltSource: | Estimated |
| elementarySchool: | STONE MILL |
| navigableWaterYN: | no |
| riparianRightsYN: | no |
| smokingAllowedYN: | no |
| vacationRentalYN: | no |
| foundationDetails: | Other |
| newConstructionYN: | no |
| schoolDistrictKey: | 121138126809 |
| seniorCommunityYN: | no |
| architecturalStyle: | Colonial |
| middleSchoolSource: | Listing Agent |
| schoolDistrictName: | MONTGOMERY COUNTY PUBLIC SCHOOLS |
| assignedSpacesCount: | 2 |
| belowGradeUnfinSqft: | 640 |
| totalBelowGradeSqft: | 640 |
| expectedOnMarketDate: | 2026-03-21T00:00:00+00:00 |
| livingAreaSqftSource: | Estimated |
| maximumLeaseInMonths: | 24 |
| middleOrJuniorSchool: | CABIN JOHN |
| minimumLeaseInMonths: | 12 |
| schoolDistrictSource: | Listing Agent |
| accessibilityFeatures: | Other |
| constructionMaterials: | Frame |
| hoaCondoCoopAmenities: | Pool - Outdoor, Club House, Community Center, Basketball Courts, Tot Lots/Playground |
| aboveGradeFinishedArea: | 1294 |
| bathroomsFullMainLevel: | 1 |
| bedroomsCountMainLevel: | 1 |
| elementarySchoolSource: | Listing Agent |
| aboveGradeFinSqftSource: | Estimated |
| bathroomsCountMainLevel: | 1 |
| belowGradeFinSqftSource: | Estimated |
| bathroomsFullUpperLevel2: | 2 |
| bathroomsHalfUpperLevel1: | 1 |
| bedroomsCountUpperLevel2: | 3 |
| belowGradeUnfinAreaUnits: | Square Feet |
| closedLeaseTermsInMonths: | 24 |
| bathroomsCountUpperLevel1: | 1 |
| bathroomsCountUpperLevel2: | 2 |
| belowGradeUnfinSqftSource: | Estimated |
| totalBelowGradeSqftSource: | Estimated |
| aboveGradeFinishedAreaUnits: | Square Feet |
| bathroomsFullAllUpperLevels: | 2 |
| bathroomsHalfAllUpperLevels: | 1 |
| bedroomsCountAllUpperLevels: | 3 |
| belowGradeFinishedAreaUnits: | Square Feet |
| listOfficeBrokerOfRecordKey: | 121135089759 |
| bathroomsCountAllUpperLevels: | 3 |
| buyerAgentStateLicenseNumber: | 668668 |
| buyerOfficeBrokerOfRecordKey: | 121136277142 |
| rentspreeOnlineApplicationYN: | N |
| automaticallyUpdateTaxValuesYN: | no |






















Data services provided by IDX Broker
Listing courtesy of Realty Advantage of Maryland LLC 3018819800