Address unlisted
Welcome to this beautiful, well-maintained townhome in great condition, ideally located in sought-after Frederick County! Offering generous living space and a functional layout, this home is perfect for today’s lifestyle.The upper level features 3 spacious bedrooms and 2 full bathrooms. The main level is bright and inviting, with a sun-filled living and dining area, a large kitchen with space for a breakfast table, and the convenience of a main-level laundry room. Step out onto the deck—perfect for relaxing or entertaining.The fully finished walk-out basement provides exceptional versatility, featuring a large bedroom, full bathroom, expansive living area, and a second kitchen—ideal for guests, in-laws, or potential rental income. Enjoy the private rear patio, perfect for outdoor gatherings.Conveniently located near shopping centers, restaurants, and major commuter routes, this home offers both comfort and accessibility. A fantastic opportunity in Frederick County—don’t miss it!
| Price: | $361111 |
|---|---|
| City: | Frederick |
| State: | Maryland |
| Zip Code: | 21702 |
| Subdivision: | CARROLL PARK MANOR |
| MLS: | MDFR2078592 |
| Year Built: | 1976 |
| Square Feet: | 1,620 |
| Acres: | 0.04 |
| Lot Square Feet: | 0.04 acres |
| Bedrooms: | 4 |
| Bathrooms: | 4 |
| Half Bathrooms: | 1 |
| pool: | No Pool |
|---|---|
| roof: | Shingle |
| hoaYN: | yes |
| hoaFee: | 85 |
| taxLot: | 46 |
| country: | US |
| fencing: | Privacy, Other |
| lotSqft: | 1619 |
| taxYear: | 2025 |
| garageYN: | no |
| hotWater: | Electric |
| roomList: | Living Room, Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Bedroom 4, Kitchen, Family Room, Basement, Laundry, Bathroom 1, Bathroom 2, Bathroom 3 |
| saleType: | Standard |
| heatingYN: | yes |
| roomCount: | 4 |
| storyList: | Lower 1, Main, Upper 1 |
| totalSqft: | 1980 |
| utilities: | Electric Available |
| appliances: | Dishwasher, Extra Refrigerator/Freezer, Microwave, Refrigerator, Washer, Stove, Dryer |
| basementYN: | yes |
| historicYN: | no |
| hoaFeeFreq: | Monthly |
| inclusions: | Dryer, washer, refrigerator, microwave oven, stove |
| possession: | Settlement |
| coolingFuel: | Electric |
| coolingType: | Other |
| fireplaceYN: | no |
| heatingFuel: | Electric |
| heatingType: | Central |
| landUseCode: | TH |
| levelsCount: | 3 |
| sewerSeptic: | Public Sewer |
| waterSource: | Public |
| waterViewYN: | no |
| basementType: | Fully Finished, Walkout Level |
| centralAirYN: | no |
| flooringType: | Laminated, Partially Carpeted, Ceramic Tile |
| lotSizeUnits: | Square Feet |
| municipality: | Frederick City |
| tidalWaterYN: | no |
| waterfrontYN: | no |
| yearAssessed: | 2026 |
| buyerAgentKey: | 300925544392 |
| listingLocale: | 200004363588 |
| lotSizeSource: | Assessor |
| showingMethod: | In-Person Only |
| typeOfParking: | Other |
| waterAccessYN: | no |
| buyerFinancing: | Conventional |
| buyerOfficeKey: | 304517136286 |
| inCityLimitsYN: | no |
| contingencyType: | Appraisal |
| otherStructures: | Above Grade, Below Grade |
| parkingFeatures: | Assigned |
| taxAnnualAmount: | 4640 |
| totalSqftSource: | Assessor |
| unparsedAddress: | MD,FREDERICK |
| waterOrientedYN: | no |
| yearBuiltSource: | Assessor |
| exteriorFeatures: | Roof Deck |
| municipalTrashYN: | no |
| navigableWaterYN: | no |
| riparianRightsYN: | no |
| taxAssessedValue: | 273267 |
| vacationRentalYN: | no |
| belowGradeFinSqft: | 300 |
| buyerAgentTeamKey: | 801278008580 |
| foundationDetails: | Other |
| leaseConsideredYN: | no |
| newConstructionYN: | no |
| ownershipInterest: | Fee Simple |
| schoolDistrictKey: | 121139693024 |
| seniorCommunityYN: | no |
| architecturalStyle: | Colonial |
| buyerAgentTeamName: | CMD Home Group |
| groundRentExistsYN: | no |
| schoolDistrictName: | FREDERICK COUNTY PUBLIC SCHOOLS |
| acceptableFinancing: | FHA, Conventional, Cash |
| assignedSpacesCount: | 2 |
| belowGradeUnfinSqft: | 360 |
| totalBelowGradeSqft: | 660 |
| expectedOnMarketDate: | 2026-03-26T00:00:00+00:00 |
| livingAreaSqftSource: | Assessor |
| schoolDistrictSource: | Listing Agent |
| taxTotalFinishedSqft: | 1620 |
| accessibilityFeatures: | Level Entry - Main |
| autoPopulateSchoolsYN: | N |
| constructionMaterials: | Brick, Block |
| hoaCondoCoopAmenities: | Other |
| aboveGradeFinishedArea: | 1320 |
| bathroomsHalfMainLevel: | 1 |
| condoCoopAssociationYN: | no |
| aboveGradeFinSqftSource: | Assessor |
| bathroomsCountMainLevel: | 1 |
| belowGradeFinSqftSource: | Assessor |
| hoaCondoCoopFeeIncludes: | Common Area Maintenance |
| outdoorLivingStructures: | Patio(s) |
| bathroomsFullLowerLevel1: | 1 |
| bathroomsFullUpperLevel1: | 2 |
| bedroomsCountLowerLevel1: | 1 |
| bedroomsCountUpperLevel1: | 3 |
| belowGradeUnfinAreaUnits: | Square Feet |
| bathroomsCountLowerLevel1: | 1 |
| bathroomsCountUpperLevel1: | 2 |
| belowGradeUnfinSqftSource: | Assessor |
| totalBelowGradeSqftSource: | Assessor |
| buyerAgentTeamLeadAgentKey: | 300925544392 |
| aboveGradeFinishedAreaUnits: | Square Feet |
| assignedParkingSpaceNumbers: | 1645 |
| bathroomsFullAllLowerLevels: | 1 |
| bathroomsFullAllUpperLevels: | 2 |
| bedroomsCountAllLowerLevels: | 1 |
| bedroomsCountAllUpperLevels: | 3 |
| belowGradeFinishedAreaUnits: | Square Feet |
| buyerAgentTeamLeadAgentName: | Victor Dominguez |
| listOfficeBrokerOfRecordKey: | 121135089759 |
| bathroomsCountAllLowerLevels: | 1 |
| bathroomsCountAllUpperLevels: | 2 |
| buyerAgentStateLicenseNumber: | 0676628 |
| buyerOfficeBrokerOfRecordKey: | 121135452996 |
| automaticallyUpdateTaxValuesYN: | yes |
| buyerAgentTeamLeadStateLicenseNumber: | 0676628 |
Data services provided by IDX Broker
Listing courtesy of Realty Advantage of Maryland LLC 3018819800