10405 Inwood Avenue
This stunning 4-bedroom, 3.5-bath home perfectly combines luxury, comfort, and functionality. The bright living room features a cozy wood-burning fireplace, while the brand-new upgraded kitchen offers quartz countertops and stainless steel appliances.Every detail has been refreshed—hardwood floors, all-new bathrooms, new roof, new windows, new AC system, plus a new water heater and furnace ensure modern comfort throughout.Upstairs, you’ll find master bedroom and bathroom with a double vanity, two bedrooms and a full bath. The finished basement provides a large recreation room, additional bedroom ideal for guests or extended family, a new full bathroom, and a laundry area with new washer and dryer.Step outside and fall in love with this beautiful, newly built large deck – the perfect space for relaxing, entertaining, and enjoying the outdoors. Located just minutes from major routes—I-495 and Georgia Ave —close to Forest Glen Metro, nearby restaurants, shopping, and parks. Move-in ready! A must-see home in an exceptional location.Would you like me to tailor it for a specific use (e.g., MLS listing, brochure, or social media post)? The tone and length can be optimized differently for each.
| Price: | $735000 |
|---|---|
| Address: | 10405 Inwood Avenue |
| City: | Silver Spring |
| State: | Maryland |
| Zip Code: | 20902 |
| Subdivision: | CAMERON HEIGHTS |
| MLS: | MDMC2222986 |
| Year Built: | 1947 |
| Square Feet: | 2,001 |
| Acres: | 0.12 |
| Lot Square Feet: | 0.12 acres |
| Bedrooms: | 4 |
| Bathrooms: | 4 |
| Half Bathrooms: | 1 |
| pool: | No Pool |
|---|---|
| roof: | Shingle |
| hoaYN: | no |
| refuse: | 671.39 |
| taxLot: | 3 |
| country: | US |
| lotSqft: | 5156 |
| taxYear: | 2025 |
| garageYN: | no |
| hotWater: | Electric |
| roomList: | Dining Room, Kitchen, Family Room, Laundry |
| saleType: | Standard |
| heatingYN: | yes |
| storyList: | Lower 1, Main, Upper 1 |
| totalSqft: | 2001 |
| basementYN: | yes |
| possession: | Immediate |
| coolingFuel: | Electric |
| coolingType: | Other |
| fireplaceYN: | yes |
| heatingFuel: | Natural Gas |
| heatingType: | Forced Air |
| landUseCode: | R |
| laundryType: | Basement |
| levelsCount: | 3 |
| sewerSeptic: | Public Sewer |
| waterSource: | Public |
| waterViewYN: | no |
| basementType: | Fully Finished |
| centralAirYN: | no |
| lotSizeUnits: | Square Feet |
| tidalWaterYN: | no |
| waterfrontYN: | no |
| yearAssessed: | 2026 |
| buyerAgentKey: | 121135247236 |
| listingLocale: | 200004363593 |
| lotSizeSource: | Assessor |
| showingMethod: | In-Person Only |
| typeOfParking: | Driveway |
| waterAccessYN: | no |
| buyerFinancing: | Conventional |
| buyerOfficeKey: | 300199526872 |
| inCityLimitsYN: | no |
| fireplacesCount: | 1 |
| otherStructures: | Above Grade, Below Grade |
| taxAnnualAmount: | 7813 |
| totalSqftSource: | Estimated |
| unparsedAddress: | MD,MONTGOMERY |
| waterOrientedYN: | no |
| yearBuiltSource: | Assessor |
| navigableWaterYN: | no |
| riparianRightsYN: | no |
| taxAssessedValue: | 604800 |
| vacationRentalYN: | no |
| belowGradeFinSqft: | 667 |
| fireplaceFeatures: | Wood |
| foundationDetails: | Block |
| leaseConsideredYN: | no |
| newConstructionYN: | no |
| ownershipInterest: | Fee Simple |
| schoolDistrictKey: | 121138126809 |
| seniorCommunityYN: | no |
| architecturalStyle: | Colonial |
| middleSchoolSource: | 3rd Party |
| schoolDistrictName: | MONTGOMERY COUNTY PUBLIC SCHOOLS |
| acceptableFinancing: | Cash, Conventional |
| totalBelowGradeSqft: | 667 |
| frontFootFeePymtFreq: | Annually |
| livingAreaSqftSource: | Estimated |
| middleOrJuniorSchool: | SLIGO |
| schoolDistrictSource: | 3rd Party |
| accessibilityFeatures: | Level Entry - Main |
| autoPopulateSchoolsYN: | Y |
| constructionMaterials: | Brick |
| aboveGradeFinishedArea: | 1334 |
| bathroomsHalfMainLevel: | 1 |
| condoCoopAssociationYN: | no |
| aboveGradeFinSqftSource: | Assessor |
| bathroomsCountMainLevel: | 1 |
| belowGradeFinSqftSource: | Estimated |
| bathroomsFullLowerLevel1: | 1 |
| bathroomsFullUpperLevel1: | 2 |
| bedroomsCountLowerLevel1: | 1 |
| bedroomsCountUpperLevel1: | 3 |
| belowGradeUnfinAreaUnits: | Square Feet |
| bathroomsCountLowerLevel1: | 1 |
| bathroomsCountUpperLevel1: | 2 |
| totalBelowGradeSqftSource: | Estimated |
| aboveGradeFinishedAreaUnits: | Square Feet |
| bathroomsFullAllLowerLevels: | 1 |
| bathroomsFullAllUpperLevels: | 2 |
| bedroomsCountAllLowerLevels: | 1 |
| bedroomsCountAllUpperLevels: | 3 |
| belowGradeFinishedAreaUnits: | Square Feet |
| listOfficeBrokerOfRecordKey: | 121135089759 |
| bathroomsCountAllLowerLevels: | 1 |
| bathroomsCountAllUpperLevels: | 2 |
| buyerAgentStateLicenseNumber: | 99191 |
| buyerOfficeBrokerOfRecordKey: | 121135247236 |
| automaticallyUpdateTaxValuesYN: | yes |


















































Data services provided by IDX Broker
Listing courtesy of Realty Advantage of Maryland LLC 3018819800