6123 Liverpool Lane
In the highly desirable Kingstowne area this townhouse is in immaculate condition, featuring dramatic open living areas, modern. stylish and full of sunlight makes it a wonderful place to live, work and relax surrounded by woods and open fields, yet so close to shopping and transportation. The HOA provides two community pools, tennis and pickleball, two fitness centers and aerobic studio all included. Easy access to the beltway and Metro stations of Franconia Springfield and Van Dorn and just 12 miles to D.C. The townhouse features designer lighting, stainless appliances, granite countertops and hardwood and upgraded LVP flooring. Plenty of free parking and 1,200 acres of green space with walking trails and open fields to explore and enjoy.
| Price: | $550000 |
|---|---|
| Address: | 6123 Liverpool Lane |
| City: | Alexandria |
| State: | Virginia |
| Zip Code: | 22315 |
| Subdivision: | KINGSTOWNE |
| MLS: | VAFX2300892 |
| Year Built: | 1990 |
| Square Feet: | 1,404 |
| Acres: | 0.02 |
| Lot Square Feet: | 0.02 acres |
| Bedrooms: | 3 |
| Bathrooms: | 3 |
| Half Bathrooms: | 1 |
| pool: | Yes - Community |
|---|---|
| roof: | Shingle |
| view: | Trees/Woods |
| hoaYN: | yes |
| spaYN: | no |
| hoaFee: | 131.53 |
| taxLot: | 70 |
| country: | US |
| fencing: | Rear |
| hoaName: | KINGSTOWNE RESIDENTIAL HOA |
| horseYN: | no |
| lotSqft: | 1054 |
| section: | 26 |
| taxYear: | 2026 |
| garageYN: | no |
| hotWater: | Electric |
| roomList: | Additional Bedroom |
| saleType: | Standard |
| heatingYN: | yes |
| storyList: | Lower 1, Main, Upper 1 |
| totalSqft: | 1404 |
| utilities: | Cable TV Available |
| appliances: | Built-In Microwave, Dryer, Washer, Dishwasher, Disposal, Icemaker, Refrigerator, Oven/Range - Electric |
| basementYN: | yes |
| highSchool: | HAYFIELD SECONDARY SCHOOL |
| historicYN: | no |
| hoaFeeFreq: | Monthly |
| inclusions: | Washer, Drier, Refrigerator |
| possession: | Subject to Existing Lease, Seller Rent Back |
| coolingFuel: | Electric |
| coolingType: | Heat Pump(s), Central A/C, Ceiling Fan(s) |
| fireplaceYN: | yes |
| heatingFuel: | Electric |
| heatingType: | Heat Pump(s) |
| landUseCode: | 031 |
| laundryType: | Washer In Unit, Dryer In Unit, Lower Floor |
| levelsCount: | 3 |
| sewerSeptic: | Public Sewer |
| waterSource: | Public |
| waterViewYN: | no |
| zoningDscrp: | Residential 4 DU/AC |
| basementType: | Full, Fully Finished, Daylight, Partial, Connecting Stairway, Outside Entrance, Walkout Level |
| centralAirYN: | yes |
| flooringType: | Solid Hardwood, Luxury Vinyl Plank, Carpet |
| locationType: | Suburban |
| lotSizeUnits: | Square Feet |
| tidalWaterYN: | no |
| waterfrontYN: | no |
| yearAssessed: | 2026 |
| buyerAgentKey: | 121136969881 |
| listingLocale: | 200004363691 |
| lotSizeSource: | Estimated |
| showingMethod: | In-Person Only |
| typeOfParking: | Parking Lot, Off Street |
| waterAccessYN: | no |
| buyerFinancing: | Conventional |
| buyerOfficeKey: | 300199533851 |
| inCityLimitsYN: | no |
| otherEquipment: | None |
| electricService: | 120/240V |
| fireplacesCount: | 1 |
| otherStructures: | Above Grade, Below Grade |
| parkingFeatures: | Unassigned |
| taxAnnualAmount: | 6053 |
| totalSqftSource: | Estimated |
| unparsedAddress: | VA,FAIRFAX |
| waterOrientedYN: | no |
| yearBuiltSource: | Estimated |
| elementarySchool: | HAYFIELD |
| entryFloorNumber: | 2 |
| exteriorFeatures: | Sidewalks |
| internetServices: | Fiber Optic, Broadband |
| municipalTrashYN: | no |
| navigableWaterYN: | no |
| riparianRightsYN: | no |
| taxAssessedValue: | 506510 |
| vacationRentalYN: | no |
| wallCeilingTypes: | Dry Wall |
| belowGradeFinSqft: | 300 |
| fireplaceFeatures: | Screen |
| floorsInUnitCount: | 3 |
| foundationDetails: | Concrete Perimeter |
| leaseConsideredYN: | no |
| newConstructionYN: | no |
| ownershipInterest: | Fee Simple |
| propertyCondition: | Excellent |
| propertyManagerYN: | N |
| schoolDistrictKey: | 121138392980 |
| seniorCommunityYN: | no |
| annualRentalIncome: | 36000 |
| architecturalStyle: | Victorian |
| buildingLevelCount: | 3 |
| groundRentExistsYN: | no |
| middleSchoolSource: | Listing Agent |
| roadResponsibility: | HOA |
| schoolDistrictName: | FAIRFAX COUNTY PUBLIC SCHOOLS |
| acceptableFinancing: | Conventional, Cash |
| totalBelowGradeSqft: | 300 |
| buildingWinterizedYN: | N |
| livingAreaSqftSource: | Estimated |
| middleOrJuniorSchool: | HAYFIELD SECONDARY SCHOOL |
| schoolDistrictSource: | Listing Agent |
| yearMajorRenoRemodel: | 2024 |
| accessibilityFeatures: | None |
| constructionMaterials: | Mixed, Combination |
| hoaCondoCoopAmenities: | Jog/Walk Path, Non-Lake Recreational Area, Pool - Outdoor, Tennis Courts |
| aboveGradeFinishedArea: | 1104 |
| bathroomsHalfMainLevel: | 1 |
| condoCoopAssociationYN: | no |
| elementarySchoolSource: | Listing Agent |
| aboveGradeFinSqftSource: | Estimated |
| bathroomsCountMainLevel: | 1 |
| belowGradeFinSqftSource: | Estimated |
| hoaCondoCoopFeeIncludes: | Common Area Maintenance, Snow Removal, Trash |
| mainEntranceOrientation: | West |
| outdoorLivingStructures: | Patio(s), Deck(s) |
| bathroomsFullLowerLevel1: | 1 |
| bathroomsFullUpperLevel1: | 1 |
| bedroomsCountLowerLevel1: | 1 |
| bedroomsCountUpperLevel1: | 2 |
| belowGradeUnfinAreaUnits: | Square Feet |
| bathroomsCountLowerLevel1: | 1 |
| bathroomsCountUpperLevel1: | 1 |
| belowGradeUnfinSqftSource: | Estimated |
| totalBelowGradeSqftSource: | Estimated |
| associationRecreationFeeYN: | N |
| aboveGradeFinishedAreaUnits: | Square Feet |
| bathroomsFullAllLowerLevels: | 1 |
| bathroomsFullAllUpperLevels: | 1 |
| bedroomsCountAllLowerLevels: | 1 |
| bedroomsCountAllUpperLevels: | 2 |
| belowGradeFinishedAreaUnits: | Square Feet |
| listOfficeBrokerOfRecordKey: | 121135089759 |
| bathroomsCountAllLowerLevels: | 1 |
| bathroomsCountAllUpperLevels: | 1 |
| buyerAgentStateLicenseNumber: | 0225190207 |
| buyerOfficeBrokerOfRecordKey: | 121136277142 |
| automaticallyUpdateTaxValuesYN: | no |



















Data services provided by IDX Broker
Listing courtesy of Realty Advantage of Maryland LLC 3018819800